AI prompts
base on visionOS 30 days challenge. [![ko-fi](https://www.ko-fi.com/img/githubbutton_sm.svg)](https://ko-fi.com/satoshi0212)
Your support is greatly appreciated! :+1:
If this source code is helpful, please support me by [sponsoring this repo!](https://github.com/sponsors/satoshi0212)
# visionOS_30Days
30 days of visionOS challenge.
I took on the challenge of implementing diverse visionOS features.
I'm submitting more for excess content.
X posts: [#30_days_visionOS](https://x.com/hashtag/30_days_visionOS?f=live)
**I've started a new project, so please take a look at it too!:** https://github.com/satoshi0212/visionOS_2_30Days
| Day | Title | - |
|:--|:--|:--:|
| 1 | [Hello visionOS](https://twitter.com/shmdevelop/status/1672799272113242116?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/bb525528-a33d-4755-a7df-a55b90057ce3"> |
| 2 | [Show teapot](https://twitter.com/shmdevelop/status/1673172377935679488?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/1e6cf607-5507-4b13-aa98-adc4b066e244"> |
| 3 | [Play HLS video](https://twitter.com/shmdevelop/status/1673937080106512384?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/037d962b-e604-4e00-999d-e3c0110f840c"> |
| 4 | [Place box](https://twitter.com/shmdevelop/status/1674386249061404672?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/e0bd40b3-8393-420f-a74b-656600ff4116"> |
| 5 | [Textured box](https://twitter.com/shmdevelop/status/1675389330876162048?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/918a6fbf-5dff-4a3d-bf25-c02b85b636f8"> |
| 6 | [Handle drag and tap](https://twitter.com/shmdevelop/status/1675670697891491841?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/85962e7f-69b1-4c3b-b791-f3e39c7ab6d7"> |
| 7 | [Post to Slack](https://x.com/shmdevelop/status/1676121557880688640) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/3bd24016-2b92-453d-9a52-40cb309f198f"> |
| 8 | [Attachment and animation](https://twitter.com/shmdevelop/status/1676878660194963457?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/c2801c72-74ac-4462-ada4-2ec17d10df5b"> |
| 9 | [Portal](https://twitter.com/shmdevelop/status/1677360102884667393?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/af3df936-7430-4a97-a43f-6793f926d283"> |
| 10 | [ImageBoard](https://twitter.com/shmdevelop/status/1677724208439361538?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/4792702d-608d-40cb-a7b6-735a97ecd9a1"> |
| 11 | [Title animation](https://twitter.com/shmdevelop/status/1678113898153791488?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/d7165c1e-f6f8-4602-9b9b-bce9e8f40393"> |
| 12 | [2D Map](https://twitter.com/shmdevelop/status/1678762009473724424?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/3a11780f-c780-4299-8463-483ac41d8a0c"> |
| 13 | [Place axis](https://twitter.com/shmdevelop/status/1679817051408601090?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/f1312f0e-0907-464d-9b39-ef24d72c37bd"> |
| 14 | [Progressive and Full view](https://twitter.com/shmdevelop/status/1680318436243828738?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/e622df6d-9dfe-4ede-bf8e-791b18c8ec63"> |
| 15 | [TabView](https://twitter.com/shmdevelop/status/1680636629734813696?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/33171b51-9768-4398-a88a-0c256e37e01e"> |
| 16 | [ARKitSession Placement](https://twitter.com/shmdevelop/status/1680958015418281984?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/73cb93e0-3d25-4a86-add2-98379eb5b2c8"> |
| 17 | [Ornament](https://twitter.com/shmdevelop/status/1682015838818402304?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/71951b7e-7367-449e-8649-d50a8a57b157"> |
| 18 | [3D Text](https://twitter.com/shmdevelop/status/1682953701986799616?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/37325e66-ce6e-498c-856a-5eab6e313687"> |
| 19 | [Speech Recognition](https://twitter.com/shmdevelop/status/1682969056444563456?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/61fd7c05-ab67-4391-83a7-2c03e50e9a57"> |
| 20 | [Slack just fetch](https://twitter.com/shmdevelop/status/1685269472175960064?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/23dab4b7-2661-4786-a0c3-13936bddca83"> |
| 21 | [Immersive look around](https://twitter.com/shmdevelop/status/1685810004526538753?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/db0c6e64-6fa1-433a-9bf0-d1661a233531"> |
| 22 | [Immersive look around refined](https://twitter.com/shmdevelop/status/1687680563879231488) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/13b558d6-55eb-4aaf-b16d-963aaabc18c5"> |
| 23 | [In-room Slack Viewer](https://twitter.com/shmdevelop/status/1688989576705216512?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/80289c0d-5951-472e-9c26-2995ebfe9217"> |
| 24 | [Immersive 360 video](https://twitter.com/shmdevelop/status/1689924346792574976?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/b421cf6d-6afe-4171-a1f6-c23a6de11844"> |
| 25 | [Drag and drop](https://twitter.com/shmdevelop/status/1690146256302346245?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/e2860230-3e04-4568-99a5-8da4ff63444c"> |
| 26 | [SwiftUI Shader](https://twitter.com/shmdevelop/status/1692565796525105372?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/b495a659-1294-4793-99a9-15bc0da5abb2"> |
| 27 | [SwiftUI View in ImmersiveSpace](https://twitter.com/shmdevelop/status/1692974799704990056) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/4f304317-c697-4553-8006-b063fd2e9db1"> |
| 28 | [SwiftUI View in ImmersiveSpace refined](https://x.com/shmdevelop/status/1693323345973162359) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/3c40bffb-9dab-4d7e-8bf5-0271d5c15080"> |
| 29 | [Debug Log View](https://twitter.com/shmdevelop/status/1693981575728517408?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/5ed26360-0ffc-445a-ab06-aa40ee62fe06"> |
| 30 | [Action firing by HLS metadata](https://twitter.com/shmdevelop/status/1695489467149352984) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/d107e192-126c-4903-b624-7ab08bf68fc1"> |
Extends
| Day | Title | - |
|:--|:--|:--:|
| 31 | [Trimming and exporting media](https://x.com/shmdevelop/status/1716416985448522065) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/5bf505d4-8732-4304-8bb2-0afcc188b029"> |
| 32 | [Mario Jump](https://x.com/shmdevelop/status/1720760513255399596?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/f169269d-b2f9-452f-8d0c-6937d60b5dbb"> |
| 33 | [Plane Cliassifications](https://x.com/shmdevelop/status/1721499829698998731?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/923b80cc-9d7c-47c3-8240-6ec2063801ac"> |
| 34 | [Image Tracking](https://x.com/shmdevelop/status/1721877304589390073?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/c7aae90b-b2e9-43eb-9fbd-8fe823e8eb3b"> |
| 35 | [CAMetalLayer](https://x.com/shmdevelop/status/1739118780440289566?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/af7e756d-18c8-448f-9ab8-d01c7cb03568"> |
| 36 | [Metal Shader and Transparency](https://x.com/shmdevelop/status/1739805794915250608?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/81349c18-bfbd-4baf-a849-4bb1b9925f96"> |
| 37 | [Multipeer Connectivity](https://x.com/shmdevelop/status/1746875646578409657?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/f9b6a908-4029-4292-805e-e114cb24016c"> |
| 38 | [World Anchor](https://x.com/shmdevelop/status/1763361007345578332?s=20) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/8cd8544f-3cc2-4d33-8a50-2d72123982ab"> |
| 39 | [Scene Mesh](https://x.com/shmdevelop/status/1784159361293832442) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/83cb1794-c4e6-40fa-8d16-4d50f4d4f41f"> |
| 40 | [Bird is chasing me](https://x.com/shmdevelop/status/1791781341060804746) | <img width="600" alt="" src="https://github.com/satoshi0212/visionOS_30Days/assets/5768361/4dcc2dcf-9274-4dcf-ba29-2eb4934b5846"> |
# Sponsors
Thanks!
- https://github.com/ta-ka-tsu
- https://github.com/AkkeyLab
- https://github.com/truedat101
- https://github.com/Takuzen
- https://github.com/raisukeshirabe
- https://github.com/AndreasLS
- https://github.com/ikkou
[![ko-fi](https://www.ko-fi.com/img/githubbutton_sm.svg)](https://ko-fi.com/satoshi0212)
", Assign "at most 3 tags" to the expected json: {"id":"10835","tags":[]} "only from the tags list I provide: [{"id":77,"name":"3d"},{"id":89,"name":"agent"},{"id":17,"name":"ai"},{"id":54,"name":"algorithm"},{"id":24,"name":"api"},{"id":44,"name":"authentication"},{"id":3,"name":"aws"},{"id":27,"name":"backend"},{"id":60,"name":"benchmark"},{"id":72,"name":"best-practices"},{"id":39,"name":"bitcoin"},{"id":37,"name":"blockchain"},{"id":1,"name":"blog"},{"id":45,"name":"bundler"},{"id":58,"name":"cache"},{"id":21,"name":"chat"},{"id":49,"name":"cicd"},{"id":4,"name":"cli"},{"id":64,"name":"cloud-native"},{"id":48,"name":"cms"},{"id":61,"name":"compiler"},{"id":68,"name":"containerization"},{"id":92,"name":"crm"},{"id":34,"name":"data"},{"id":47,"name":"database"},{"id":8,"name":"declarative-gui "},{"id":9,"name":"deploy-tool"},{"id":53,"name":"desktop-app"},{"id":6,"name":"dev-exp-lib"},{"id":59,"name":"dev-tool"},{"id":13,"name":"ecommerce"},{"id":26,"name":"editor"},{"id":66,"name":"emulator"},{"id":62,"name":"filesystem"},{"id":80,"name":"finance"},{"id":15,"name":"firmware"},{"id":73,"name":"for-fun"},{"id":2,"name":"framework"},{"id":11,"name":"frontend"},{"id":22,"name":"game"},{"id":81,"name":"game-engine "},{"id":23,"name":"graphql"},{"id":84,"name":"gui"},{"id":91,"name":"http"},{"id":5,"name":"http-client"},{"id":51,"name":"iac"},{"id":30,"name":"ide"},{"id":78,"name":"iot"},{"id":40,"name":"json"},{"id":83,"name":"julian"},{"id":38,"name":"k8s"},{"id":31,"name":"language"},{"id":10,"name":"learning-resource"},{"id":33,"name":"lib"},{"id":41,"name":"linter"},{"id":28,"name":"lms"},{"id":16,"name":"logging"},{"id":76,"name":"low-code"},{"id":90,"name":"message-queue"},{"id":42,"name":"mobile-app"},{"id":18,"name":"monitoring"},{"id":36,"name":"networking"},{"id":7,"name":"node-version"},{"id":55,"name":"nosql"},{"id":57,"name":"observability"},{"id":46,"name":"orm"},{"id":52,"name":"os"},{"id":14,"name":"parser"},{"id":74,"name":"react"},{"id":82,"name":"real-time"},{"id":56,"name":"robot"},{"id":65,"name":"runtime"},{"id":32,"name":"sdk"},{"id":71,"name":"search"},{"id":63,"name":"secrets"},{"id":25,"name":"security"},{"id":85,"name":"server"},{"id":86,"name":"serverless"},{"id":70,"name":"storage"},{"id":75,"name":"system-design"},{"id":79,"name":"terminal"},{"id":29,"name":"testing"},{"id":12,"name":"ui"},{"id":50,"name":"ux"},{"id":88,"name":"video"},{"id":20,"name":"web-app"},{"id":35,"name":"web-server"},{"id":43,"name":"webassembly"},{"id":69,"name":"workflow"},{"id":87,"name":"yaml"}]" returns me the "expected json"