AI prompts
base on A collaborative list of public APIs for developers <!-- <div align="center">
<div>
<p align="center"><a href="https://publicapis.dev?ref=public_apis&utm_medium=repo_readme"><picture><source media="(prefers-color-scheme: dark)" srcset="./assets/public-apis.png" width="130px"><source media="(prefers-color-scheme: light)" srcset="./assets/scrapfly-light-mode.svg" width="130px"><img alt="Scrapfly logo" src="./assets/public-apis.png" width="130px"></picture></a>
</p>
<p align="center"><a href="https://publicapis.dev?ref=public_apis&utm_medium=repo_readme">Public APIs</a> — A collaborative list of public APIs for developers.</p>
</div>
</div>
<br/>
<hr/>
<br/> -->
<div align="center">Sponsored by</div>
<br/>
<div>
<p align="center"><a href="https://shipped.club?ref=public_apis&utm_medium=repo_readme"><picture><img alt="Shipped.club logo" src="./assets/shipped.svg" width="220px"></picture></a>
</p>
<p align="center"><a href="https://shipped.club?ref=public_apis&utm_medium=repo_readme">Shipped.club</a> — The #1 Next.js SaaS Kit for busy founders. Build and ship your startup in days, not months, and make money online.</p>
</div>
<br/>
<hr/>
<br/>
<div>
<p align="center"><a href="https://scrapfly.io?ref=public_apis&utm_medium=repo_readme"><picture><source media="(prefers-color-scheme: dark)" srcset="./assets/scrapfly-dark-mode.svg" width="150px"><source media="(prefers-color-scheme: light)" srcset="./assets/scrapfly-light-mode.svg" width="150px"><img alt="Scrapfly logo" src="./assets/scrapfly-dark-mode.svg" width="150px"></picture></a>
</p>
<p align="center"><a href="https://scrapfly.io?ref=public_apis&utm_medium=repo_readme">Scrapfly</a> offers a top-tier Web Scraping API that simplifies scraping by handling real browser rendering, rotating proxies, and various fingerprints to overcome major anti-bot measures.</p>
</div>
<br/>
<hr/>
<br/>
<br/>
<div align="center">
<a href="API.md">API</a> •
<a href="CONTRIBUTING.md">Contributing Guide</a> •
<a href="https://github.com/marcelscruz/public-apis/issues">Issues</a> •
<a href="https://github.com/marcelscruz/public-apis/pulls">Pull Requests</a> •
<a href="LICENSE">License</a>
</div>
## Index
* [Animals](#animals)
* [Anime](#anime)
* [Anti-Malware](#anti-malware)
* [Art & Design](#art--design)
* [Authentication & Authorization](#authentication--authorization)
* [Blockchain](#blockchain)
* [Books](#books)
* [Business](#business)
* [Calendar](#calendar)
* [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
* [Continuous Integration](#continuous-integration)
* [Cryptocurrency](#cryptocurrency)
* [Currency Exchange](#currency-exchange)
* [Data Validation](#data-validation)
* [Development](#development)
* [Dictionaries](#dictionaries)
* [Documents & Productivity](#documents--productivity)
* [Email](#email)
* [Entertainment](#entertainment)
* [Environment](#environment)
* [Events](#events)
* [Finance](#finance)
* [Food & Drink](#food--drink)
* [Games & Comics](#games--comics)
* [Geocoding](#geocoding)
* [Government](#government)
* [Health](#health)
* [Jobs](#jobs)
* [Machine Learning](#machine-learning)
* [Music](#music)
* [News](#news)
* [Open Data](#open-data)
* [Open Source Projects](#open-source-projects)
* [Patent](#patent)
* [Personality](#personality)
* [Phone](#phone)
* [Photography](#photography)
* [Podcasts](#podcasts)
* [Programming](#programming)
* [Science & Math](#science--math)
* [Security](#security)
* [Shopping](#shopping)
* [Social](#social)
* [Sports & Fitness](#sports--fitness)
* [Test Data](#test-data)
* [Text Analysis](#text-analysis)
* [Tracking](#tracking)
* [Transportation](#transportation)
* [URL Shorteners](#url-shorteners)
* [Vehicle](#vehicle)
* [Video](#video)
* [Weather](#weather)
### Animals
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | No |
| [Cats](https://developers.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | No |
| [Dog Pics](https://dog.ceo/dog-api/) | Pictures of dogs based on the Stanford Dogs Dataset | No | Yes | Yes |
| [Dogs](https://dogapi.dog/docs/api-v2) | Random facts and breed information about dogs | No | Yes | Yes |
| [eBird](https://documenter.getpostman.com/view/664302/S1ENwy59) | Retrieve recent or notable birding observations within a region | `apiKey` | Yes | No |
| [HTTP Cat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Yes |
| [HTTP Dog](https://http.dog/) | Dogs for every HTTP response status code | No | Yes | Yes |
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | No |
| [MeowFacts](https://github.com/wh-iterabb-it/meowfacts) | Get random cat facts | No | Yes | No |
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Yes |
| [Petfinder](https://www.petfinder.com/developers/) | Petfinder is dedicated to helping pets find homes, another resource to get pets adopted | `apiKey` | Yes | Yes |
| [PlaceBear](https://placebear.com/) | Placeholder bear pictures | No | Yes | Yes |
| [PlaceDog](https://place.dog) | Placeholder Dog pictures | No | Yes | Yes |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomDuck](https://random-d.uk/api) | Random pictures of ducks | No | Yes | No |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
| [RescueGroups](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) | Adoption | No | Yes | Unknown |
| [The Dog](https://thedogapi.com/) | A public service all about Dogs, free to use when making your fancy new App, Website or Service | `apiKey` | Yes | No |
| [xeno-canto](https://xeno-canto.org/explore/api) | Bird recordings | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Anime
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AniDB](https://wiki.anidb.net/HTTP_API_Definition) | Anime Database | `apiKey` | No | Yes |
| [AniList](https://github.com/AniList/ApiV2-GraphQL-Docs) | Anime discovery & tracking | `OAuth`| Yes | Unknown |
| [AnimeNewsNetwork](https://www.animenewsnetwork.com/encyclopedia/api.php) | Anime industry news | No | Yes | Yes |
| [Danbooru Anime](https://danbooru.donmai.us/wiki_pages/help:api) | Thousands of anime artist database to find good anime art | `apiKey` | Yes | Yes |
| [Dattebayo API](https://api-dattebayo.vercel.app/) | Dattebayo: Your Ultimate Naruto Anime API | No | Yes | No |
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
| [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth`| Yes | Yes |
| [MangaDex](https://api.mangadex.org/docs/) | Manga Database and Community | `apiKey` | Yes | Unknown |
| [Mangapi](https://rapidapi.com/pierre.carcellermeunier/api/mangapi3/) | Translate manga pages from one language to another | `apiKey` | Yes | Unknown |
| [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth`| Yes | Unknown |
| [Nekos API](https://nekosapi.com/docs) | Anime images with lots of metadata | `OAuth` | Yes | Yes |
| [NekosBest](https://docs.nekos.best) | Neko Images & Anime roleplaying GIFs | No | Yes | Yes |
| [Nekosia API](https://nekosia.cat) | Anime API with cute random images. Dominated colors & compressed images & avoiding duplicates. | No | Yes | Yes |
| [NekosPro](https://documentation.nekos.pro) | Neko images, roleplaying GIFs, & NSFW content | No | Yes | Yes |
| [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth`| Yes | Unknown |
| [Trace Moe](https://soruly.github.io/trace.moe-api/#/) | A useful tool to get the exact scene of an anime from a screenshot | No | Yes | No |
| [Waifu.im](https://waifu.im/docs) | Get waifu pictures from an archive of over 4000 images and multiple tags | No | Yes | Yes |
| [Waifu.it](https://docs.waifu.it) | Free RESTful API for Anime Quotes, Facts, Emotes, Gifs, Nekos, Waifus and More! | `apiKey` | Yes | Yes |
| [Waifu.pics](https://waifu.pics/docs) | Image sharing platform for anime images | No | Yes | No |
**[⬆ Back to Index](#index)**
### Anti-Malware
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AbuseIPDB](https://docs.abuseipdb.com/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
| [AlienVault Open Threat Exchange (OTX)](https://otx.alienvault.com/api) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
| [CAPEsandbox](https://capev2.readthedocs.io/en/latest/usage/api.html) | Malware execution and analysis | `apiKey` | Yes | Unknown |
| [FishFish](https://fishfish.gg/) | A volunteer cybersecurity project focused on providing resources and services that improve safety across Discord | No | Yes | Unknown |
| [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
| [MalDatabase](https://maldatabase.com/api-doc.html) | Provide malware datasets and threat intelligence feeds | `apiKey` | Yes | Unknown |
| [MalShare](https://malshare.com/doc.php) | Malware Archive / file sourcing | `apiKey` | Yes | No |
| [MalwareBazaar](https://bazaar.abuse.ch/api/) | Collect and share malware samples | `apiKey` | Yes | Unknown |
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
| [phish.directory](https://phish.directory/) | API for phish.directory, a community-driven anti-phishing tool. Helping catch, prevent, and catalog phishing links & attempts. `apiKey` | Yes | Unknown |
| [Phisherman](https://phisherman.gg/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
| [Scanii](https://docs.scanii.com/) | Simple REST API that can scan submitted documents/files for the presence of threats | `apiKey` | Yes | Yes |
| [URLhaus](https://urlhaus-api.abuse.ch/) | Bulk queries and Download Malware Samples | No | Yes | Yes |
| [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown |
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
| [Web of Trust](https://support.mywot.com/hc/en-us/sections/360004477734-API-) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Art & Design
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Art Institute of Chicago](https://api.artic.edu/docs/) | Art | No | Yes | Yes |
| [Colormind](http://colormind.io/api-access/) | Color scheme generator | No | No | Unknown |
| [ColourLovers](http://www.colourlovers.com/api) | Get various patterns, palettes and images | No | Yes | Unknown |
| [Cooper Hewitt](https://collection.cooperhewitt.org/api) | Smithsonian Design Museum | `apiKey` | Yes | Unknown |
| [Dribbble](https://developer.dribbble.com) | Discover the world’s top designers & creatives | `OAuth`| Yes | Unknown |
| [EmojiHub](https://github.com/cheatsnake/emojihub) | Get emojis by categories and groups | No | Yes | Yes |
| [Europeana](https://pro.europeana.eu/resources/apis/search) | European Museum and Galleries content | `apiKey` | Yes | Unknown |
| [Harvard Art Museums](https://github.com/harvardartmuseums/api-docs) | Art | `apiKey` | No | Unknown |
| [Icon Horse](https://icon.horse/usage) | Favicons for any website, with fallbacks | No | Yes | Yes |
| [Iconfinder](https://developer.iconfinder.com) | Icons | `apiKey` | Yes | Unknown |
| [Icons8](https://img.icons8.com/) | Icons (find "search icon" hyperlink in page) | No | Yes | Unknown |
| [Logotypes](https://logotypes.dev/) | Logotypes of the world in multiples format | No | Yes | Yes |
| [Lordicon](https://lordicon.com/) | Icons with predone Animations | No | Yes | Yes |
| [Metropolitan Museum of Art](https://metmuseum.github.io/) | Met Museum of Art | No | Yes | No |
| [Noun Project](http://api.thenounproject.com/index.html) | Icons | `OAuth`| No | Unknown |
| [PHP-Noise](https://php-noise.com/) | Noise Background Image Generator | No | Yes | Yes |
| [Pika](https://pika.style/image-generation-api) | Image Generation API | `apiKey` | Yes | Yes |
| [Rijksmuseum](https://data.rijksmuseum.nl/object-metadata/api/) | RijksMuseum Data | `apiKey` | Yes | Unknown |
| [The Color](https://www.thecolorapi.com/) | Swiss army knife for color | No | No | Unknown |
| [Word Cloud](https://wordcloudapi.com/) | Easily create word clouds | `apiKey` | Yes | Unknown |
| [xColors](https://github.com/cheatsnake/xColors-api) | Generate & convert colors | No | Yes | Yes |
**[⬆ Back to Index](#index)**
### Authentication & Authorization
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Auth0](https://auth0.com) | Easy to implement, adaptable authentication and authorization platform | `apiKey` | Yes | Yes |
| [Clerk](https://clerk.com) | Drop-in React components for authentication and authorization | `apiKey` | Yes | Yes |
| [Corbado](https://corbado.com) | Passkey-first authentication | `apiKey` | Yes | Yes |
| [GetOTP](https://otp.dev/en/docs/) | Implement OTP flow quickly | `apiKey` | Yes | No |
| [Kinde](https://kinde.com) | Authentication for modern applications. Integrates in minutes and free up to 7,500 MAU | `OAuth` | Yes | No |
| [MojoAuth](https://mojoauth.com) | Secure and modern passwordless authentication platform | `apiKey` | Yes | Yes |
| [Stytch](https://stytch.com/) | User infrastructure for modern applications | `apiKey` | Yes | No |
| [Warrant](https://docs.warrant.dev/) | APIs for authorization and access control | `apiKey` | Yes | Yes |
**[⬆ Back to Index](#index)**
### Blockchain
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Bitquery](https://graphql.bitquery.io/ide) | Onchain GraphQL APIs & DEX APIs | `apiKey` | Yes | Yes |
| [Bscscan](https://bscscan.com/apis) | Binance Smart Chain explorer API | `apiKey` | Yes | Yes |
| [Chainlink](https://chain.link/developer-resources) | Build hybrid smart contracts with Chainlink | No | Yes | Unknown |
| [Chainpoint](https://tierion.com/chainpoint/) | Chainpoint is a global network for anchoring data to the Bitcoin blockchain | No | Yes | Unknown |
| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown |
| [Etherscan](https://etherscan.io/apis) | Ethereum explorer API | `apiKey` | Yes | Yes |
| [GetBlock](https://getblock.io/) | Blockchain RPC Node provider that supports over 50 multiple blockchains | `apiKey` | Yes | Unknown |
| [Helium](https://docs.helium.com/api/blockchain/introduction/) | Helium is a global, distributed network of Hotspots that create public, long-range wireless coverage | No | Yes | Unknown |
| [Layer4](https://www.layer4.app/api-docs) | Layer4 is a blockchain integration platform that supports no-code and API use | `apiKey` | Yes | Yes |
| [Nownodes](https://nownodes.io/) | Blockchain-as-a-service solution that provides high-quality connection via API | `apiKey` | Yes | Unknown |
| [Steem](https://developers.steem.io/) | Blockchain-based blogging and social media website | No | No | No |
| [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | `apiKey` | Yes | Unknown |
| [Watchdata](https://docs.watchdata.io) | Provide simple and reliable API access to Ethereum blockchain | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Books
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [A Bíblia Digital](https://www.abibliadigital.com.br/en) | Do not worry about managing the multiple versions of the Bible | `apiKey` | Yes | No |
| [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth`| Yes | Yes |
| [Bhagavad Gita telugu](https://gita-api.vercel.app) | Bhagavad Gita API in telugu and odia languages | No | Yes | Yes |
| [Bible-api](https://bible-api.com/) | Free Bible API with multiple languages | No | Yes | Yes |
| [Crossref Metadata Search](https://github.com/CrossRef/rest-api-doc) | Books & Articles Metadata | No | Yes | Unknown |
| [Ganjoor](https://api.ganjoor.net) | Classic Persian poetry works including access to related manuscripts, recitations and music tracks | `OAuth`| Yes | Yes |
| [Google Books](https://developers.google.com/books/) | Books | `OAuth`| Yes | Unknown |
| [Gutendex](https://gutendex.com/) | Web-API for fetching data from Project Gutenberg Books Library | No | Yes | Unknown |
| [Harry Potter](https://github.com/fedeperin/potterapi) | API to get data from Harry Potter books, movies and characters | No | Yes | Yes |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
| [PoetryDB](https://github.com/thundercomb/poetrydb#readme) | Enables you to get instant data from our vast poetry collection | No | Yes | Yes |
| [Quran](https://quran.api-docs.io/) | RESTful Quran API with multiple languages | No | Yes | Yes |
| [Quran Cloud](https://alquran.cloud/api) | A RESTful Quran API to retrieve an Ayah, Surah, Juz or the entire Holy Quran | No | Yes | Yes |
| [Quran-api](https://github.com/fawazahmed0/quran-api#readme) | Free Quran API Service with 90+ different languages and 400+ translations | No | Yes | Yes |
| [Stephen King](https://stephen-king-api.onrender.com/) | The varied works and characters of the prolific author Stephen King | No | Yes | Unknown |
| [The Bible](https://docs.api.bible) | Everything you need from the Bible in one discoverable place | `apiKey` | Yes | Unknown |
| [Thirukkural](https://api-thirukkural.web.app/) | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
| [Wizard World](https://wizard-world-api.herokuapp.com/swagger/index.html) | Get information from the Harry Potter universe | No | Yes | Yes |
| [Wolne Lektury](https://wolnelektury.pl/api/) | API for obtaining information about e-books available on the WolneLektury.pl website | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Business
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Apache Superset](https://superset.apache.org/docs/api) | API to manage your BI dashboards and data sources on Superset | `apiKey` | Yes | Yes |
| [ArvanCloud](https://www.arvancloud.ir/en/dev/sdk) | Enables you to use ArvanCloud services | `apiKey` | Yes | No |
| [Charity Search](http://charityapi.orghunter.com/) | Non-profit charity data | `apiKey` | No | Unknown |
| [Clearbit Logo](https://clearbit.com/docs#logo-api) | Search for company logos and embed them in your projects | `apiKey` | Yes | Unknown |
| [Company Enrich](https://companyenrich.com) | API for B2B company data enrichment, domain enrichment, and website enrichment | `apiKey` | Yes | Yes |
| [Domainsdb.info](https://domainsdb.info/) | Registered Domain Names Search | No | Yes | No |
| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth`| Yes | Unknown |
| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth`| Yes | Unknown |
| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth`| Yes | Unknown |
| [Instatus](https://instatus.com/help/api) | Post to and update maintenance and incidents on your status page through an HTTP REST API | `apiKey` | Yes | Unknown |
| [Mailchimp](https://mailchimp.com/developer/) | Send marketing campaigns and transactional mails | `apiKey` | Yes | Unknown |
| [mailjet](https://www.mailjet.com/) | Marketing email can be sent and mail templates made in MJML or HTML can be sent using API | `apiKey` | Yes | Unknown |
| [markerapi](https://markerapi.com) | Trademark Search | No | No | Unknown |
| [Redash](https://redash.io/help/user-guide/integrations-and-api/api) | Access your queries and dashboards on Redash | `apiKey` | Yes | Yes |
| [Smartsheet](https://smartsheet.redoc.ly/) | Allows you to programmatically access and Smartsheet data and account information | `OAuth`| Yes | No |
| [Square](https://developer.squareup.com/reference/square) | Easy way to take payments, manage refunds, and help customers checkout online | `OAuth`| Yes | Unknown |
| [SwiftKanban](https://www.digite.com/knowledge-base/swiftkanban/article/api-for-swift-kanban-web-services/#restapi) | Kanban software, Visualize Work, Increase Organizations Lead Time, Throughput & Productivity | `apiKey` | Yes | Unknown |
| [Tenders in Hungary](https://tenders.guru/hu/api) | Get data for procurements in Hungary in JSON format | No | Yes | Unknown |
| [Tenders in Poland](https://tenders.guru/pl/api) | Get data for procurements in Poland in JSON format | No | Yes | Unknown |
| [Tenders in Romania](https://tenders.guru/ro/api) | Get data for procurements in Romania in JSON format | No | Yes | Unknown |
| [Tenders in Spain](https://tenders.guru/es/api) | Get data for procurements in Spain in JSON format | No | Yes | Unknown |
| [Tenders in Ukraine](https://tenders.guru/ua/api) | Get data for procurements in Ukraine in JSON format | No | Yes | Unknown |
| [Tomba email finder](https://tomba.io/api) | Email Finder for B2B sales and email marketing and email verifier | `apiKey` | Yes | Yes |
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth`| Yes | Unknown |
**[⬆ Back to Index](#index)**
### Calendar
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Abstract Public Holidays](https://www.abstractapi.com/holidays-api) | Data on national, regional, and religious holidays via API | `apiKey` | Yes | Yes |
| [Calendarific](https://calendarific.com/) | Worldwide Holidays | `apiKey` | Yes | Unknown |
| [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
| [Czech Namedays Calendar](https://svatky.adresa.info) | Lookup for a name and returns nameday date | No | No | Unknown |
| [DigiDates](https://digidates.de/en/) | Various date and time calculations | No | Yes | Yes |
| [Festivo Public Holidays](https://docs.getfestivo.com/docs/products/public-holidays-api/intro) | Fastest and most advanced public holiday and observance service on the market | `apiKey` | Yes | Yes |
| [Generate iCAL](https://apyhub.com/utility/generator-ical) | Generates iCal calendar events that can be used across calendar applications | `apiKey` | Yes | Yes |
| [Google Calendar](https://developers.google.com/google-apps/calendar/) | Display, create and modify Google calendar events | `OAuth`| Yes | Unknown |
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
| [Holidays](https://holidayapi.com/) | Historical data regarding holidays | `apiKey` | Yes | Unknown |
| [LectServe](http://www.lectserve.com) | Protestant liturgical calendar | No | No | Unknown |
| [Nager.Date](https://date.nager.at) | Public holidays for more than 90 countries | No | Yes | No |
| [Namedays Calendar](https://nameday.abalin.net) | Provides namedays for multiple countries | No | Yes | Yes |
| [Non-Working Days](https://github.com/gadael/icsdb) | Database of ICS files for non working days | No | Yes | Unknown |
| [Non-Working Days](https://isdayoff.ru) | Simple REST API for checking working, non-working or short days for Russia, CIS, USA and other | No | Yes | Yes |
| [OpenHolidays API](https://www.openholidaysapi.org/) | Public and school holidays for many countries via an open REST API | No | Yes | Yes |
| [Russian Calendar](https://github.com/egno/work-calendar) | Check if a date is a Russian holiday or not | No | Yes | No |
| [UK Bank Holidays](https://www.gov.uk/bank-holidays.json) | Bank holidays in England and Wales, Scotland and Northern Ireland | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Cloud Storage & File Sharing
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth`| Yes | Unknown |
| [ddownload](https://ddownload.com/api) | File Sharing and Storage | `apiKey` | Yes | Unknown |
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth`| Yes | Unknown |
| [File.io](https://www.file.io) | Super simple file sharing, convenient, anonymous and secure | No | Yes | Unknown |
| [Gcore Storage](https://docs.gcore.com/storage) | S3-Compatible Object Storage is a fast and scalable cloud storage system by Gcore that gives you an opportunity to store and retrieve any amount of data at any time. High-performance storage for use as a CDN origin. | `apiKey` | Yes | Yes |
| [GoFile](https://gofile.io/api) | Unlimited size file uploads for free | `apiKey` | Yes | Unknown |
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth`| Yes | Unknown |
| [Gyazo](https://gyazo.com/api/docs) | Save & Share screen captures instantly | `apiKey` | Yes | Unknown |
| [Imgbb](https://api.imgbb.com/) | Simple and quick private image sharing | `apiKey` | Yes | Unknown |
| [OneDrive](https://developer.microsoft.com/onedrive) | File Sharing and Storage | `OAuth`| Yes | Unknown |
| [Pastebin](https://pastebin.com/doc_api) | Plain Text Storage | `apiKey` | Yes | Unknown |
| [Pinata](https://docs.pinata.cloud/) | IPFS Pinning Services API | `apiKey` | Yes | Unknown |
| [Quip](https://quip.com/dev/automation/documentation) | File Sharing and Storage for groups | `apiKey` | Yes | Yes |
| [Smash](https://api.fromsmash.com/) | Upload large files on websites, mobile apps, SaaS solutions and custom workflows | `apiKey` | Yes | Yes |
| [Storj](https://docs.storj.io/dcs/) | Decentralized Open-Source Cloud Storage | `apiKey` | Yes | Unknown |
| [The Null Pointer](https://0x0.st) | No-bullshit file hosting and URL shortening service | No | Yes | Unknown |
| [Web3 Storage](https://web3.storage/) | File Sharing and Storage for Free with 1TB Space | `apiKey` | Yes | Yes |
**[⬆ Back to Index](#index)**
### Continuous Integration
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Azure DevOps Health](https://docs.microsoft.com/en-us/rest/api/resourcehealth) | Resource health helps you diagnose and get support when an Azure issue impacts your resources | `apiKey` | No | No |
| [Bitrise](https://api-docs.bitrise.io/) | Build tool and processes integrations to create efficient development pipelines | `apiKey` | Yes | Unknown |
| [Buddy](https://buddy.works/docs/api/getting-started/overview) | The fastest continuous integration and continuous delivery platform | `OAuth`| Yes | Unknown |
| [CircleCI](https://circleci.com/docs/api/v1-reference/) | Automate the software development process using continuous integration and continuous delivery | `apiKey` | Yes | Unknown |
| [Codeship](https://docs.cloudbees.com/docs/cloudbees-codeship/latest/api-overview/) | Codeship is a Continuous Integration Platform in the cloud | `apiKey` | Yes | Unknown |
| [Travis CI](https://docs.travis-ci.com/api/) | Sync your GitHub projects with Travis CI to test your code in minutes | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Cryptocurrency
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [1inch](https://1inch.io/page-api/) | API for querying decentralize exchange | No | Yes | Unknown |
| [Alchemy Ethereum](https://docs.alchemy.com/alchemy/) | Ethereum Node-as-a-Service Provider | `apiKey` | Yes | Yes |
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
| [Bitfinex](https://docs.bitfinex.com/docs) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [Bitmex](https://www.bitmex.com/app/apiOverview) | Real-Time Cryptocurrency derivatives trading platform based in Hong Kong | `apiKey` | Yes | Unknown |
| [Block](https://block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [BlockBee](https://docs.blockbee.io/) | Cryptocurrency Payment Processor | `apiKey` | Yes | Unknown |
| [Blockchain](https://www.blockchain.com/api) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [blockfrost Cardano](https://blockfrost.io/) | Interaction with the Cardano mainnet and several testnets | `apiKey` | Yes | Unknown |
| [Brave NewCoin](https://bravenewcoin.com/developers) | Real-time and historic crypto data from more than 200+ exchanges | `apiKey` | Yes | Unknown |
| [BtcTurk](https://docs.btcturk.com/) | Real-time cryptocurrency data, graphs and API that allows buy&sell | `apiKey` | Yes | Yes |
| [Bybit](https://bybit-exchange.github.io/docs) | Cryptocurrency data feed and algorithmic trading | `apiKey` | Yes | Unknown |
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [CoinCap](https://docs.coincap.io/) | Real time Cryptocurrency prices through a RESTful API | No | Yes | Unknown |
| [CoinDCX](https://docs.coindcx.com/) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
