AI prompts
base on š Curated list of open-source, self-hosted projects deployable with Docker and docker-compose. Your go-to resource for amazing self-hostable software. # Awesome Self-Host Docker
<a href="https://trendshift.io/repositories/13203" target="_blank"><img src="https://trendshift.io/api/badge/repositories/13203" alt="hotheadhacker%2Fawesome-selfhost-docker | Trendshift" style="width: 250px; height: 55px;" width="250" height="55"/></a>
<!-- GitAds-Verify: QDXQYZT29WRGP65KYKMLNUHA46R4Y6S2 -->
š Curated list of open-source, self-hosted projects deployable with Docker and docker-compose. Your go-to resource for amazing self-hostable software.
## GitAds Sponsored
[](https://gitads.dev/v1/ad-track?source=hotheadhacker/awesome-selfhost-docker@github)

## Table of Contents
- [Productivity](#productivity)
- [Development](#development)
- [Media](#media)
- [Communication](#communication)
- [Security](#security)
- [Monitoring](#monitoring)
- [File Sharing](#file-sharing)
- [Home Automation](#home-automation)
- [Analytics](#analytics)
- [Miscellaneous](#miscellaneous)
## Productivity
| Project | Description |
|---------|-------------|
| [Nextcloud](https://github.com/nextcloud/docker) | Productivity platform for file hosting and collaboration |
| [Joplin](https://github.com/laurent22/joplin) | Note-taking and to-do application |
| [Paperless-ng](https://github.com/jonaswinkler/paperless-ng) | Document management system |
| [Bookstack](https://github.com/BookStackApp/BookStack) | Platform for organizing and storing information |
| [Trilium](https://github.com/zadam/trilium) | Hierarchical note-taking application |
| [HedgeDoc](https://github.com/hedgedoc/hedgedoc) | Collaborative markdown editor |
| [Wekan](https://github.com/wekan/wekan) | Open-source Trello-like kanban board |
| [Zim](https://github.com/jaap-karssenberg/zim-desktop-wiki) | Desktop wiki & note-taking |
| [Standard Notes](https://github.com/standardnotes/server) | Encrypted note-taking app |
| [Kanboard](https://github.com/kanboard/kanboard) | Project management software |
| [Etherpad](https://github.com/ether/etherpad-lite) | Real-time collaborative document editing |
| [OnlyOffice](https://github.com/ONLYOFFICE/Docker-DocumentServer) | Office suite that enables you to manage documents, projects, team, and customer relations in one place |
| [CryptPad](https://github.com/xwiki-labs/cryptpad) | Collaboration suite that is end-to-end encrypted |
| [Outline](https://github.com/outline/outline) | A modern team knowledge base |
| [WeeWX](https://github.com/weewx/weewx) | Weather station software |
| [Kimai](https://github.com/kevinpapst/kimai2) | Time-tracking application |
| [Restyaboard](https://github.com/RestyaPlatform/board) | Open-source Trello-like kanban board |
| [Taskcafe](https://github.com/JordanKnott/taskcafe) | Open-source project management tool |
| [Focalboard](https://github.com/mattermost/focalboard) | Open-source project management tool |
| [AppFlowy](https://github.com/AppFlowy-IO/AppFlowy) | Open-source Notion alternative with a focus on privacy and extensibility.|
| [Tillywork](https://github.com/tillywork/tillywork) | Opensource work management solution. Manage your sprints, projects, and sales pipelines in one place |
| [Huly](https://github.com/hcengineering/platform) | All-in-One Project Management Platform |
## Development
| Project | Description |
|---------|-------------|
| [GitLab](https://github.com/gitlab/gitlab-ce) | DevOps platform |
| [Gitea](https://github.com/go-gitea/gitea) | Lightweight code hosting solution |
| [Drone](https://github.com/drone/drone) | Continuous Integration platform |
| [Jenkins](https://github.com/jenkinsci/docker) | Automation server for CI/CD |
| [Gogs](https://github.com/gogs/gogs) | Painless self-hosted Git service |
| [Portainer](https://github.com/portainer/portainer) | Lightweight management UI for Docker |
| [SonarQube](https://github.com/SonarSource/docker-sonarqube) | Continuous inspection of code quality |
| [Sentry](https://github.com/getsentry/onpremise) | Error tracking and performance monitoring |
| [Taiga](https://github.com/taigaio/taiga-back) | Project management platform |
| [Redmine](https://github.com/bitnami/bitnami-docker-redmine) | Project management web application |
| [Phabricator](https://github.com/phacility/phabricator) | Suite of open-source tools for peer code review, task management, and project communication |
| [Code-Server](https://github.com/cdr/code-server) | Run VS Code on any machine anywhere |
| [Theia](https://github.com/eclipse-theia/theia) | Cloud & desktop IDE framework implemented in TypeScript |
| [JupyterHub](https://github.com/jupyterhub/jupyterhub) | Multi-user server for Jupyter notebooks |
| [GitBucket](https://github.com/gitbucket/gitbucket) | Git platform powered by Scala |
| [Gerrit](https://github.com/GerritCodeReview/gerrit) | Web-based code review system |
| [Fossil](https://github.com/fossil-scm/fossil) | Distributed version control system |
| [Sourcegraph](https://github.com/sourcegraph/deploy-sourcegraph-docker) | Code search and navigation tool |
| [CodiMD](https://github.com/hackmdio/codimd) | Real-time collaborative markdown notes |
| [Leantime](https://github.com/Leantime/leantime) | Open-source project management system |
| [Tigerbeetle](https://github.com/tigerbeetle/tigerbeetle) | The financial transactions database designed for mission critical safety and performance. |
| [Undb](https://github.com/undb-io/undb) | No Code Database & BaaS |
## Media
| Project | Description |
|---------|-------------|
| [Plex](https://github.com/plexinc/pms-docker) | Media server |
| [Jellyfin](https://github.com/jellyfin/jellyfin) | Media system |
| [Airsonic](https://github.com/airsonic/airsonic) | Music streaming server |
| [Photoprism](https://github.com/photoprism/photoprism) | Personal photo management |
| [Navidrome](https://github.com/navidrome/navidrome) | Music server and streamer |
| [Emby](https://github.com/MediaBrowser/Emby) | Media server for personal streaming |
| [Karaoke Eternal](https://github.com/matthuisman/karaoke-forever) | Host your own karaoke party |
| [Radarr](https://github.com/Radarr/Radarr) | Movie collection manager |
| [Sonarr](https://github.com/Sonarr/Sonarr) | TV series collection manager |
| [Lidarr](https://github.com/Lidarr/Lidarr) | Music collection manager |
| [SickChill](https://github.com/SickChill/SickChill) | Automatic Video Library Manager for TV Shows |
| [MyMediaForAlexa](https://github.com/mikebrady/shairport-sync) | Stream your own music to Alexa devices |
| [Koel](https://github.com/koel/koel) | Personal music streaming server |
| [Subsonic](https://github.com/ejurgensen/forked-daapd) | Music server and streamer |
| [Ampache](https://github.com/ampache/ampache) | Web-based audio/video streaming application |
| [LibreTime](https://github.com/LibreTime/libretime) | Open-source radio management software |
| [Headphones](https://github.com/rembo10/headphones) | Automated music downloader for NZB and Torrent |
| [Beets](https://github.com/beetbox/beets) | Music library manager and MusicBrainz tagger |
| [Mopidy](https://github.com/mopidy/mopidy) | Extensible music server |
| [Piwigo](https://github.com/Piwigo/Piwigo) | Photo gallery software for the web |
| [Prowlarr](https://github.com/Prowlarr/Prowlarr) | An indexer manager/proxy built on *Arr to integrate with various media software like Sonarr, Radarr, and Lidarr. Supports multiple indexers and automation.|
| [Cobalt](https://github.com/imputnet/cobalt) | Quick Media Downloader |
| [Audiobookshelf](https://github.com/advplyr/audiobookshelf) | Self-hosted audiobook and podcast server with a web player and mobile apps.|
|[ SuggestArr](https://github.com/giuseppe99barchetta/SuggestArr) | Companion tool for Overseerr and Jellyfin that provides media recommendations.|
## Communication
| Project | Description |
|---------|-------------|
| [Rocket.Chat](https://github.com/RocketChat/Rocket.Chat) | Communication platform |
| [Matrix Synapse](https://github.com/matrix-org/synapse) | Matrix reference homeserver |
| [Jitsi Meet](https://github.com/jitsi/docker-jitsi-meet) | Video conferencing solution |
| [Zulip](https://github.com/zulip/zulip) | Team chat |
| [Mumble](https://github.com/mumble-voip/mumble) | Low-latency voice chat |
| [Mattermost](https://github.com/mattermost/mattermost-server) | Open-source, self-hostable online chat service |
| [Element](https://github.com/vector-im/element-web) | A glossy Matrix collaboration client |
| [Discourse](https://github.com/discourse/discourse_docker) | Open-source discussion platform |
| [Postal](https://github.com/postalhq/postal) | Mail delivery platform |
| [Mailu](https://github.com/Mailu/Mailu) | Full-featured mail server |
| [Matterbridge](https://github.com/42wim/matterbridge) | Bridge between various chat protocols |
| [Misskey](https://github.com/syuilo/misskey) | Decentralized social media platform |
| [Friendica](https://github.com/friendica/friendica) | Decentralized social network |
| [Hubzilla](https://github.com/redmatrix/hubzilla) | Decentralized publishing platform |
| [GNU social](https://github.com/gnusocial/gnusocial) | Decentralized social network |
| [Diaspora](https://github.com/diaspora/diaspora) | Distributed social networking service |
| [Pleroma](https://github.com/pleroma/pleroma) | Lightweight social networking server |
| [Movim](https://github.com/movim/movim) | Decentralized social platform |
| [Scuttlebutt](https://github.com/ssbc/patchwork) | Decentralized social network |
| [Threema Web](https://github.com/threema-ch/threema-web) | Secure messaging app |
## Security
| Project | Description |
|---------|-------------|
| [Bitwarden](https://github.com/bitwarden/server) | Password manager |
| [Authelia](https://github.com/authelia/authelia) | Authentication and authorization server |
| [Keycloak](https://github.com/keycloak/keycloak) | Identity and access management |
| [Vault](https://github.com/hashicorp/vault) | Secrets management |
| [Vaultwarden](https://github.com/dani-garcia/vaultwarden) | Unofficial Bitwarden server |
| [Fail2ban](https://github.com/fail2ban/fail2ban) | Intrusion prevention software framework |
| [OSSEC](https://github.com/ossec/ossec-hids) | Open Source Host-based Intrusion Detection System |
| [ClamAV](https://github.com/Cisco-Talos/clamav) | Open-source antivirus engine |
| [OpenVPN](https://github.com/kylemanna/docker-openvpn) | Open-source VPN solution |
| [WireGuard](https://github.com/linuxserver/docker-wireguard) | Fast and modern VPN solution |
| [CrowdSec](https://github.com/crowdsecurity/crowdsec) | Collaborative security engine |
| [ModSecurity](https://github.com/SpiderLabs/ModSecurity) | Open-source web application firewall |
| [Suricata](https://github.com/OISF/suricata) | Network threat detection engine |
| [Snort](https://github.com/snort3/snort3) | Network intrusion detection system |
| [Wazuh](https://github.com/wazuh/wazuh) | Security monitoring and SIEM |
| [OpenSCAP](https://github.com/OpenSCAP/openscap) | Security compliance solutions |
| [Rspamd](https://github.com/rspamd/rspamd) | Fast, free and open-source spam filtering system |
| [SpamAssassin](https://github.com/apache/spamassassin) | Open-source anti-spam platform |
| [Graylog](https://github.com/Graylog2/graylog2-server) | Log management platform |
## Monitoring
| Project | Description |
|---------|-------------|
| [Grafana](https://github.com/grafana/grafana) | Analytics and monitoring solution |
| [Prometheus](https://github.com/prometheus/prometheus) | Monitoring system and time series database |
| [Netdata](https://github.com/netdata/netdata) | Real-time performance monitoring |
| [Uptime Kuma](https://github.com/louislam/uptime-kuma) | Uptime monitoring tool |
| [Zabbix](https://github.com/zabbix/zabbix) | Enterprise-class monitoring solution |
| [InfluxDB](https://github.com/influxdata/influxdb) | Time series database |
| [Telegraf](https://github.com/influxdata/telegraf) | Server agent for collecting and reporting metrics |
| [Cacti](https://github.com/Cacti/cacti) | Network monitoring and graphing tool |
| [Nagios](https://github.com/NagiosEnterprises/nagioscore) | IT infrastructure monitoring |
| [Checkmk](https://github.com/tribe29/checkmk) | Monitoring system for IT infrastructure |
| [LibreNMS](https://github.com/librenms/librenms) | Network monitoring system |
| [Icinga](https://github.com/Icinga/icinga2) | Monitoring system for IT infrastructure |
| [Monit](https://github.com/monit/monit) | Small Open Source utility for managing and monitoring Unix systems |
| [Glances](https://github.com/nicolargo/glances) | Cross-platform monitoring tool |
| [Cortex](https://github.com/cortexproject/cortex) | Horizontally scalable, highly available, multi-tenant, long term storage for Prometheus |
| [VictoriaMetrics](https://github.com/VictoriaMetrics/VictoriaMetrics) | Fast, cost-effective and scalable monitoring solution and time series database |
| [Thanos](https://github.com/thanos-io/thanos) | Highly available Prometheus setup with long term storage capabilities |
| [Kapacitor](https://github.com/influxdata/kapacitor) | Open-source framework for processing, monitoring, and alerting on time series data |
| [Bosun](https://github.com/bosun-monitor/bosun) | Monitoring and alerting system by Stack Exchange |
| [Cerebro](https://github.com/lmenezes/cerebro) | Web admin tool for Elasticsearch |
| [Dozzle](https://github.com/amir20/dozzle) | Realtime log viewer for docker containers |
## File Sharing
| Project | Description |
|---------|-------------|
| [Seafile](https://github.com/haiwen/seafile) | File hosting and collaboration platform |
| [Syncthing](https://github.com/syncthing/syncthing) | Continuous file synchronization |
| [ownCloud](https://github.com/owncloud/core) | File hosting software |
| [FileBrowser](https://github.com/filebrowser/filebrowser) | Web File Browser |
| [Pydio Cells](https://github.com/pydio/cells) | Content collaboration platform |
| [Minio](https://github.com/minio/minio) | High-performance object storage |
| [Nextcloud](https://github.com/nextcloud/docker) | Productivity platform for file hosting and collaboration |
| [Cozy](https://github.com/cozy/cozy-stack) | Personal cloud server |
| [Kinto](https://github.com/Kinto/kinto) | Minimalist JSON storage service |
| [ProjectSend](https://github.com/projectsend/projectsend) | Clients-oriented file uploading platform |
| [Caddy](https://github.com/caddyserver/caddy) | Fast, multi-platform web server with automatic HTTPS |
| [Samba](https://github.com/samba-team/samba) | Free software re-implementation of the SMB/CIFS networking protocol |
| [Resilio Sync](https://github.com/Resilio/sync) | Fast, reliable, and simple file sync and share solution |
| [Zenko](https://github.com/scality/Zenko) | Open-source multi-cloud data controller |
| [SeaweedFS](https://github.com/chrislusf/seaweedfs) | Distributed file system to store and serve billions of files fast |
| [Ceph](https://github.com/ceph/ceph) | Distributed object, block, and file storage platform |
| [GlusterFS](https://github.com/gluster/glusterfs) | Scale-out network-attached storage file system |
| [OpenMediaVault](https://github.com/openmediavault/openmediavault) | Next generation network attached storage solution based on Debian Linux |
| [XigmaNAS](https://github.com/xigmanas/xigmanas) | Open-source NAS (Network-Attached Storage) distribution based on FreeBSD |
| [FreeNAS](https://github.com/freenas/freenas) | Open-source network-attached storage operating system based on FreeBSD |
## Home Automation
| Project | Description |
|---------|-------------|
| [Home Assistant](https://github.com/home-assistant/core) | Open source home automation |
| [OpenHAB](https://github.com/openhab/openhab-core) | Vendor and technology agnostic open source automation software |
| [Domoticz](https://github.com/domoticz/domoticz) | Home Automation System |
| [Node-RED](https://github.com/node-red/node-red) | Flow-based programming for the Internet of Things |
| [ESPHome](https://github.com/esphome/esphome) | System to control your ESP8266/ESP32 |
| [Homebridge](https://github.com/homebridge/homebridge) | HomeKit support for the impatient |
| [ioBroker](https://github.com/ioBroker/ioBroker) | Integration platform for the Internet of Things |
| [Gladys](https://github.com/GladysAssistant/Gladys) | Home Assistant for smart living |
| [Jeedom](https://github.com/jeedom/core) | Home automation platform |
| [OpenMotics](https://github.com/openmotics/frontend) | Home automation system |
## Analytics
| Project | Description |
|---------|-------------|
| [Matomo](https://github.com/matomo-org/matomo) | Web analytics platform |
| [Plausible](https://github.com/plausible/analytics) | Lightweight and privacy-friendly web analytics |
| [Umami](https://github.com/mikecao/umami) | Simple, fast, privacy-focused alternative to Google Analytics |
| [Ackee](https://github.com/electerious/Ackee) | Self-hosted analytics tool |
| [GoAccess](https://github.com/allinurl/goaccess) | Real-time web log analyzer |
| [Metabase](https://github.com/metabase/metabase) | Business intelligence and analytics |
| [Redash](https://github.com/getredash/redash) | Make sense of your data |
| [Countly](https://github.com/Countly/countly-server) | Product analytics platform |
| [PostHog](https://github.com/PostHog/posthog) | Open-source product analytics |
| [Fathom](https://github.com/usefathom/fathom) | Simple, privacy-focused website analytics |
| [Vince](https://github.com/vinceanalytics/vince) | Self Hosted Alternative To Google Analytics |
## Miscellaneous
| Project | Description |
|---------|-------------|
| [Pi-hole](https://github.com/pi-hole/docker-pi-hole) | Network-wide ad blocking |
| [FreshRSS](https://github.com/FreshRSS/FreshRSS) | Self-hosted RSS feed aggregator |
| [Wallabag](https://github.com/wallabag/wallabag) | Save and classify articles |
| [Tandoor Recipes](https://github.com/vabene1111/recipes) | Recipe manager |
| [Shiori](https://github.com/go-shiori/shiori) | Simple bookmark manager |
| [Speedtest](https://github.com/librespeed/speedtest) | Self-hosted speed test |
| [Papermerge](https://github.com/ciur/papermerge) | Document management system |
| [Calibre-web](https://github.com/janeczku/calibre-web) | Web app for browsing, reading, and downloading eBooks |
| [Firefly III](https://github.com/firefly-iii/firefly-iii) | Personal finances manager |
| [Homer](https://github.com/bastienwirtz/homer) | A dead simple static homepage for your server |
| [Astuto](https://github.com/astuto/astuto) | Customer feedback tool to collect, manage and prioritize feedback from your users |
| [Wordpress](https://github.com/GSCloud/docker_wordpress) | Run WordPress, MariaDB and phpMyAdmin in Docker |
# This project is in early development
## Star History
[](https://star-history.com/#hotheadhacker/awesome-selfhost-docker&Date)
", Assign "at most 3 tags" to the expected json: {"id":"13203","tags":[]} "only from the tags list I provide: [{"id":77,"name":"3d"},{"id":89,"name":"agent"},{"id":17,"name":"ai"},{"id":54,"name":"algorithm"},{"id":24,"name":"api"},{"id":44,"name":"authentication"},{"id":3,"name":"aws"},{"id":27,"name":"backend"},{"id":60,"name":"benchmark"},{"id":72,"name":"best-practices"},{"id":39,"name":"bitcoin"},{"id":37,"name":"blockchain"},{"id":1,"name":"blog"},{"id":45,"name":"bundler"},{"id":58,"name":"cache"},{"id":21,"name":"chat"},{"id":49,"name":"cicd"},{"id":4,"name":"cli"},{"id":64,"name":"cloud-native"},{"id":48,"name":"cms"},{"id":61,"name":"compiler"},{"id":68,"name":"containerization"},{"id":92,"name":"crm"},{"id":34,"name":"data"},{"id":47,"name":"database"},{"id":8,"name":"declarative-gui "},{"id":9,"name":"deploy-tool"},{"id":53,"name":"desktop-app"},{"id":6,"name":"dev-exp-lib"},{"id":59,"name":"dev-tool"},{"id":13,"name":"ecommerce"},{"id":26,"name":"editor"},{"id":66,"name":"emulator"},{"id":62,"name":"filesystem"},{"id":80,"name":"finance"},{"id":15,"name":"firmware"},{"id":73,"name":"for-fun"},{"id":2,"name":"framework"},{"id":11,"name":"frontend"},{"id":22,"name":"game"},{"id":81,"name":"game-engine "},{"id":23,"name":"graphql"},{"id":84,"name":"gui"},{"id":91,"name":"http"},{"id":5,"name":"http-client"},{"id":51,"name":"iac"},{"id":30,"name":"ide"},{"id":78,"name":"iot"},{"id":40,"name":"json"},{"id":83,"name":"julian"},{"id":38,"name":"k8s"},{"id":31,"name":"language"},{"id":10,"name":"learning-resource"},{"id":33,"name":"lib"},{"id":41,"name":"linter"},{"id":28,"name":"lms"},{"id":16,"name":"logging"},{"id":76,"name":"low-code"},{"id":90,"name":"message-queue"},{"id":42,"name":"mobile-app"},{"id":18,"name":"monitoring"},{"id":36,"name":"networking"},{"id":7,"name":"node-version"},{"id":55,"name":"nosql"},{"id":57,"name":"observability"},{"id":46,"name":"orm"},{"id":52,"name":"os"},{"id":14,"name":"parser"},{"id":74,"name":"react"},{"id":82,"name":"real-time"},{"id":56,"name":"robot"},{"id":65,"name":"runtime"},{"id":32,"name":"sdk"},{"id":71,"name":"search"},{"id":63,"name":"secrets"},{"id":25,"name":"security"},{"id":85,"name":"server"},{"id":86,"name":"serverless"},{"id":70,"name":"storage"},{"id":75,"name":"system-design"},{"id":79,"name":"terminal"},{"id":29,"name":"testing"},{"id":12,"name":"ui"},{"id":50,"name":"ux"},{"id":88,"name":"video"},{"id":20,"name":"web-app"},{"id":35,"name":"web-server"},{"id":43,"name":"webassembly"},{"id":69,"name":"workflow"},{"id":87,"name":"yaml"}]" returns me the "expected json"