AI prompts
base on Collection of Summer 2026 tech internships! # Summer 2026 Tech Internships by Vansh & Ouckah
The torch has been passed. Use this repo to share and keep track of software, tech, CS, PM, quant internships for **Summer 2026**. The list is maintained collaboratively by Vansh and [CSCareers](https://discord.gg/cscareers)!
:warning: Please note that this repository is exclusively for internships/co-ops in the United States, Canada, or Remote positions :earth_americas:
π **Contribute by submitting an [issue](https://github.com/vanshb03/Summer2026-Internships/issues/new/choose)! See the contribution guidelines [here](./CONTRIBUTING.md)!** π
This repo is inspired by [Pitt CSC & Simplify Repo](https://github.com/SimplifyJobs/Summer2024-Internships).
---
<div align="center">
<h3 >Want notifications when new internships open? </h3>
<p>
Join the β¬οΈ <strong> discord <strong/> β¬οΈ and get your internship applications in right when they open!
<a href="https://redirect.cvrve.me/discord">
<b style="color: #0073e6; font-size: 1.2em;"></b>
<br style="color: #0073e6; font-size: 1.2em;">
<br>
<div>
<a href="https://discord.com/invite/pSaBUXsTkF">
<img src="https://i.imgur.com/iB9IFtQ.png" width="450" alt="Ouckah Discord">
</a>
</div>
</a>
<sub><i>Join the Discord to connect with fellow peers and streamline your internship search.</i></sub>
</p>
</div>
---
## The List π΄π
### Legend
- π - Does NOT offer Sponsorship
- πΊπΈ - Requires U.S. Citizenship
- π - Internship application is closed
> For off-season internships, please see the [Off-Season README](./OFFSEASON_README.md).
> For new-grad tech jobs, check out [New-Grad](https://github.com/cvrve/New-Grad).
[β¬οΈ Jump to bottom β¬οΈ](https://github.com/vanshb03/Summer2026-Internships#we-love-our-contributors-%EF%B8%8F%EF%B8%8F)
<!-- Please leave a one line gap between this and the table TABLE_START (DO NOT CHANGE THIS LINE) -->
| Company | Role | Location | Application/Link | Date Posted |
| ------- | ---- | -------- | ---------------- | ----------- |
| Walleye Capital | Equity Volatility Quant Researcher Intern | Miami, FL | <a href="https://job-boards.greenhouse.io/walleyecapital-external-internships/jobs/4572985006?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 29 |
| β³ | Quantitative Developer Intern | Boston, MA | <a href="https://job-boards.greenhouse.io/walleyecapital-external-internships/jobs/4565291006?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 29 |
| β³ | Quantitative Researcher Intern | Boston, MA | <a href="https://job-boards.greenhouse.io/walleyecapital-external-internships/jobs/4565293006?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 29 |
| β³ | Risk Quant Research Intern | New York, NY | <a href="https://job-boards.greenhouse.io/walleyecapital-external-internships/jobs/4565276006?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 29 |
| β³ | Technology Intern | New York, NY | <a href="https://job-boards.greenhouse.io/walleyecapital-external-internships/jobs/4565278006?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 29 |
| Radix Trading | Quantitative Technologist Intern | Chicago, IL | <a href="https://boards.greenhouse.io/embed/job_app?token=7842108002&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 26 |
| Merck | IT Intern | Rahway, NJ</br>West Point, PA</br>Austin, TX | <a href="https://msd.wd5.myworkdayjobs.com/SearchJobs/job/USA---New-Jersey---Rahway/XMLNAME-2026-University-Recruiting---IT-Emerging-Talent-Summer-Intern-Program--Hybrid-_R355518-1?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 26 |
| Lockheed Martin | Software Engineering Intern πΊπΈ | Littleton, Colorado | <a href="https://www.lockheedmartinjobs.com/job/littleton/software-engineering-intern/694/82475330752?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 26 |
| Morgan Stanley | SWE Intern, Data Analyst Intern | New York, NY | <a href="https://morganstanley.tal.net/vx/candidate/apply/19159?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 24 |
| Lockheed Martin | Software Engineer - Intern πΊπΈ | Annapolis Junction, MD | <a href="https://www.lockheedmartinjobs.com/job/annapolis-junction/software-engineer-intern/694/82672796176?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 24 |
| D. E. Shaw | Software Developer Intern (New York) β Summer 2026 | New York, NY | <a href="https://www.deshaw.com/careers/software-developer-intern-new-york-summer-2026-5521?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 24 |
| Citadel Securities | Trading Fundamental Analyst Intern | Miami, FL</br>New York, NY | <a href="https://www.citadelsecurities.com/careers/details/campus-26-trading-fundamental-analyst-intern-us/?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 16 |
| BNP Paribas | Technology Analyst Intern | Jersey CIty, NJ | <a href="http://group.bnpparibas/en/careers/job-offer/2026-summer-analyst-internship-technology?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 16 |
| Bank of America | Software Engineer Summer Analyst Intern | Charlotte, NC</br>Chicago, IL</br>Dallas, TX | <a href="https://careers.bankofamerica.com/en-us/students/job-detail/12942/global-technology-summer-analyst-2026-software-engineer-multiple-locations?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 16 |
| β³ | Cybersecurity Intern | <details><summary>**4 locations**</summary>Charlotte, NC</br>Chicago, IL</br>Denver, CO</br>Washington, DC</details> | <a href="https://careers.bankofamerica.com/en-us/students/job-detail/12944/global-technology-summer-analyst-2026-cybersecurity-analyst-multiple-locations?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 16 |
| β³ | Quantitative Data Analytics Summer Analyst Intern | <details><summary>**4 locations**</summary>Atlanta, GA</br>Charlotte, NC</br>Chicago, IL</br>New York, NY</details> | <a href="https://careers.bankofamerica.com/en-us/students/job-detail/12929/global-quantitative-data-analytics-summer-2026-analyst-global-risk-management-multiple-locations?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 16 |
| Abbott | IT Intern | Waukegan, IL | <a href="https://www.jobs.abbott/us/en/job/ABLAUS31121333ENUSEXTERNAL/2026-IT-Intern?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 13 |
| WorldQuant | Software Engineer Intern, AI/LLM Initiative | Old Greenwich, CT | <a href="https://job-boards.greenhouse.io/worldquant/jobs/4574082006?gh_src=78427c666us&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 10 |
| Johnson & Johnson | Front End Software Engineering Intern | Santa Clara, CA | <a href="https://www.careers.jnj.com/en/jobs/r-018331/front-end-software-engineering-intern/?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 10 |
| Susquehanna | Quantitative Trader Intern | Bala Cynwyd, PA | <a href="https://careers.sig.com/job/9377/Quantitative-Trader-Internship-Summer-2026?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 08 |
| TransMarket Group | Quantitative Trader Intern | Chicago, IL | <a href="https://job-boards.greenhouse.io/transmarketgroup/jobs/4749915007?gh_jid=4749915007&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 05 |
| β³ | DevOps/SRE Intern | Chicago, IL | <a href="https://job-boards.greenhouse.io/transmarketgroup/jobs/4749908007?gh_jid=4749908007&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 05 |
| β³ | Systems Engineer Intern | Chicago, IL | <a href="https://job-boards.greenhouse.io/transmarketgroup/jobs/4749924007?gh_jid=4749924007&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 05 |
| N1 | Software Engineer Intern (Fullstack) | New York | <a href="https://jobs.ashbyhq.com/n1/b531e33f-d1c2-4892-b6b7-13ce22569578?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 05 |
| β³ | Software Engineer Intern (Backend, Rust) | New York | <a href="https://jobs.ashbyhq.com/n1/afe7deb5-9cfd-4926-bcb4-058d418592a6?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 05 |
| Point72 | Quantitative Research Intern (NLP) | New York, NY | <a href="https://careers.point72.com/CSJobDetail?jobName=quantitative-research-intern-nlp-&jobCode=CSS-0013383&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 01 |
| Apple | Software Engineering Intern | United States | <a href="https://jobs.apple.com/en-us/details/200606145/software-engineering-internships?team=STDNT&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 01 |
| β³ | Hardware Engineering Intern | United States | <a href="https://jobs.apple.com/en-us/details/200606475/hardware-engineering-internships?team=STDNT&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 01 |
| β³ | Machine Learning / AI Intern | United States | <a href="https://jobs.apple.com/en-us/details/200606469/machine-learning-ai-internships?team=STDNT&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 01 |
| β³ | Engineering Program Management Intern | United States | <a href="https://jobs.apple.com/en-us/details/200606141/engineering-program-management-internships?team=STDNT&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 01 |
| β³ | Hardware Technology Intern | United States | <a href="https://jobs.apple.com/en-us/details/200606143/hardware-technology-internships?team=STDNT&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Jun 01 |
| BNP Paribas | Quant Research & Trading Intern | New York, NY | <a href="https://group.bnpparibas/en/careers/job-offer/2026-summer-associate-internship-global-markets-quantitative-research-and-trading-1?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 29 |
| Voloridge | Quantitative Research Intern | Jupiter, FL | <a href="https://voloridge-investment-management.hiringthing.com/job/889639/quantitative-research-intern-2026?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| β³ | Research Software Engineer Intern | Jupiter, FL | <a href="https://voloridge-investment-management.hiringthing.com/job/889648/research-software-engineer-intern-2026?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Tower Research Capital | Machine Learning Intern | New York, NY | <a href="https://tower-research.com/open-positions/?gh_jid=6651908&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Susquehanna | Quantitative Research Intern | Bala Cynwyd, PA | <a href="https://careers.sig.com/job/9238/Quantitative-Research-Internship-PhD-Summer-2026?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| β³ | Quantitative Systematic Trading Intern | Bala Cynwyd, PA | <a href="https://careers.sig.com/job/9304/Quantitative-Systematic-Trading-Internship-PhD-Summer-2026?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| β³ | Growth Equity Investment Analyst Intern | Bala Cynwyd, PA | <a href="https://careers.sig.com/job/9053/Growth-Equity-Investment-Analyst-Internship-Summer-2026?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| β³ | Quantitative Research Intern, Masters | Bala Cynwyd, PA | <a href="https://careers.sig.com/job/9306/Quantitative-Research-Internship-Master-s-Summer-2026?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| β³ | Quantitative Systematic Trading Intern, Masters | Bala Cynwyd, PA | <a href="https://careers.sig.com/job/9305/Quantitative-Systematic-Trading-Internship-Master-s-Summer-2026?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Stoke Space | Software Engineer Intern | Kent, WA | <a href="https://www.stokespace.com/careers/current-openings/?gh_jid=5500675004&utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Protiviti | Digital Intern π | New York, NY | <a href="https://roberthalf.wd1.myworkdayjobs.com/ProtivitiNA/job/NEW-YORK-CITY/New-York-City-Digital-Intern---2026_JR-254945?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Point72 | Quantitative Developer Intern | New York, NY | <a href="https://job-boards.greenhouse.io/point72/jobs/7297613002?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Lockheed Martin | Cyber Software Engineering Intern | Herndon, VA | <a href="https://www.lockheedmartinjobs.com/job/herndon/cyber-software-engineering-intern-summer-2026/694/81556994752?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Jane Street | Tools & Compilers Research and Development Intern | New York, NY | <a href="https://www.janestreet.com/join-jane-street/position/5869205002/?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| D.E Shaw | Fundamental Research Analyst Intern | New York, NY | <a href="https://www.deshaw.com/careers/fundamental-research-analyst-intern-new-york-summer-2026-5378?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| β³ | Proprietary Trading Intern | New York, NY | <a href="https://www.deshaw.com/careers/proprietary-trading-intern-new-york-summer-2026-5379?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Citi | Quantitative Analyst Intern | New York, NY | <a href="https://jobs.citi.com/job/new-york/markets-quantitative-analysis-summer-analyst-new-york-city-us-2026/287/77659897200?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| BNP Paribas | Summer Analyst Intern | Jersey City, NJ | <a href="https://group.bnpparibas/en/careers/job-offer/2026-summer-analyst-internship-technology?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Aquatic Capital Management | Software Engineer Intern | Chicago, IL | <a href="https://job-boards.greenhouse.io/aquaticcapitalmanagement/jobs/7990895002?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 24 |
| Aquatic Capital Management | Quantitative Researcher Intern | Chicago, IL | <a href="https://job-boards.greenhouse.io/aquaticcapitalmanagement/jobs/7985726002?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | May 08 |
| Blackrock | 2026 Summer Intern | <details><summary>**16 locations**</summary>Atlanta, GA</br>Boston, MA</br>Chicago, IL</br>Mexico City, MX</br>Miami, FL</br>Montreal, QC</br>New York, NY</br>Newport Beach, CA</br>Princeton, NJ</br>San Francisco, CA</br>Santa Monica, CA</br>Sausalito, CA</br>Seattle, WA</br>Toronto, Canada</br>Washington, DC</br>Wilmington, DE</details> | <a href="https://blackrock.tal.net/vx/lang-en-GB/mobile-0/brand-3/xf-e774a855fe31/candidate/so/pm/1/pl/1/opp/9601-2026-Summer-Internship-Program-AMERS/en-GB?utm_source=ouckah"><img src="https://i.imgur.com/u1KNU8z.png" width="118" alt="Apply"></a> | Mar 04 |
| TransMarket Group | Algorithmic Trader Intern | Chicago, IL | π | Jun 05 |
| GE Appliances | Software Engineering Co-op | Louisville, KY | π | May 28 |
| Simpson Gumpertz & Heger | Building Technology Intern | Washington, DC | π | May 24 |
| GSA Capital | Quantitative Researcher Intern | New York, NY | π | May 24 |
| Salesforce | Software Engineer Intern - 2026 | <details><summary>**9 locations**</summary>San Francisco, CA</br>Seattle, WA</br>Palo Alto, CA</br>Atlanta, GA</br>Boston, MA</br>New York, NY</br>Burlington, MA</br>Dallas, TX</br>Indianapolis, ID</details> | π | Apr 28 |
| Bridgewater Associates | Campus Investment Engineer Intern - 2026 | New York, NY | π | Apr 10 |
<!-- Please leave a one line gap between this and the table TABLE_END (DO NOT CHANGE THIS LINE) -->
[β¬οΈ Back to Top β¬οΈ](https://github.com/vanshb03/Summer2026-Internships#the-list-)
## We love our contributors β€οΈβ€οΈ
Contribute by submitting an [issue](https://github.com/vanshb03/Summer2026-Internships/issues/new/choose)!
<a href="https://github.com/vanshb03/Summer2026-Internships/graphs/contributors">
<img src="https://contrib.rocks/image?repo=vanshb03/Summer2026-Internships" />
</a>
Made with [contrib.rocks](https://contrib.rocks)!
", Assign "at most 3 tags" to the expected json: {"id":"14156","tags":[]} "only from the tags list I provide: [{"id":77,"name":"3d"},{"id":89,"name":"agent"},{"id":17,"name":"ai"},{"id":54,"name":"algorithm"},{"id":24,"name":"api"},{"id":44,"name":"authentication"},{"id":3,"name":"aws"},{"id":27,"name":"backend"},{"id":60,"name":"benchmark"},{"id":72,"name":"best-practices"},{"id":39,"name":"bitcoin"},{"id":37,"name":"blockchain"},{"id":1,"name":"blog"},{"id":45,"name":"bundler"},{"id":58,"name":"cache"},{"id":21,"name":"chat"},{"id":49,"name":"cicd"},{"id":4,"name":"cli"},{"id":64,"name":"cloud-native"},{"id":48,"name":"cms"},{"id":61,"name":"compiler"},{"id":68,"name":"containerization"},{"id":92,"name":"crm"},{"id":34,"name":"data"},{"id":47,"name":"database"},{"id":8,"name":"declarative-gui "},{"id":9,"name":"deploy-tool"},{"id":53,"name":"desktop-app"},{"id":6,"name":"dev-exp-lib"},{"id":59,"name":"dev-tool"},{"id":13,"name":"ecommerce"},{"id":26,"name":"editor"},{"id":66,"name":"emulator"},{"id":62,"name":"filesystem"},{"id":80,"name":"finance"},{"id":15,"name":"firmware"},{"id":73,"name":"for-fun"},{"id":2,"name":"framework"},{"id":11,"name":"frontend"},{"id":22,"name":"game"},{"id":81,"name":"game-engine "},{"id":23,"name":"graphql"},{"id":84,"name":"gui"},{"id":91,"name":"http"},{"id":5,"name":"http-client"},{"id":51,"name":"iac"},{"id":30,"name":"ide"},{"id":78,"name":"iot"},{"id":40,"name":"json"},{"id":83,"name":"julian"},{"id":38,"name":"k8s"},{"id":31,"name":"language"},{"id":10,"name":"learning-resource"},{"id":33,"name":"lib"},{"id":41,"name":"linter"},{"id":28,"name":"lms"},{"id":16,"name":"logging"},{"id":76,"name":"low-code"},{"id":90,"name":"message-queue"},{"id":42,"name":"mobile-app"},{"id":18,"name":"monitoring"},{"id":36,"name":"networking"},{"id":7,"name":"node-version"},{"id":55,"name":"nosql"},{"id":57,"name":"observability"},{"id":46,"name":"orm"},{"id":52,"name":"os"},{"id":14,"name":"parser"},{"id":74,"name":"react"},{"id":82,"name":"real-time"},{"id":56,"name":"robot"},{"id":65,"name":"runtime"},{"id":32,"name":"sdk"},{"id":71,"name":"search"},{"id":63,"name":"secrets"},{"id":25,"name":"security"},{"id":85,"name":"server"},{"id":86,"name":"serverless"},{"id":70,"name":"storage"},{"id":75,"name":"system-design"},{"id":79,"name":"terminal"},{"id":29,"name":"testing"},{"id":12,"name":"ui"},{"id":50,"name":"ux"},{"id":88,"name":"video"},{"id":20,"name":"web-app"},{"id":35,"name":"web-server"},{"id":43,"name":"webassembly"},{"id":69,"name":"workflow"},{"id":87,"name":"yaml"}]" returns me the "expected json"