base on A curated list of practical financial machine learning tools and applications. [![Repo-Updater](https://github.com/firmai/financial-machine-learning/actions/workflows/repo_status.yml/badge.svg)](https://github.com/firmai/financial-machine-learning/actions/workflows/repo_status.yml)
[![Wiki-Generator](https://github.com/firmai/financial-machine-learning/actions/workflows/wiki_gen.yml/badge.svg)](https://github.com/firmai/financial-machine-learning/actions/workflows/wiki_gen.yml)
[![Repo-Search](https://github.com/firmai/financial-machine-learning/actions/workflows/repo_search.yml/badge.svg)](https://github.com/firmai/financial-machine-learning/actions/workflows/repo_search.yml)
[![Gitter](https://badges.gitter.im/financial-machine-learning/community.svg)](https://gitter.im/financial-machine-learning/community?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge)
---
## ๐ We Are Growing!
We're seeking to collaborate with motivated, independent PhD graduates or doctoral students on approximately seven new projects in 2024. If youโre interested in contributing to cutting-edge investment insights and data analysis, please get in touch! This could be in colaboration with a university or as independent study.
![image](https://github.com/user-attachments/assets/da97663a-b63f-4286-94cc-fcd168905109)
### ๐ About Sov.ai
Sov.ai is at the forefront of integrating advanced machine learning techniques with financial data analysis to revolutionize investment strategies. We are working with **3 of the top 10** quantitative hedge funds, and with many mid-sized and boutique firms.
Our platform leverages diverse data sources and innovative algorithms to deliver actionable insights that drive smarter investment decisions.
By joining Sov.ai, you'll be part of a dynamic research team dedicated to pushing the boundaries of what's possible in finance through technology. Before expressing your interest, please be aware that the research will be predominantly challenging and experimental in nature.
### ๐ Research and Project Opportunities
We offer a wide range of projects that cater to various interests and expertise within machine learning and finance. Some of the exciting recent projects include:
- **Predictive Modeling with GitHub Logs:** Develop models to predict market trends and investment opportunities using GitHub activity and developer data.
- **Satallite Data Analysis:** Explore non-traditional data sources such as social media sentiment, satellite imagery, or web traffic to enhance financial forecasting.
- **Data Imputation Techniques:** Investigate new methods for handling missing or incomplete data to improve the robustness and accuracy of our models.
Please visit [docs.sov.ai](https://docs.sov.ai) for more information on public projects that have made it into the subscription product. If you already have a corporate sponsor, we are also happy to work with them.
### ๐ Why Join Sov.ai?
- **Innovative Environment:** Engage with the latest technologies and methodologies in machine learning and finance.
- **Collaborative Team:** Work alongside a team of experts passionate about driving innovation in investment insights.
- **Flexible Projects:** Tailor your research to align with your interests and expertise, with the freedom to explore new ideas.
- **Experienced Researchers:** Experts previously from NYU, Columbia, Oxford-Man Institute, Alan Turing Institute, and Cambridge.
- **Post Research:** Connect with alumni that has moved on to DRW, Citadel Securities, Virtu Financial, Akuna Capital, HRT.
### ๐ค How to Apply
If youโre excited about leveraging your expertise in machine learning and finance to drive impactful research and projects, weโd love to hear from you! Please reach out to us at [
[email protected]](mailto:
[email protected]) with your resume and a brief description of your research interests.
Join us in shaping the future of investment insights and making a meaningful impact in the world of finance!
## So what is [ML-Quant.com](https://ml-quant.com) then?
It is our firehose of daily research, serving as an internal knowledge base and client resource while also acting as a marketing channel to showcase our expertise and attract potential clients in the machine learning and quantitative finance space.
![Screenshot 2024-10-04 at 08-30-53 ML-Quant - Machine Learning and Quantitative Finance](https://github.com/user-attachments/assets/37911503-1277-4eec-b856-bb801ca9b45b)
# Financial Machine Learning and Data Science
- All repos/links status including last commit date is updated daily
- Only 15 Highest ranked repos/links for each section are displayed on main README.md and full list is available within the wiki page
- Both Wikis/README.md is updated in realtime as soon as new information are pushed to the repo
___
# Trading
## Deep Learning & Reinforcement Learning ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/deep_learning_and_reinforcement_learning))
<!-- [PLACEHOLDER_START:deep_learning_and_reinforcement_learning] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| <sub>[FinRL-Library](https://github.com/AI4Finance-LLC/FinRL-Library)</sub> | <sub>started by Columbia university engineering students and designed as an end to end deep reinforcement learning library for automated trading platform. Implementation of DQN DDQN DDPG etc using PyTorch and [gym](https://gym.openai.com/) use [pyfolio](https://github.com/quantopian/pyfolio) for showing backtesting stats. Big contributions on Proximal Policy Optimization (PPO) advantage actor critic (A2C) and Deep Deterministic Policy Gradient (DDPG) agents for trading</sub> | <sub>2020-07-26 13:18:16</sub> | <sub>2024-09-28 02:56:03</sub> | <sub>9697.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x5</sub> |
| <sub>[Stock-Prediction-Models](https://github.com/huseinzol05/Stock-Prediction-Models)</sub> | <sub>very good curated list of notebooks showing deep learning + reinforcement learning models. Also contain topics on outlier detections/overbought oversold study/monte carlo simulartions/sentiment analysis from text (text storage/parsing is not detailed but it mentioned using [BERT](https://github.com/google-research/bert))</sub> | <sub>2017-12-18 10:49:59</sub> | <sub>2021-01-05 10:31:50</sub> | <sub>7924.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x5</sub> |
| <sub>[AI Trading](https://github.com/borisbanushev/stockpredictionai/blob/master/readme2.md)</sub> | <sub>AI to predict stock market movements.</sub> | <sub>2019-01-09 08:02:47</sub> | <sub>2019-02-11 16:32:47</sub> | <sub>4094.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x5</sub> |
| <sub>[Deep Learning IV](https://github.com/achillesrasquinha/bulbea)</sub> | <sub>Bulbea: Deep Learning based Python Library.</sub> | <sub>2017-03-09 06:11:06</sub> | <sub>2017-03-19 07:42:49</sub> | <sub>2032.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x5</sub> |
| <sub>[RLTrader](https://github.com/notadamking/RLTrader)</sub> | <sub>predecessor to [tensortrade](https://github.com/tensortrade-org/tensortrade) uses open api [gym](https://gym.openai.com/) and neat way to render matplotlib plots in real time. Also explains LSTM/data stationarity/Bayesian optimization using [Optuna](https://github.com/optuna/optuna) etc.</sub> | <sub>2019-04-27 18:35:15</sub> | <sub>2019-10-17 16:25:49</sub> | <sub>1731.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x5</sub> |
| <sub>[Deep Learning III](https://github.com/Rachnog/Deep-Trading)</sub> | <sub>Algorithmic trading with deep learning experiments.</sub> | <sub>2016-06-18 18:23:06</sub> | <sub>2018-08-07 15:24:45</sub> | <sub>1429.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x5</sub> |
| <sub>[Personae](https://github.com/Ceruleanacg/Personae)</sub> | <sub>implementation of deep reinforcement learning and supervised learnings covering areas: deep deterministic policy gradient (DDPG) and DDQN etc. Data are being pulled from [rqalpha](https://github.com/ricequant/rqalpha) which is a python backtest engine and have a nice docker image to run training/testing</sub> | <sub>2018-03-10 11:22:00</sub> | <sub>2018-09-02 17:21:38</sub> | <sub>1340.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x5</sub> |
| <sub>[RL Trading](https://colab.research.google.com/drive/1FzLCI0AO3c7A4bp9Fi01UwXeoc7BN8sW)</sub> | <sub>A collection of 25+ Reinforcement Learning Trading Strategies -Google Colab.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x4</sub> |
| <sub>[Neural Network](https://github.com/VivekPa/IntroNeuralNetworks)</sub> | <sub>Neural networks to predict stock prices.</sub> | <sub>2018-09-10 06:34:53</sub> | <sub>2018-11-21 07:39:31</sub> | <sub>734.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x4</sub> |
| <sub>[Deep Learning](https://github.com/keon/deepstock)</sub> | <sub>Technical experimentations to beat the stock market using deep learning.</sub> | <sub>2016-12-12 02:15:12</sub> | <sub>2017-03-04 08:37:29</sub> | <sub>470.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x4</sub> |
| <sub>[Deep-Reinforcement-Learning-for-Automated-Stock-Trading-Ensemble-Strategy-ICAIF-2020](https://github.com/AI4Finance-LLC/Deep-Reinforcement-Learning-for-Automated-Stock-Trading-Ensemble-Strategy-ICAIF-2020)</sub> | <sub>Part of FinRL and provided code for paper [deep reinformacement learning for automated stock trading](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3690996) focuses on ensemble.</sub> | <sub>2020-07-26 13:12:53</sub> | <sub>2024-07-01 08:09:06</sub> | <sub>2019.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x4</sub> |
| <sub>[LTSM Recurrent](https://github.com/VivekPa/AIAlpha)</sub> | <sub>OHLC Average Prediction of Apple Inc. Using LSTM Recurrent Neural Network.</sub> | <sub>2018-10-07 03:58:26</sub> | <sub>2019-08-03 09:00:44</sub> | <sub>1711.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x4</sub> |
| <sub>[awesome-deep-trading](https://github.com/cbailes/awesome-deep-trading)</sub> | <sub>curated list of papers/repos on topics like CNN/LSTM/GAN/Reinforcement Learning etc. Categorized as deep learning for now but there are other topics here. Manually maintained by cbailes</sub> | <sub>2018-11-26 03:23:04</sub> | <sub>2021-01-01 09:41:21</sub> | <sub>1482.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x4</sub> |
| <sub>[trading-bot](https://github.com/pskrunner14/trading-bot)</sub> | <sub>Implementation of deep reinforcement learning using Deep Q Network (DQN). Only supports single security at the moment. Idea is roughly based [here](https://keon.github.io/deep-q-learning/) and uses tensorflow/keras. Interesting helper python libraries used here are [tqdm](https://tqdm.github.io/) for console based progress bar and [altair](https://altair-viz.github.io/) for declarative visualization in python </sub> | <sub>2018-08-13 10:44:08</sub> | <sub>2020-01-23 04:41:20</sub> | <sub>952.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x3</sub> |
| <sub>[crypto-rl](https://github.com/sadighian/crypto-rl)</sub> | <sub>Retrieve limit order book level data from coinbase pro and bitfinex -> record in [arctic](https://github.com/man-group/arctic) timeseries database then implemented trend following strategies (market orders) and market making (limit orders). Uses reinforcement learning (DQN) [keras-rl](https://github.com/keras-rl/keras-rl) to create agents and uses [openai gym](https://gym.openai.com/) to implement POMDP (partially observable markov decision process)</sub> | <sub>2018-06-21 01:06:01</sub> | <sub>2021-11-30 13:52:18</sub> | <sub>849.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x3</sub> |<!-- [PLACEHOLDER_END:deep_learning_and_reinforcement_learning] -->
## Other Models ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/other_models))
<!-- [PLACEHOLDER_START:other_models] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| <sub>[Microservices-Based-Algorithmic-Trading-System](https://github.com/saeed349/Microservices-Based-Algorithmic-Trading-System)</sub> | <sub>docker based platfrom for developing algo trading strategies. Very interesting combinations of open source components were used including [backtrader](https://www.backtrader.com/) for backtest strategies / [mlflow](https://mlflow.org/) for managing the machine learning model life cycle (i.e. training and developing machine learning models) / [airflow](https://airflow.apache.org/) used as workflow management including schedule data download etc. / [superset](https://superset.apache.org/) web data visualization tool similar to tableau / [minio](https://min.io/) for fast object storage (i.e. storing saved models and model artifacts) / postgresql used to store security master and daily and minute data. Also contains some details on deployment on cloud</sub> | <sub>2020-01-06 00:21:58</sub> | <sub>2024-04-08 19:33:16</sub> | <sub>443.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x5</sub> |
| <sub>[Awesome-Quant-Machine-Learning-Trading](https://github.com/grananqvist/Awesome-Quant-Machine-Learning-Trading)</sub> | <sub>curated list of books/online courses/youtube videos/blogs/interviews/papers/code etc. Updates are pretty infrequent</sub> | <sub>2018-11-05 21:09:06</sub> | <sub>2020-10-08 16:48:18</sub> | <sub>2675.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x5</sub> |
| <sub>[Hands-On-Machine-Learning-for-Algorithmic-Trading](https://github.com/PacktPublishing/Hands-On-Machine-Learning-for-Algorithmic-Trading)</sub> | <sub>repo for book [hands-on-machine learning for algorithmic trading](https://www.packtpub.com/product/hands-on-machine-learning-for-algorithmic-trading/9781789346411) covering topic from data/unsupervised learning/NPL/RNN & CNN/reinforcement learning etc. Leverage zipline/alphalens/sklearn/openai-gym etc as well. Good references to have</sub> | <sub>2019-05-07 11:04:25</sub> | <sub>2023-01-18 09:16:47</sub> | <sub>1418.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x5</sub> |
| <sub>[fin-ml](https://github.com/tatsath/fin-ml)</sub> | <sub>accompanying materials for book [Machine Learning and Data Science Blueprints for Finance](https://www.amazon.com/Machine-Learning-Science-Blueprints-Finance/dp/1492073059) on top of basic machine learning models i.e. nlp/reinforcement learning/supervised & unsupervised learning it covers wider topics including robo-advisors/fraud detection/loan default/derivative pricing/yield curve construction.</sub> | <sub>2020-05-10 00:25:56</sub> | <sub>2023-01-26 22:03:20</sub> | <sub>846.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x4</sub> |
| <sub>[Machine-Learning-for-Algorithmic-Trading-Second-Edition_Original](https://github.com/PacktPublishing/Machine-Learning-for-Algorithmic-Trading-Second-Edition_Original)</sub> | <sub>official repo for [machine learning for algorithmic trading](https://www.amazon.com/Machine-Learning-Algorithmic-Trading-alternative/dp/1839217715?pf_rd_r=GZH2XZ35GB3BET09PCCA&pf_rd_p=c5b6893a-24f2-4a59-9d4b-aff5065c90ec&pd_rd_r=91a679c7-f069-4a6e-bdbb-a2b3f548f0c8&pd_rd_w=2B0Q0&pd_rd_wg=GMY5S&ref_=pd_gw_ci_mcx_mr_hp_d) book. Covering topics including backtesting/boosting/nlp/deep&reinforcement learning. Leverage open source libraries including [backtrader](https://www.backtrader.com/) [zipline](https://github.com/quantopian/zipline) and [talib](https://github.com/mrjbq7/ta-lib)</sub> | <sub>2019-11-15 08:51:40</sub> | <sub>2023-01-18 09:11:25</sub> | <sub>1192.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x4</sub> |
| <sub>[AlphaPy](https://github.com/ScottfreeLLC/AlphaPy)</sub> | <sub>machine learning framework built on sklearn and pandas. Support pyfolio/xgboost/lightgmb/catboost(gradient boosting on decision tress) etc. Examples include financial market prediction/sports prediction/kaggle. Configurations are set though yaml file for all model process including feature selection/grid search on parameters and aggregate results for each model</sub> | <sub>2016-02-14 00:47:32</sub> | <sub>2024-02-10 16:41:20</sub> | <sub>1137.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x4</sub> |
| <sub>[Stock.Indicators](https://github.com/DaveSkender/Stock.Indicators)</sub> | <sub>list of technical indicators implemented in c#. Full list and explanation available [here](https://daveskender.github.io/Stock.Indicators/docs/INDICATORS.html). This list contains several indicators that ta-lib does not cover</sub> | <sub>2019-12-29 05:18:07</sub> | <sub>2024-09-09 18:29:11</sub> | <sub>963.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x3</sub> |
| <sub>[Fundamental LT Forecasts](https://github.com/Hvass-Labs/FinanceOps)</sub> | <sub>Research in investment finance for long term forecasts and a curated list of notebooks. Each topic contains a youtube video explaining in details. Interesting topics including using price per book ratio and other multiples for future return prediction and portfolio optimization. data sourced form [simfin](https://github.com/SimFin/simfin) yahoo finance and [s&p 500 earnings and estimate report](https://www.spglobal.com/spdji/en/documents/additional-material/sp-500-eps-est.xlsx) etc.</sub> | <sub>2018-07-22 08:14:46</sub> | <sub>2022-02-12 13:26:40</sub> | <sub>838.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x3</sub> |
| <sub>[stock-trading-ml](https://github.com/yacoubb/stock-trading-ml)</sub> | <sub>lstm model using keras to predict msft prices. Data is from [alphavantage](https://www.alphavantage.co/) which provides some free data through web services. Showing how to use concatenation layer to join timeseries data with TA data. Might be abit of overfitting on the model though</sub> | <sub>2019-10-10 09:44:02</sub> | <sub>2019-10-12 11:38:49</sub> | <sub>597.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x3</sub> |
| <sub>[MathAndScienceNotes](https://github.com/melling/MathAndScienceNotes)</sub> | <sub>Collections of news/articles on various topics including quant trading and machine learning. Some articles are from [ycombinator message board](https://news.ycombinator.com/news) and [rediit algotrading forum](https://www.reddit.com/r/algotrading/)</sub> | <sub>2016-03-11 19:13:00</sub> | <sub>2020-12-21 03:54:51</sub> | <sub>504.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x3</sub> |
| <sub>[mlfinlab](https://github.com/hudson-and-thames/mlfinlab)</sub> | <sub>open source library maintained by hudson and thames though much of the content has moved to a subscription model. Idea is to implement academic research in python code and aggregate it as a package. Sources from [Journal of financial data science](https://jfds.pm-research.com/) / [journal of portfolio management](https://jpm.pm-research.com/) / [journal of algorithmic finance](http://www.algorithmicfinance.org/) / [cambridge university press](https://www.cambridge.org/)</sub> | <sub>2019-02-13 16:57:25</sub> | <sub>2021-12-01 08:04:50</sub> | <sub>3933.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x3</sub> |
| <sub>[Machine-Learning-for-Algorithmic-Trading-Bots-with-Python](https://github.com/PacktPublishing/Machine-Learning-for-Algorithmic-Trading-Bots-with-Python)</sub> | <sub>code repo for [machine learning for algorithmic trading bots](https://www.packtpub.com/application-development/machine-learning-algorithmic-trading-bots-python-video) video series. Contains notebooks and deep dive using [zipline](https://github.com/quantopian/zipline)</sub> | <sub>2018-12-06 11:35:08</sub> | <sub>2023-01-30 09:31:10</sub> | <sub>381.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x3</sub> |
| <sub>[Machine-Learning-for-Finance](https://github.com/PacktPublishing/Machine-Learning-for-Finance)</sub> | <sub>repo for book [machine learning for finance](https://www.packtpub.com/product/machine-learning-for-finance/9781789136364) with heavier focus on machine learning and less on finance. Topics covered including computer vision/time series/nlp/generative models (i.e. autoencoder)/reinforcement learning/debugging ml systems</sub> | <sub>2018-03-15 06:28:00</sub> | <sub>2023-01-30 09:45:35</sub> | <sub>356.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x3</sub> |
| <sub>[awesome-ai-in-finance](https://github.com/georgezouq/awesome-ai-in-finance)</sub> | <sub>curated list of books/online courses/papers on AI and finance. Topics include crypto trading strategies/ta/backter etc.</sub> | <sub>2018-08-29 02:07:02</sub> | <sub>2024-06-10 07:13:13</sub> | <sub>3411.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x3</sub> |
| <sub>[mosquito](https://github.com/miro-ka/mosquito)</sub> | <sub>base framework trading bot for crypto. Stores data in local mongodb instance and supports backtest and live trading on [poloniex](https://poloniex.com/) and [bittrex](https://bittrex.com/) which are 12-15th ranked crypto exchanges by volume. Leverage [talib](https://github.com/mrjbq7/ta-lib) for ta data and [plotly](https://github.com/plotly/plotly.py) for visualization</sub> | <sub>2017-06-18 19:57:17</sub> | <sub>2023-04-23 21:39:31</sub> | <sub>261.0</sub> | <sub>:heavy_check_mark:</sub> | <sub>:star:x3</sub> |<!-- [PLACEHOLDER_END:other_models] -->
## Data Processing Techniques and Transformations ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/data_processing_techniques_and_transformations))
<!-- [PLACEHOLDER_START:data_processing_techniques_and_transformations] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:----------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| <sub>[Advanced ML](https://github.com/BlackArbsCEO/Adv_Fin_ML_Exercises)</sub> | <sub>Exercises to book [advances in financial machine learning](https://www.wiley.com/en-us/Advances+in+Financial+Machine+Learning-p-9781119482109). Relevant topics include data cleaning and outlier detection (using MAD)</sub> | <sub>2018-04-25 17:22:40</sub> | <sub>2020-01-16 17:25:41</sub> | <sub>1698.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x4</sub> |
| <sub>[Twitter-Trends](https://github.com/Medha11/Twitter-Trends)</sub> | <sub>sentiment analysis baed on twitter data. Relevant topics include data cleaning/tokenization/data aggregation using mangodb etc.</sub> | <sub>2017-05-22 17:07:45</sub> | <sub>2017-05-23 08:06:27</sub> | <sub>99.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x3</sub> |
| <sub>[Google-Finance-Stock-Data-Analysis](https://github.com/hpnhxxwn/Google-Finance-Stock-Data-Analysis)</sub> | <sub>data processing platform which stream data from kafka. The example shows two incoming data stream stock vs tweets and two spark streams are created to consume the kafka data then end results are stored in cassandra. Older tech stacks were used and not actively maintained.</sub> | <sub>2017-07-23 02:59:59</sub> | <sub>2017-07-23 03:10:35</sub> | <sub>82.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x3</sub> |
| <sub>[finserv-application-blueprint](https://github.com/mapr-demos/finserv-application-blueprint)</sub> | <sub>generate streamable data using mapr converged data platfrom built mostly in java. Uses apache [zepplin](https://zeppelin.apache.org/) for web visualization </sub> | <sub>2016-09-26 19:42:54</sub> | <sub>2021-06-07 17:38:13</sub> | <sub>84.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x2</sub> |
| <sub>[cointrader](https://github.com/timolson/cointrader)</sub> | <sub>java based platform for trading crypto. Relevant sections including using esper event queries to transform data and place orders</sub> | <sub>2014-06-01 01:14:12</sub> | <sub>2022-06-21 01:03:49</sub> | <sub>451.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x2</sub> |
| <sub>[CryptoNets](https://github.com/microsoft/CryptoNets)</sub> | <sub>CryptoNets is a demonstration of the use of Neural-Networks over data encrypted with [Homomorphic Encryption](https://www.cs.cmu.edu/~odonnell/hits09/gentry-homomorphic-encryption.pdf). Homomorphic Encryptions allow performing operations such as addition and multiplication over data while it is encrypted.</sub> | <sub>2019-06-02 05:48:39</sub> | <sub>2022-09-09 15:57:24</sub> | <sub>280.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub>:star:x2</sub> |
| <sub>[plaid-to-gsheets](https://github.com/williamlmao/plaid-to-gsheets)</sub> | <sub>NEW</sub> | <sub>2021-12-12 19:53:14</sub> | <sub>2023-02-03 15:36:49</sub> | <sub>71.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[ninjabook](https://github.com/ninja-quant/ninjabook)</sub> | <sub>NEW</sub> | <sub>2024-04-10 01:01:10</sub> | <sub>2024-04-21 16:42:28</sub> | <sub>150.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Major-project-list](https://github.com/ManojKumarPatnaik/Major-project-list)</sub> | <sub>NEW</sub> | <sub>2021-09-04 11:17:44</sub> | <sub>2024-09-07 15:22:27</sub> | <sub>115.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:data_processing_techniques_and_transformations] -->
# Portfolio Management
## Portfolio Selection and Optimisation ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/portfolio_selection_and_optimisation))
<!-- [PLACEHOLDER_START:portfolio_selection_and_optimisation] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:--------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| <sub>[Modern Portfolio Theory](https://nbviewer.jupyter.org/github/Marigold/universal-portfolios/blob/master/modern-portfolio-theory.ipynb)</sub> | <sub>Universal portfolios; modern portfolio theory.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Online Portfolio Selection](https://nbviewer.jupyter.org/github/paulperry/quant/blob/master/OLPS_Comparison.ipynb)</sub> | <sub>****Comparing OLPS algorithms on a diversified set of ETFs.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[cvxportfolio](https://github.com/cvxgrp/cvxportfolio)</sub> | <sub>NEW</sub> | <sub>2017-01-11 01:16:16</sub> | <sub>2024-09-27 14:09:43</sub> | <sub>968.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[DeepDow](https://github.com/jankrepl/deepdow)</sub> | <sub>Portfolio optimization with deep learning.</sub> | <sub>2020-02-02 08:46:33</sub> | <sub>2024-01-24 15:56:34</sub> | <sub>901.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
