AI prompts
base on Odoo web client UI related addons
[](https://runboat.odoo-community.org/builds?repo=OCA/web&target_branch=18.0)
[](https://github.com/OCA/web/actions/workflows/pre-commit.yml?query=branch%3A18.0)
[](https://github.com/OCA/web/actions/workflows/test.yml?query=branch%3A18.0)
[](https://codecov.io/gh/OCA/web)
[](https://translation.odoo-community.org/engage/web-18-0/?utm_source=widget)
<!-- /!\ do not modify above this line -->
# web
web
<!-- /!\ do not modify below this line -->
<!-- prettier-ignore-start -->
[//]: # (addons)
Available addons
----------------
addon | version | maintainers | summary
--- | --- | --- | ---
[web_calendar_slot_duration](web_calendar_slot_duration/) | 18.0.1.0.0 | <a href='https://github.com/Yajo'><img src='https://github.com/Yajo.png' width='32' height='32' style='border-radius:50%;' alt='Yajo'/></a> | Customizable calendar slot durations
[web_chatter_position](web_chatter_position/) | 18.0.1.0.0 | <a href='https://github.com/trisdoan'><img src='https://github.com/trisdoan.png' width='32' height='32' style='border-radius:50%;' alt='trisdoan'/></a> | Add an option to change the chatter position
[web_company_color](web_company_color/) | 18.0.1.0.1 | | Web Company Color
[web_dialog_size](web_dialog_size/) | 18.0.1.0.0 | | A module that lets the user expand a dialog box to the full screen width.
[web_disable_export_group](web_disable_export_group/) | 18.0.1.0.0 | | Web Disable Export Group
[web_editor_class_selector](web_editor_class_selector/) | 18.0.1.0.0 | <a href='https://github.com/carlos-lopez-tecnativa'><img src='https://github.com/carlos-lopez-tecnativa.png' width='32' height='32' style='border-radius:50%;' alt='carlos-lopez-tecnativa'/></a> | Web editor class selector
[web_environment_ribbon](web_environment_ribbon/) | 18.0.1.0.3 | | Web Environment Ribbon
[web_favicon](web_favicon/) | 18.0.1.0.0 | | Allows to set a custom shortcut icon (aka favicon)
[web_filter_header_button](web_filter_header_button/) | 18.0.1.0.0 | | Show selected filters as buttons in the control panel
[web_group_expand](web_group_expand/) | 18.0.1.0.1 | | Group Expand Buttons
[web_ir_actions_act_multi](web_ir_actions_act_multi/) | 18.0.1.0.0 | | Enables triggering of more than one action on ActionManager
[web_m2x_options](web_m2x_options/) | 18.0.1.0.0 | | web_m2x_options
[web_no_bubble](web_no_bubble/) | 18.0.1.0.0 | | Remove the bubbles from the web interface
[web_notify](web_notify/) | 18.0.1.1.0 | | Send notification messages to user
[web_notify_channel_message](web_notify_channel_message/) | 18.0.1.0.0 | | Send an instant notification to channel users when a new message is posted
[web_pivot_computed_measure](web_pivot_computed_measure/) | 18.0.1.0.4 | <a href='https://github.com/CarlosRoca13'><img src='https://github.com/CarlosRoca13.png' width='32' height='32' style='border-radius:50%;' alt='CarlosRoca13'/></a> | Web Pivot Computed Measure
[web_quick_start_screen](web_quick_start_screen/) | 18.0.1.0.0 | | Configurable start screen for quick actions
[web_refresher](web_refresher/) | 18.0.1.0.0 | | Web Refresher
[web_remember_tree_column_width](web_remember_tree_column_width/) | 18.0.1.0.0 | <a href='https://github.com/frahikLV'><img src='https://github.com/frahikLV.png' width='32' height='32' style='border-radius:50%;' alt='frahikLV'/></a> <a href='https://github.com/luisg123v'><img src='https://github.com/luisg123v.png' width='32' height='32' style='border-radius:50%;' alt='luisg123v'/></a> <a href='https://github.com/cuongnmtm'><img src='https://github.com/cuongnmtm.png' width='32' height='32' style='border-radius:50%;' alt='cuongnmtm'/></a> | Remember the tree columns' widths across sessions.
[web_responsive](web_responsive/) | 18.0.1.0.0 | <a href='https://github.com/Tardo'><img src='https://github.com/Tardo.png' width='32' height='32' style='border-radius:50%;' alt='Tardo'/></a> <a href='https://github.com/SplashS'><img src='https://github.com/SplashS.png' width='32' height='32' style='border-radius:50%;' alt='SplashS'/></a> | Responsive web client, community-supported
[web_search_with_and](web_search_with_and/) | 18.0.1.0.0 | | Use AND conditions on omnibar search
[web_session_auto_close](web_session_auto_close/) | 18.0.1.0.0 | | Automatically logs out inactive users based on a configurable timeout.
[web_theme_classic](web_theme_classic/) | 18.0.1.0.0 | <a href='https://github.com/legalsylvain'><img src='https://github.com/legalsylvain.png' width='32' height='32' style='border-radius:50%;' alt='legalsylvain'/></a> | Contrasted style on fields to improve the UI.
[web_timeline](web_timeline/) | 18.0.1.0.1 | <a href='https://github.com/tarteo'><img src='https://github.com/tarteo.png' width='32' height='32' style='border-radius:50%;' alt='tarteo'/></a> | Interactive visualization chart to show events in time
[web_tree_dynamic_colored_field](web_tree_dynamic_colored_field/) | 18.0.1.0.1 | | Allows you to dynamically color fields on tree views
[web_tree_many2one_clickable](web_tree_many2one_clickable/) | 18.0.1.0.1 | | Open the linked resource when clicking on their name
[web_widget_bokeh_chart](web_widget_bokeh_chart/) | 18.0.1.0.1 | <a href='https://github.com/LoisRForgeFlow'><img src='https://github.com/LoisRForgeFlow.png' width='32' height='32' style='border-radius:50%;' alt='LoisRForgeFlow'/></a> <a href='https://github.com/JasminSForgeFlow'><img src='https://github.com/JasminSForgeFlow.png' width='32' height='32' style='border-radius:50%;' alt='JasminSForgeFlow'/></a> | This widget allows to display charts using Bokeh library.
[web_widget_dropdown_dynamic](web_widget_dropdown_dynamic/) | 18.0.2.0.0 | | This module adds support for dynamic dropdown widget
[web_widget_mpld3_chart](web_widget_mpld3_chart/) | 18.0.1.0.0 | <a href='https://github.com/JordiBForgeFlow'><img src='https://github.com/JordiBForgeFlow.png' width='32' height='32' style='border-radius:50%;' alt='JordiBForgeFlow'/></a> <a href='https://github.com/ThiagoMForgeFlow'><img src='https://github.com/ThiagoMForgeFlow.png' width='32' height='32' style='border-radius:50%;' alt='ThiagoMForgeFlow'/></a> | This widget allows to display charts using MPLD3 library.
[web_widget_numeric_step](web_widget_numeric_step/) | 18.0.1.0.2 | <a href='https://github.com/rafaelbn'><img src='https://github.com/rafaelbn.png' width='32' height='32' style='border-radius:50%;' alt='rafaelbn'/></a> <a href='https://github.com/yajo'><img src='https://github.com/yajo.png' width='32' height='32' style='border-radius:50%;' alt='yajo'/></a> | Web Widget Numeric Step
[web_widget_open_tab](web_widget_open_tab/) | 18.0.1.0.0 | | Allow to open record from trees on new tab from tree views
[web_widget_product_label_section_and_note_name_visibility](web_widget_product_label_section_and_note_name_visibility/) | 18.0.1.0.0 | <a href='https://github.com/carlos-lopez-tecnativa'><img src='https://github.com/carlos-lopez-tecnativa.png' width='32' height='32' style='border-radius:50%;' alt='carlos-lopez-tecnativa'/></a> | Alternate the visibility of the product and description.
[web_widget_x2many_2d_matrix](web_widget_x2many_2d_matrix/) | 18.0.1.0.4 | <a href='https://github.com/JasminSForgeFlow'><img src='https://github.com/JasminSForgeFlow.png' width='32' height='32' style='border-radius:50%;' alt='JasminSForgeFlow'/></a> <a href='https://github.com/DavidJForgeFlow'><img src='https://github.com/DavidJForgeFlow.png' width='32' height='32' style='border-radius:50%;' alt='DavidJForgeFlow'/></a> | Show list fields as a matrix
[//]: # (end addons)
<!-- prettier-ignore-end -->
## Licenses
This repository is licensed under [AGPL-3.0](LICENSE).
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's `__manifest__.py` file, which contains a `license` key
that explains its license.
----
OCA, or the [Odoo Community Association](http://odoo-community.org/), is a nonprofit
organization whose mission is to support the collaborative development of Odoo features
and promote its widespread use.
", Assign "at most 3 tags" to the expected json: {"id":"5222","tags":[]} "only from the tags list I provide: [{"id":77,"name":"3d"},{"id":89,"name":"agent"},{"id":17,"name":"ai"},{"id":54,"name":"algorithm"},{"id":24,"name":"api"},{"id":44,"name":"authentication"},{"id":3,"name":"aws"},{"id":27,"name":"backend"},{"id":60,"name":"benchmark"},{"id":72,"name":"best-practices"},{"id":39,"name":"bitcoin"},{"id":37,"name":"blockchain"},{"id":1,"name":"blog"},{"id":45,"name":"bundler"},{"id":58,"name":"cache"},{"id":21,"name":"chat"},{"id":49,"name":"cicd"},{"id":4,"name":"cli"},{"id":64,"name":"cloud-native"},{"id":48,"name":"cms"},{"id":61,"name":"compiler"},{"id":68,"name":"containerization"},{"id":92,"name":"crm"},{"id":34,"name":"data"},{"id":47,"name":"database"},{"id":8,"name":"declarative-gui "},{"id":9,"name":"deploy-tool"},{"id":53,"name":"desktop-app"},{"id":6,"name":"dev-exp-lib"},{"id":59,"name":"dev-tool"},{"id":13,"name":"ecommerce"},{"id":26,"name":"editor"},{"id":66,"name":"emulator"},{"id":62,"name":"filesystem"},{"id":80,"name":"finance"},{"id":15,"name":"firmware"},{"id":73,"name":"for-fun"},{"id":2,"name":"framework"},{"id":11,"name":"frontend"},{"id":22,"name":"game"},{"id":81,"name":"game-engine "},{"id":23,"name":"graphql"},{"id":84,"name":"gui"},{"id":91,"name":"http"},{"id":5,"name":"http-client"},{"id":51,"name":"iac"},{"id":30,"name":"ide"},{"id":78,"name":"iot"},{"id":40,"name":"json"},{"id":83,"name":"julian"},{"id":38,"name":"k8s"},{"id":31,"name":"language"},{"id":10,"name":"learning-resource"},{"id":33,"name":"lib"},{"id":41,"name":"linter"},{"id":28,"name":"lms"},{"id":16,"name":"logging"},{"id":76,"name":"low-code"},{"id":90,"name":"message-queue"},{"id":42,"name":"mobile-app"},{"id":18,"name":"monitoring"},{"id":36,"name":"networking"},{"id":7,"name":"node-version"},{"id":55,"name":"nosql"},{"id":57,"name":"observability"},{"id":46,"name":"orm"},{"id":52,"name":"os"},{"id":14,"name":"parser"},{"id":74,"name":"react"},{"id":82,"name":"real-time"},{"id":56,"name":"robot"},{"id":65,"name":"runtime"},{"id":32,"name":"sdk"},{"id":71,"name":"search"},{"id":63,"name":"secrets"},{"id":25,"name":"security"},{"id":85,"name":"server"},{"id":86,"name":"serverless"},{"id":70,"name":"storage"},{"id":75,"name":"system-design"},{"id":79,"name":"terminal"},{"id":29,"name":"testing"},{"id":12,"name":"ui"},{"id":50,"name":"ux"},{"id":88,"name":"video"},{"id":20,"name":"web-app"},{"id":35,"name":"web-server"},{"id":43,"name":"webassembly"},{"id":69,"name":"workflow"},{"id":87,"name":"yaml"}]" returns me the "expected json"