AI prompts
base on 深度学习经典、新论文逐段精读 # 深度学习论文精读
## 录制完成的论文
| 日期 | 标题 | 封面 | 时长 | 视频(播放数) |
| --: | -- | -- | --: | -- |
| 9/04/24 | Llama 3.1论文精读 · 5. 模型训练过程 | <img src="imgs/llama3-process.jpg" width="200px"/> | 10:41| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1c8HbeaEXi)](https://www.bilibili.com/video/BV1c8HbeaEXi)<br /> |
| 8/28/24 | Llama 3.1论文精读 · 4. 训练infra | <img src="imgs/llama3-training-infra.webp" width="200px"/> | 25:04| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1b4421f7fa)](https://www.bilibili.com/video/BV1b4421f7fa)<br />[![](https://img.shields.io/youtube/views/6XidEHVjS1A?style=social)](https://www.youtube.com/watch?v=6XidEHVjS1A) |
| 8/13/24 | Llama 3.1论文精读 · 3. 模型 | <img src="imgs/llama3-model.webp" width="200px"/> | 26:14| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Q4421Z7Tj)](https://www.bilibili.com/video/BV1Q4421Z7Tj)<br />[![](https://img.shields.io/youtube/views/G6gF-5g1Gg4?style=social)](https://www.youtube.com/watch?v=G6gF-5g1Gg4) |
| 8/05/24 | [Llama 3.1论文精读 · 2. 预训练数据](https://arxiv.org/pdf/2407.21783) | <img src="imgs/llama3-pretrain-data.jpg" width="200px"/> | 23:37| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1u142187S5)](https://www.bilibili.com/video/BV1u142187S5)[![](https://img.shields.io/youtube/views/wXFr3zIE8FM?style=social)](https://www.youtube.com/watch?v=wXFr3zIE8FM)|
| 7/31/24 | Llama 3.1论文精读 · 1. 导言 | <img src="imgs/llama3-intro.jpg" width="200px"/> | 18:53| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1WM4m1y7Uh)](https://www.bilibili.com/video/BV1WM4m1y7Uh)<br />[![](https://img.shields.io/youtube/views/-PztagF3wQE?style=social)](https://www.youtube.com/watch?v=-PztagF3wQE) |
| 3/30/23 | [GPT-4](https://openai.com/research/gpt-4) | <img src="imgs/gpt4.jpg" width="200px"/> | 1:20:38 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1vM4y1U7b5)](https://www.bilibili.com/video/BV1vM4y1U7b5)<br />[![](https://img.shields.io/youtube/views/K0SZ9mdygTw?style=social)](https://youtu.be/K0SZ9mdygTw) |
| 3/23/23 | 大模型时代下做科研的四个思路 | <img src="imgs/limited-resources.jpg" width="200px"/> | 1:06:29 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1oX4y1d7X6)](https://www.bilibili.com/video/BV1oX4y1d7X6)<br />[![](https://img.shields.io/youtube/views/sh79Z8i15PI?style=social)](https://youtu.be/sh79Z8i15PI) |
| 3/10/23 | [Anthropic LLM](https://arxiv.org/pdf/2204.05862.pdf) | <img src="imgs/anthropic_lm.jpg" width="200px"/> | 1:01:51 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1XY411B7nM)](https://www.bilibili.com/video/BV1XY411B7nM)<br />[![](https://img.shields.io/youtube/views/iqX0pgNDon0?style=social)](https://youtu.be/iqX0pgNDon0) |
| 1/20/23 | [Helm](https://arxiv.org/pdf/2211.09110.pdf) 全面语言模型评测 | <img src="imgs/helm.jpg" width="200px"/> | 1:23:37 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1z24y1B7uX)](https://www.bilibili.com/video/BV1z24y1B7uX)<br />[![](https://img.shields.io/youtube/views/WgFEw9U3BXA?style=social)](https://youtu.be/WgFEw9U3BXA) |
| 1/11/23 | 多模态论文串讲·下 | <img src="imgs/multimodal-2.jpg" width="200px"/> | 1:03:29 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1fA411Z772)](https://www.bilibili.com/video/BV1fA411Z772) <br />[![](https://img.shields.io/youtube/views/S1le41J76lQ?style=social)](https://youtu.be/S1le41J76lQ) |
| 12/29/22 | [Instruct GPT](https://arxiv.org/pdf/2203.02155.pdf) | <img src="imgs/instruct-gpt.jpg" width="200px"/> | 1:07:10 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1hd4y187CR)](https://www.bilibili.com/video/BV1hd4y187CR) <br />[![](https://img.shields.io/youtube/views/zfIGAwD1jOQ?style=social)](https://youtu.be/zfIGAwD1jOQ) |
| 12/19/22 | [Neural Corpus Indexer](https://arxiv.org/pdf/2206.02743.pdf) 文档检索 | <img src="imgs/nci.jpg" width="200px"/> | 55:47 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Se411w7Sn)](https://www.bilibili.com/video/BV1Se411w7Sn) <br />[![](https://img.shields.io/youtube/views/QRffZMSGJyU?style=social)](https://youtu.be/QRffZMSGJyU) |
| 12/12/22 | 多模态论文串讲·上 | <img src="imgs/multimodal-1.jpg" width="200px"/> | 1:12:27 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Vd4y1v77v)](https://www.bilibili.com/video/BV1Vd4y1v77v) <br />[![](https://img.shields.io/youtube/views/6pzBOQAXUB8?style=social)](https://youtu.be/6pzBOQAXUB8) |
| 11/14/22 | [OpenAI Whisper](https://cdn.openai.com/papers/whisper.pdf) 精读 | <img src="imgs/whisper.jpg" width="200px"/> | 1:12:16 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1VG4y1t74x)](https://www.bilibili.com/video/BV1VG4y1t74x) <br />[![](https://img.shields.io/youtube/views/3eXCJd32UnM?style=social)](https://youtu.be/3eXCJd32UnM) |
| 11/07/22 | 在讲 OpenAI Whisper 前先做了一个剪视频小工具 | <img src="imgs/autocut.jpg" width="200px"/> | 23:39 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Pe4y1t7de)](https://www.bilibili.com/video/BV1Pe4y1t7de) <br />[![](https://img.shields.io/youtube/views/PwVlvCPDnrI?style=social)](https://youtu.be/PwVlvCPDnrI) |
| 10/23/22 | [Chain of Thought](https://arxiv.org/pdf/2201.11903.pdf) 论文、代码和资源 | <img src="imgs/cot.jpg" width="200px"/> | 33:21 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1t8411e7Ug)](https://www.bilibili.com/video/BV1t8411e7Ug)<br />[![](https://img.shields.io/youtube/views/H4J59iG3t5o?style=social)](https://youtu.be/H4J59iG3t5o) |
| 9/17/22 | CLIP 改进工作串讲(下) | <img src="imgs/clipx-part2.jpg" width="200px"/> | 1:04:26 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1gg411U7n4)](https://www.bilibili.com/video/BV1gg411U7n4)<br />[![](https://img.shields.io/youtube/views/ugJeBivv65s?style=social)](https://youtu.be/ugJeBivv65s) |
| 9/2/22 | CLIP 改进工作串讲(上) | <img src="imgs/clipx-part1.jpg" width="200px"/> | 1:14:43 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1FV4y1p7Lm)](https://www.bilibili.com/video/BV1FV4y1p7Lm)<br />[![](https://img.shields.io/youtube/views/x4CDhZz_Dvg?style=social)](https://youtu.be/x4CDhZz_Dvg) |
| 7/29/22 | [ViLT](https://arxiv.org/pdf/2102.03334.pdf) 论文精读 | <img src="imgs/vilt.jpg" width="200px"/> | 1:03:26 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV14r4y1j74y)](https://www.bilibili.com/video/BV14r4y1j74y)<br />[![](https://img.shields.io/youtube/views/ug8YvZOjOCE?style=social)](https://youtu.be/ug8YvZOjOCE) |
| 7/22/22 | 理由、论据和担保【[研究的艺术](https://press.uchicago.edu/ucp/books/book/chicago/C/bo23521678.html)·四】 | <img src="imgs/craft_research_p4.jpg" width="200px"/> | 44:14 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1SB4y1a75c)](https://www.bilibili.com/video/BV1SB4y1a75c) |
| 7/15/22 | 如何讲好故事、故事里的论点【[研究的艺术](https://press.uchicago.edu/ucp/books/book/chicago/C/bo23521678.html)·三】| <img src="imgs/craft_research_p3.jpg" width="200px"/> | 43:56 |[![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1WB4y1v7ST)](https://www.bilibili.com/video/BV1WB4y1v7ST)|
| 7/8/22 | [DALL·E 2](https://arxiv.org/pdf/2204.06125.pdf) 逐段精读 | <img src="imgs/dalle2.jpg" width="200px"/> | 1:27:54 |[![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV17r4y1u77B)](https://www.bilibili.com/video/BV17r4y1u77B)<br />[![](https://img.shields.io/youtube/views/hO57mntSMl0?style=social)](https://youtu.be/hO57mntSMl0)|
| 7/1/22 | 明白问题的重要性【[研究的艺术](https://press.uchicago.edu/ucp/books/book/chicago/C/bo23521678.html)·二】| <img src="imgs/craft_research_p2.jpg" width="200px"/> | 1:03:40 |[![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV11S4y1v7S2)](https://www.bilibili.com/video/BV11S4y1v7S2/)|
| 6/24/22 | 跟读者建立联系【[研究的艺术](https://press.uchicago.edu/ucp/books/book/chicago/C/bo23521678.html)·一】 | <img src="imgs/craft_research_p1.jpg" width="200px"/> | 45:01 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1hY411T7vy)](https://www.bilibili.com/video/BV1hY411T7vy/) |
| 6/17/22 | [Zero](https://arxiv.org/pdf/1910.02054.pdf) 逐段精读 | <img src="imgs/zero.jpg" width="200px"/> | 52:21 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1tY411g7ZT)](https://www.bilibili.com/video/BV1tY411g7ZT/) |
| 6/10/22 | [DETR](https://arxiv.org/pdf/2005.12872.pdf) 逐段精读 | <img src="imgs/detr.jpg" width="200px"/> | 54:22 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1GB4y1X72R)](https://www.bilibili.com/video/BV1GB4y1X72R/) |
| 6/3/22 | [Megatron LM](https://arxiv.org/pdf/1909.08053.pdf) 逐段精读 | <img src="imgs/megatron_lm.jpg" width="200px"/> | 56:07 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1nB4y1R7Yz)](https://www.bilibili.com/video/BV1nB4y1R7Yz/) |
| 5/27/22 | [GPipe](https://proceedings.neurips.cc/paper/2019/file/093f65e080a295f8076b1c5722a46aa2-Paper.pdf) 逐段精读 | <img src="imgs/gpipe.jpg" width="200px"/> | 58:47 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1v34y1E7zu)](https://www.bilibili.com/video/BV1v34y1E7zu/) <br />[![](https://img.shields.io/youtube/views/eXjRpS_BTbs?style=social)](https://youtu.be/eXjRpS_BTbs) |
| 5/5/22 | [Pathways](https://arxiv.org/pdf/2203.12533.pdf) 逐段精读 | <img src="imgs/pathways.jpg" width="200px"/> | 1:02:13 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1xB4y1m7Xi)](https://www.bilibili.com/video/BV1xB4y1m7Xi/) <br />[![](https://img.shields.io/youtube/views/8hS1ZtgG0wU?style=social)](https://youtu.be/8hS1ZtgG0wU) |
| 4/28/22 | [视频理解论文串讲](https://arxiv.org/pdf/2012.06567.pdf)(下) | <img src="imgs/video-survey-p2.jpg" width="200px"/> | 1:08:32 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV11Y411P7ep)](https://www.bilibili.com/video/BV11Y411P7ep/) <br />[![](https://img.shields.io/youtube/views/J2YC0-k57NM?style=social)](https://youtu.be/J2YC0-k57NM) |
| 4/21/22 | [参数服务器(Parameter Server)](https://www.usenix.org/system/files/conference/osdi14/osdi14-paper-li_mu.pdf) 逐段精读 | <img src="imgs/ps.jpg" width="200px"/> | 1:37:40 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1YA4y197G8)](https://www.bilibili.com/video/BV1YA4y197G8/) <br />[![](https://img.shields.io/youtube/views/xt-AwUrDxQk?style=social)](https://youtu.be/xt-AwUrDxQk) |
| 4/14/22 | [视频理解论文串讲](https://arxiv.org/pdf/2012.06567.pdf)(上) | <img src="imgs/video-survey-p1.jpg" width="200px"/> | 51:15 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1fL4y157yA)](https://www.bilibili.com/video/BV1fL4y157yA/) <br />[![](https://img.shields.io/youtube/views/gK7AGO6okhc?style=social)](https://youtu.be/gK7AGO6okhc) |
| 3/31/22 | [I3D](https://arxiv.org/pdf/1705.07750.pdf) 论文精读 | <img src="imgs/i3d.jpg" width="200px"/> | 52:31 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1tY4y1p7hq)](https://www.bilibili.com/video/BV1tY4y1p7hq/) <br />[![](https://img.shields.io/youtube/views/9lIkKiAn6uE?style=social)](https://youtu.be/9lIkKiAn6uE) |
| 3/24/22 | 斯坦福 2022 年 [AI 指数报告](https://aiindex.stanford.edu/wp-content/uploads/2022/03/2022-AI-Index-Report_Master.pdf) 精读 | <img src="imgs/ai_index_22.jpg" width="200px"/> | 1:19:56 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1s44y1N7eu)](https://www.bilibili.com/video/BV1s44y1N7eu/) <br />[![](https://img.shields.io/youtube/views/K8h_xjQ6ufY?style=social)](https://youtu.be/K8h_xjQ6ufY) |
| 3/17/22 | [AlphaCode](https://storage.googleapis.com/deepmind-media/AlphaCode/competition_level_code_generation_with_alphacode.pdf) 论文精读 | <img src="imgs/alphacode.jpg" width="200px"/> | 44:00 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1ab4y1s7rc)](https://www.bilibili.com/video/BV1ab4y1s7rc/) <br />[![](https://img.shields.io/youtube/views/t8Gzkca9pW4?style=social)](https://youtu.be/t8Gzkca9pW4) |
| 3/10/22 | [OpenAI Codex](https://arxiv.org/pdf/2107.03374.pdf) 论文精读 | <img src="imgs/codex.jpg" width="200px"/> | 47:58 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1iY41137Zi)](https://www.bilibili.com/video/BV1iY41137Zi/) <br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1490959755963666432)](https://www.zhihu.com/zvideo/1490959755963666432)<br />[![](https://img.shields.io/youtube/views/oZriUGkQSNM?style=social)](https://youtu.be/oZriUGkQSNM) |
| 3/3/22 | [GPT](https://s3-us-west-2.amazonaws.com/openai-assets/research-covers/language-unsupervised/language_understanding_paper.pdf), [GPT-2](https://d4mucfpksywv.cloudfront.net/better-language-models/language_models_are_unsupervised_multitask_learners.pdf), [GPT-3](https://arxiv.org/abs/2005.14165) 精读 | <img src="imgs/gpt3.jpg" width="200px"/> | 1:29:58 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1AF411b7xQ)](https://www.bilibili.com/video/BV1AF411b7xQ/)<br />[![](https://img.shields.io/youtube/views/t70Bl3w7bxY?style=social)](https://youtu.be/t70Bl3w7bxY) |
| 2/24/22 | [Two-Stream](https://proceedings.neurips.cc/paper/2014/file/00ec53c4682d36f5c4359f4ae7bd7ba1-Paper.pdf) 逐段精读 | <img src="imgs/twostream.jpg" width="200px"/> | 52:57 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1mq4y1x7RU)](https://www.bilibili.com/video/BV1mq4y1x7RU/)<br />[![](https://img.shields.io/youtube/views/vuqwKP2iDe0?style=social)](https://youtu.be/vuqwKP2iDe0) |
| 2/10/22 | [CLIP](https://openai.com/blog/clip/) 逐段精读 | <img src="imgs/clip.jpg" width="200px"/> | 1:38:25 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1SL4y1s7LQ)](https://www.bilibili.com/video/BV1SL4y1s7LQ/)<br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1475706654562299904)](https://www.zhihu.com/zvideo/1475706654562299904) <br />[![](https://img.shields.io/youtube/views/OZF1t_Hieq8?style=social)](https://youtu.be/OZF1t_Hieq8) |
| 2/6/22 | 你(被)吐槽过[论文不够 novel](https://perceiving-systems.blog/en/post/novelty-in-science) 吗?| <img src="imgs/novelty.jpg" width="200px"/> | 14:11 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1ea41127Bq)](https://www.bilibili.com/video/BV1ea41127Bq/) <br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1475719090198876161)](https://www.zhihu.com/zvideo/1475719090198876161) |
| 1/23/22 | [AlphaFold 2](https://www.nature.com/articles/s41586-021-03819-2.pdf) 精读 | <img src="imgs/alphafold_2.jpg" width="200px"/> | 1:15:28 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1oR4y1K7Xr)](https://www.bilibili.com/video/BV1oR4y1K7Xr/) <br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1469132410537717760)](https://www.zhihu.com/zvideo/1469132410537717760) <br />[![](https://img.shields.io/youtube/views/Oy3OCoGUr-w?style=social)](https://youtu.be/Oy3OCoGUr-w) |
| 1/18/22 | 如何判断(你自己的)研究工作的价值 | <img src="imgs/research_value.jpg" width="200px"/> | 9:59 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1oL411c7Us)](https://www.bilibili.com/video/BV1oL411c7Us/) <br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1475716940051869696)](https://www.zhihu.com/zvideo/1475716940051869696) |
| 1/15/22 | [Swin Transformer](https://arxiv.org/pdf/2103.14030.pdf) 精读 | <img src="imgs/swin_transformer.jpg" width="200px"/> | 1:00:21 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV13L4y1475U)](https://www.bilibili.com/video/BV13L4y1475U/) <br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1466282983652691968)](https://www.zhihu.com/zvideo/1466282983652691968) <br />[![](https://img.shields.io/youtube/views/luP3-Fs0QCo?style=social)](https://youtu.be/luP3-Fs0QCo) |
| 1/7/22 | [指导数学直觉](https://www.nature.com/articles/s41586-021-04086-x.pdf) | <img src="imgs/math_conj.jpg" width="200px"/> | 52:51 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1YZ4y1S72j)](https://www.bilibili.com/video/BV1YZ4y1S72j/) <br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1464060386375299072)](https://www.zhihu.com/zvideo/1464060386375299072) <br />[![](https://img.shields.io/youtube/views/czFGjvhtss8?style=social)](https://youtu.be/czFGjvhtss8) |
| 1/5/22 | AlphaFold 2 预告 | <img src="imgs/alphafold_2_preview.jpg" width="200px"/> | 03:28 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Eu411U7Te)](https://www.bilibili.com/video/BV1Eu411U7Te/) |
| 12/20/21 | [对比学习](#contrastive_learning)论文综述 | <img src="imgs/contrastive.jpg" width="200px"/> | 1:32:01 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV19S4y1M7hm)](https://www.bilibili.com/video/BV19S4y1M7hm/) <br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1460828005077164032)](https://www.zhihu.com/zvideo/1460828005077164032) <br />[![](https://img.shields.io/youtube/views/1pvxufGRuW4?style=social)](https://www.youtube.com/watch?v=1pvxufGRuW4) |
| 12/15/21 | [MoCo](https://arxiv.org/pdf/1911.05722.pdf) 逐段精读 | <img src="imgs/mocov1.jpg" width="200px"/> | 1:24:11 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1C3411s7t9)](https://www.bilibili.com/video/BV1C3411s7t9/) <br />[![zhihu](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=zhihu&query=video.play_count&url=https://www.zhihu.com/api/v4/zvideos/1454723120678936576)](https://www.zhihu.com/zvideo/1454723120678936576) <br />[![](https://img.shields.io/youtube/views/1pvxufGRuW4?style=social)](https://www.youtube.com/watch?v=1pvxufGRuW4) |
| 12/9/21 | 如何找研究想法 1 | <img src="imgs/mae_idea.jpg" width="200px"/> | 5:34 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1qq4y1z7F2)](https://www.bilibili.com/video/BV1qq4y1z7F2/) |
