AI prompts
base on šļø Python / Modern C++ Solutions of All 3390 LeetCode Problems (Weekly Update) # [LeetCode](https://leetcode.com/problemset/all/)
![Language](https://img.shields.io/badge/language-Python%20%2F%20Modern%20C++-orange.svg)
[![License](https://img.shields.io/badge/license-MIT-blue.svg)](./LICENSE.md)
![Update](https://img.shields.io/badge/update-weekly-green.svg)
![Progress](https://img.shields.io/badge/progress-3390%20%2F%203390-ff69b4.svg)
[![SayThanks](https://img.shields.io/badge/say-thanks-ff69f4.svg)](https://saythanks.io/to/kamyu104)
![Visitors](https://visitor-badge.laobi.icu/badge?page_id=kamyu104.leetcode.solutions)
* R.I.P. to my old Leetcode repository, where there were `5.7k+` stars and `2.2k+` forks (ever the top 3 in the field).
* Since free questions may be even mistakenly taken down by some companies, only solutions will be post on now.
* There are new LeetCode questions every week. I'll keep updating for full summary and better solutions.
* For more problem solutions, you can see my [LintCode](https://github.com/kamyu104/LintCode), [GoogleKickStart](https://github.com/kamyu104/GoogleKickStart-2022), [GoogleCodeJamIO](https://github.com/kamyu104/GoogleCodeJamIO-2022) repositories.
* For more challenging problem solutions, you can also see my [GoogleCodeJam](https://github.com/kamyu104/GoogleCodeJam-Farewell-Rounds), [MetaHackerCup](https://github.com/kamyu104/MetaHackerCup-2024) repositories.
* Hope you enjoy the journey of learning data structures and algorithms.
* Notes: "š" means your subscription of [LeetCode premium membership](https://leetcode.com/subscribe/) is required for reading the question.
## Solutions
- [0001 - 1000](./0001-1000.md)
- [1001 - 2000](./1001-2000.md)
## Algorithms
* [Bit Manipulation](https://github.com/kamyu104/LeetCode-Solutions#bit-manipulation)
* [Array](https://github.com/kamyu104/LeetCode-Solutions#array)
* [String](https://github.com/kamyu104/LeetCode-Solutions#string)
* [Linked List](https://github.com/kamyu104/LeetCode-Solutions#linked-list)
* [Stack](https://github.com/kamyu104/LeetCode-Solutions#stack)
* [Queue](https://github.com/kamyu104/LeetCode-Solutions#queue)
* [Binary Heap](https://github.com/kamyu104/LeetCode-Solutions#binary-heap)
* [Tree](https://github.com/kamyu104/LeetCode-Solutions#tree)
* [Hash Table](https://github.com/kamyu104/LeetCode-Solutions#hash-table)
* [Math](https://github.com/kamyu104/LeetCode-Solutions#math)
* [Sort](https://github.com/kamyu104/LeetCode-Solutions#sort)
* [Two Pointers](https://github.com/kamyu104/LeetCode-Solutions#two-pointers)
* [Recursion](https://github.com/kamyu104/LeetCode-Solutions#recursion)
* [Binary Search](https://github.com/kamyu104/LeetCode-Solutions#binary-search)
* [Binary Search Tree](https://github.com/kamyu104/LeetCode-Solutions#binary-search-tree)
* [Breadth-First Search](https://github.com/kamyu104/LeetCode-Solutions#breadth-first-search)
* [Depth-First Search](https://github.com/kamyu104/LeetCode-Solutions#depth-first-search)
* [Backtracking](https://github.com/kamyu104/LeetCode-Solutions#backtracking)
* [Dynamic Programming](https://github.com/kamyu104/LeetCode-Solutions#dynamic-programming)
* [Greedy](https://github.com/kamyu104/LeetCode-Solutions#greedy)
* [Graph](https://github.com/kamyu104/LeetCode-Solutions#graph)
* [Geometry](https://github.com/kamyu104/LeetCode-Solutions#geometry)
* [Simulation](https://github.com/kamyu104/LeetCode-Solutions#simulation)
* [Constructive Algorithms](https://github.com/kamyu104/LeetCode-Solutions#constructive-algorithms)
* [Design](https://github.com/kamyu104/LeetCode-Solutions#design)
## JavaScript
* [JS](https://github.com/kamyu104/LeetCode-Solutions#js)
## Database
* [SQL](https://github.com/kamyu104/LeetCode-Solutions#sql)
## Pandas
* [PD](https://github.com/kamyu104/LeetCode-Solutions#pd)
## Reference
* [Links](./REFERENCE.md)
## Bit Manipulation
| # | Title | Solution | Time | Space | Difficulty | Tag | Note|
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
2151 | [Maximum Good People Based on Statements](https://leetcode.com/problems/maximum-good-people-based-on-statements/) | [C++](./C++/maximum-good-people-based-on-statements.cpp) [Python](./Python/maximum-good-people-based-on-statements.py) | _O(n^2 * 2^n)_ | _O(1)_ | Hard || Bitmasks, Brute Force
2212 | [Maximum Points in an Archery Competition](https://leetcode.com/problems/maximum-points-in-an-archery-competition/) | [C++](./C++/maximum-points-in-an-archery-competition.cpp) [Python](./Python/maximum-points-in-an-archery-competition.py) | _O(n * 2^n)_ | _O(n)_ | Medium || Bitmasks, Brute Force
2220 | [Minimum Bit Flips to Convert Number](https://leetcode.com/problems/minimum-bit-flips-to-convert-number/) | [C++](./C++/minimum-bit-flips-to-convert-number.cpp) [Python](./Python/minimum-bit-flips-to-convert-number.py) | _O(logn)_ | _O(1)_ | Easy || Bit Manipulation
2275 | [Largest Combination With Bitwise AND Greater Than Zero](https://leetcode.com/problems/largest-combination-with-bitwise-and-greater-than-zero/) | [C++](./C++/largest-combination-with-bitwise-and-greater-than-zero.cpp) [Python](./Python/largest-combination-with-bitwise-and-greater-than-zero.py) | _O(nlogr)_ | _O(logr)_ | Medium || Bit Manipulation, Freq Table
2317 | [Maximum XOR After Operations](https://leetcode.com/problems/maximum-xor-after-operations/) | [C++](./C++/maximum-xor-after-operations.cpp) [Python](./Python/maximum-xor-after-operations.py) | _O(n)_ | _O(1)_ | Medium || Bit Manipulation, Greedy
2397 | [Maximum Rows Covered by Columns](https://leetcode.com/problems/maximum-rows-covered-by-columns/) | [C++](./C++/maximum-rows-covered-by-columns.cpp) [Python](./Python/maximum-rows-covered-by-columns.py) | _O(m * n + m * C(n, k))_ | _O(m)_ | Medium || Bitmasks, `Hakmem Item 175`
2411 | [Smallest Subarrays With Maximum Bitwise OR](https://leetcode.com/problems/smallest-subarrays-with-maximum-bitwise-or/) | [C++](./C++/smallest-subarrays-with-maximum-bitwise-or.cpp) [Python](./Python/smallest-subarrays-with-maximum-bitwise-or.py) | _O(n)_ | _O(1)_ | Medium || Bitmasks, Hash Table
2419 | [Longest Subarray With Maximum Bitwise AND](https://leetcode.com/problems/longest-subarray-with-maximum-bitwise-and/) | [C++](./C++/longest-subarray-with-maximum-bitwise-and.cpp) [Python](./Python/longest-subarray-with-maximum-bitwise-and.py) | _O(n)_ | _O(1)_ | Medium || Bit Manipulation
2425 | [Bitwise XOR of All Pairings](https://leetcode.com/problems/bitwise-xor-of-all-pairings/) | [C++](./C++/bitwise-xor-of-all-pairings.cpp) [Python](./Python/bitwise-xor-of-all-pairings.py) | _O(n)_ | _O(1)_ | Medium || Bit Manipulation
2429 | [Minimize XOR](https://leetcode.com/problems/minimize-xor/) | [C++](./C++/minimize-xor.cpp) [Python](./Python/minimize-xor.py) | _O(logn)_ | _O(1)_ | Medium || Bit Manipulation, Greedy
2505 | [Bitwise OR of All Subsequence Sums](https://leetcode.com/problems/bitwise-or-of-all-subsequence-sums/) | [C++](./C++/bitwise-or-of-all-subsequence-sums.cpp) [Python](./Python/bitwise-or-of-all-subsequence-sums.py) | _O(n)_ | _O(1)_ | Medium |š| Bit Manipulation
2527 | [Find Xor-Beauty of Array](https://leetcode.com/problems/find-xor-beauty-of-array/) | [C++](./C++/find-xor-beauty-of-array.cpp) [Python](./Python/find-xor-beauty-of-array.py) | _O(n)_ | _O(1)_ | Medium | | Bit Manipulation, Math
2595 | [Number of Even and Odd Bits](https://leetcode.com/problems/number-of-even-and-odd-bits/) | [C++](./C++/number-of-even-and-odd-bits.cpp) [Python](./Python/number-of-even-and-odd-bits.py) | _O(1)_ | _O(1)_ | Easy | | Bit Manipulation
2859 | [Sum of Values at Indices With K Set Bits](https://leetcode.com/problems/sum-of-values-at-indices-with-k-set-bits/) | [C++](./C++/sum-of-values-at-indices-with-k-set-bits.cpp) [Python](./Python/sum-of-values-at-indices-with-k-set-bits.py) | _O(C(ceil(log2(n)), k))_ | _O(1)_ | Easy | | Bitmasks, `Hakmem Item 175`
2917 | [Find the K-or of an Array](https://leetcode.com/problems/find-the-k-or-of-an-array/) | [C++](./C++/find-the-k-or-of-an-array.cpp) [Python](./Python/find-the-k-or-of-an-array.py) | _O(nlogr)_ | _O(1)_ | Easy | | Bit Manipulation
2932 | [Maximum Strong Pair XOR I](https://leetcode.com/problems/maximum-strong-pair-xor-i/) | [C++](./C++/maximum-strong-pair-xor-i.cpp) [Python](./Python/maximum-strong-pair-xor-i.py) | _O(nlogr)_ | _O(t)_ | Easy | variant of [Maximum XOR of Two Numbers in an Array](https://leetcode.com/problems/maximum-xor-of-two-numbers-in-an-array/) | Bit Manipulation, Greedy, Trie, DP, Sort, Two Pointers, Brute Force
2935 | [Maximum Strong Pair XOR II](https://leetcode.com/problems/maximum-strong-pair-xor-ii/) | [C++](./C++/maximum-strong-pair-xor-ii.cpp) [Python](./Python/maximum-strong-pair-xor-ii.py) | _O(nlogr)_ | _O(t)_ | Hard | variant of [Maximum XOR of Two Numbers in an Array](https://leetcode.com/problems/maximum-xor-of-two-numbers-in-an-array/) | Bit Manipulation, Greedy, Trie, DP, Sort, Two Pointers
2980 | [Check if Bitwise OR Has Trailing Zeros](https://leetcode.com/problems/check-if-bitwise-or-has-trailing-zeros/) | [C++](./C++/check-if-bitwise-or-has-trailing-zeros.cpp) [Python](./Python/check-if-bitwise-or-has-trailing-zeros.py) | _O(n)_ | _O(1)_ | Easy | | Bit Manipulation
2997 | [Minimum Number of Operations to Make Array XOR Equal to K](https://leetcode.com/problems/minimum-number-of-operations-to-make-array-xor-equal-to-k/) | [C++](./C++/minimum-number-of-operations-to-make-array-xor-equal-to-k.cpp) [Python](./Python/minimum-number-of-operations-to-make-array-xor-equal-to-k.py) | _O(n)_ | _O(1)_ | Medium | | Bit Manipulation
3064 | [Guess the Number Using Bitwise Questions I](https://leetcode.com/problems/guess-the-number-using-bitwise-questions-i/) | [C++](./C++/guess-the-number-using-bitwise-questions-i.cpp) [Python](./Python/guess-the-number-using-bitwise-questions-i.py) | _O(logn)_ | _O(1)_ | Medium |š| Bit Manipulation
3094 | [Guess the Number Using Bitwise Questions II](https://leetcode.com/problems/guess-the-number-using-bitwise-questions-ii/) | [C++](./C++/guess-the-number-using-bitwise-questions-ii.cpp) [Python](./Python/guess-the-number-using-bitwise-questions-ii.py) | _O(logr)_ | _O(1)_ | Medium |š| Bit Manipulation
3125 | [Maximum Number That Makes Result of Bitwise AND Zero](https://leetcode.com/problems/maximum-number-that-makes-result-of-bitwise-and-zero/) | [C++](./C++/maximum-number-that-makes-result-of-bitwise-and-zero.cpp) [Python](./Python/maximum-number-that-makes-result-of-bitwise-and-zero.py) | _O(1)_ | _O(1)_ | Medium |š| Bit Manipulation
3133 | [Minimum Array End](https://leetcode.com/problems/minimum-array-end/) | [C++](./C++/minimum-array-end.cpp) [Python](./Python/minimum-array-end.py) | _O(logn)_ | _O(1)_ | Medium | | Bit Manipulation
3199 | [Count Triplets with Even XOR Set Bits I](https://leetcode.com/problems/count-triplets-with-even-xor-set-bits-i/) | [C++](./C++/count-triplets-with-even-xor-set-bits-i.cpp) [Python](./Python/count-triplets-with-even-xor-set-bits-i.py) | _O(nlogr)_ | _O(1)_ | Easy | š | Brute Force, Bit Manipulation, Parity
3215 | [Count Triplets with Even XOR Set Bits II](https://leetcode.com/problems/count-triplets-with-even-xor-set-bits-ii/) | [C++](./C++/count-triplets-with-even-xor-set-bits-ii.cpp) [Python](./Python/count-triplets-with-even-xor-set-bits-ii.py) | _O(nlogr)_ | _O(1)_ | Medium | š | Bit Manipulation, Parity
3226 | [Number of Bit Changes to Make Two Integers Equal](https://leetcode.com/problems/number-of-bit-changes-to-make-two-integers-equal/) | [C++](./C++/number-of-bit-changes-to-make-two-integers-equal.cpp) [Python](./Python/number-of-bit-changes-to-make-two-integers-equal.py) | _O(logn)_ | _O(1)_ | Easy | | Bit Manipulation
3289 | [The Two Sneaky Numbers of Digitville](https://leetcode.com/problems/the-two-sneaky-numbers-of-digitville/) | [C++](./C++/the-two-sneaky-numbers-of-digitville.cpp) [Python](./Python/the-two-sneaky-numbers-of-digitville.py) | _O(n)_ | _O(1)_ | Easy | | Bit Manipulation
3304 | [Find the K-th Character in String Game I](https://leetcode.com/problems/find-the-k-th-character-in-string-game-i/) | [C++](./C++/find-the-k-th-character-in-string-game-i.cpp) [Python](./Python/find-the-k-th-character-in-string-game-i.py) | _O(n)_ | _O(1)_ | Easy | | Bitmasks
3307| [Find the K-th Character in String Game II](https://leetcode.com/problems/find-the-k-th-character-in-string-game-ii/) | [C++](./C++/find-the-k-th-character-in-string-game-ii.cpp) [Python](./Python/find-the-k-th-character-in-string-game-ii.py) | _O(1)_ | _O(1)_ | Hard | | Bitmasks
3314 | [Construct the Minimum Bitwise Array I](https://leetcode.com/problems/construct-the-minimum-bitwise-array-i/) | [C++](./C++/construct-the-minimum-bitwise-array-i.cpp) [Python](./Python/construct-the-minimum-bitwise-array-i.py) | _O(n)_ | _O(1)_ | Easy | | Bit Manipulation
3315 | [Construct the Minimum Bitwise Array II](https://leetcode.com/problems/construct-the-minimum-bitwise-array-ii/) | [C++](./C++/construct-the-minimum-bitwise-array-ii.cpp) [Python](./Python/construct-the-minimum-bitwise-array-ii.py) | _O(n)_ | _O(1)_ | Medium | | Bit Manipulation
3344 | [Maximum Sized Array](https://leetcode.com/problems/maximum-sized-array/) | [C++](./C++/maximum-sized-array.cpp) [Python](./Python/maximum-sized-array.py) | precompute: O(max_s^(1/5) * log(max_s))<br>runtime: O(log(max_s)) | _O(max_s^(1/5))_ | Medium | š | Precompute, Bitmasks, Combinatorics, Binary Search
3370 | [Smallest Number With All Set Bits](https://leetcode.com/problems/smallest-number-with-all-set-bits/) | [C++](./C++/smallest-number-with-all-set-bits.cpp) [Python](./Python/smallest-number-with-all-set-bits.py) | _O(1)_ | _O(1)_ | Easy | | Bit Manipulation
<br/>
<div align="right">
<b><a href="#algorithms">ā¬ļø Back to Top</a></b>
</div>
<br/>
## Array
| # | Title | Solution | Time | Space | Difficulty | Tag | Note|
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
2007 | [Find Original Array From Doubled Array](https://leetcode.com/problems/find-original-array-from-doubled-array/) | [C++](./C++/find-original-array-from-doubled-array.cpp) [Python](./Python/find-original-array-from-doubled-array.py) | _O(n + klogk)_ | _O(k)_ | Medium | variant of [Array of Doubled Pairs](https://leetcode.com/problems/array-of-doubled-pairs/) |
2011 | [Final Value of Variable After Performing Operations](https://leetcode.com/problems/final-value-of-variable-after-performing-operations/) | [C++](./C++/final-value-of-variable-after-performing-operations.cpp) [Python](./Python/final-value-of-variable-after-performing-operations.py) | _O(n)_ | _O(1)_ | Easy | |
2012 | [Sum of Beauty in the Array](https://leetcode.com/problems/sum-of-beauty-in-the-array/) | [C++](./C++/sum-of-beauty-in-the-array.cpp) [Python](./Python/sum-of-beauty-in-the-array.py) | _O(n)_ | _O(n)_ | Medium || Prefix Sum
2016 | [Maximum Difference Between Increasing Elements](https://leetcode.com/problems/maximum-difference-between-increasing-elements/)| [C++](./C++/maximum-difference-between-increasing-elements.cpp) [Python](./Python/maximum-difference-between-increasing-elements.py) | _O(n)_ | _O(1)_ | Easy | variant of [Best Time to Buy and Sell Stock](https://leetcode.com/problems/best-time-to-buy-and-sell-stock/) |
2017 | [Grid Game](https://leetcode.com/problems/grid-game/) | [C++](./C++/grid-game.cpp) [Python](./Python/grid-game.py) | _O(n)_ | _O(1)_ | Medium || Prefix Sum
2018 | [Check if Word Can Be Placed In Crossword](https://leetcode.com/problems/check-if-word-can-be-placed-in-crossword/) | [C++](./C++/check-if-word-can-be-placed-in-crossword.cpp) [Python](./Python/check-if-word-can-be-placed-in-crossword.py) | _O(m * n)_ | _O(1)_ | Medium ||
2022 | [Convert 1D Array Into 2D Array](https://leetcode.com/problems/convert-1d-array-into-2d-array/) | [C++](./C++/convert-1d-array-into-2d-array.cpp) [Python](./Python/convert-1d-array-into-2d-array.py) | _O(m * n)_ | _O(1)_ | Easy ||
2033 | [Minimum Operations to Make a Uni-Value Grid](https://leetcode.com/problems/minimum-operations-to-make-a-uni-value-grid/) | [C++](./C++/minimum-operations-to-make-a-uni-value-grid.cpp) [Python](./Python/minimum-operations-to-make-a-uni-value-grid.py) | _O(m * n)_ on average | _O(m * n)_ | Medium | variant of [Minimum Moves to Equal Array Elements II](https://leetcode.com/problems/minimum-moves-to-equal-array-elements-ii/) | Math, Median, Quick Select
2035 | [Partition Array Into Two Arrays to Minimize Sum Difference](https://leetcode.com/problems/partition-array-into-two-arrays-to-minimize-sum-difference/) | [C++](./C++/partition-array-into-two-arrays-to-minimize-sum-difference.cpp) [Python](./Python/partition-array-into-two-arrays-to-minimize-sum-difference.py) | _O(n * 2^n)_ | _O(2^n)_ | Hard || Meet in the Middle
2038 | [Remove Colored Pieces if Both Neighbors are the Same Color](https://leetcode.com/problems/remove-colored-pieces-if-both-neighbors-are-the-same-color/) | [C++](./C++/remove-colored-pieces-if-both-neighbors-are-the-same-color.cpp) [Python](./Python/remove-colored-pieces-if-both-neighbors-are-the-same-color.py) | _O(n)_ | _O(1)_ | Medium ||
2055 | [Plates Between Candles](https://leetcode.com/problems/plates-between-candles/) | [C++](./C++/plates-between-candles.cpp) [Python](./Python/plates-between-candles.py) | _O(n + q)_ | _O(n)_ | Medium || Prefix Sum
2057 | [Smallest Index With Equal Value](https://leetcode.com/problems/smallest-index-with-equal-value/) | [C++](./C++/smallest-index-with-equal-value.cpp) [Python](./Python/smallest-index-with-equal-value.py) | _O(n)_ | _O(1)_ | Easy ||
2075 | [Decode the Slanted Ciphertext](https://leetcode.com/problems/decode-the-slanted-ciphertext/) | [C++](./C++/decode-the-slanted-ciphertext.cpp) [Python](./Python/decode-the-slanted-ciphertext.py) | _O(n)_ | _O(1)_ | Medium ||
2078 | [Two Furthest Houses With Different Colors](https://leetcode.com/problems/two-furthest-houses-with-different-colors/) | [C++](./C++/two-furthest-houses-with-different-colors.cpp) [Python](./Python/two-furthest-houses-with-different-colors.py) | _O(n)_ | _O(1)_ | Easy ||
2079 | [Watering Plants](https://leetcode.com/problems/watering-plants/) | [C++](./C++/watering-plants.cpp) [Python](./Python/watering-plants.py) | _O(n)_ | _O(1)_ | Medium ||
2098 | [Subsequence of Size K With the Largest Even Sum](https://leetcode.com/problems/subsequence-of-size-k-with-the-largest-even-sum/) | [C++](./C++/subsequence-of-size-k-with-the-largest-even-sum.cpp) [Python](./Python/subsequence-of-size-k-with-the-largest-even-sum.py) | _O(n)_ on average | _O(1)_ | Medium | š | Quick Select
2099 | [Find Subsequence of Length K With the Largest Sum](https://leetcode.com/problems/find-subsequence-of-length-k-with-the-largest-sum/) | [C++](./C++/find-subsequence-of-length-k-with-the-largest-sum.cpp) [Python](./Python/find-subsequence-of-length-k-with-the-largest-sum.py) | _O(n)_ on average | _O(n)_ | Easy | | Quick Select
2100 | [Find Good Days to Rob the Bank](https://leetcode.com/problems/find-good-days-to-rob-the-bank/) | [C++](./C++/find-good-days-to-rob-the-bank.cpp) [Python](./Python/find-good-days-to-rob-the-bank.py) | _O(n)_ | _O(n)_ | Medium | | Prefix Sum
2106 | [Maximum Fruits Harvested After at Most K Steps](https://leetcode.com/problems/maximum-fruits-harvested-after-at-most-k-steps/) | [C++](./C++/maximum-fruits-harvested-after-at-most-k-steps.cpp) [Python](./Python/maximum-fruits-harvested-after-at-most-k-steps.py) | _O(n)_ | _O(n)_ | Hard | | Prefix Sum
2113 | [Elements in Array After Removing and Replacing Elements](https://leetcode.com/problems/elements-in-array-after-removing-and-replacing-elements/) | [C++](./C++/elements-in-array-after-removing-and-replacing-elements.cpp) [Python](./Python/elements-in-array-after-removing-and-replacing-elements.py) | _O(n)_ | _O(1)_ | Medium | š |
2121 | [Intervals Between Identical Elements](https://leetcode.com/problems/intervals-between-identical-elements/) | [C++](./C++/intervals-between-identical-elements.cpp) [Python](./Python/intervals-between-identical-elements.py) | _O(n)_ | _O(n)_ | Medium | | Prefix Sum
2122 | [Recover the Original Array](https://leetcode.com/problems/recover-the-original-array/) | [C++](./C++/recover-the-original-array.cpp) [Python](./Python/recover-the-original-array.py) | _O(n^2)_ | _O(n)_ | Hard | |
2128 | [Remove All Ones With Row and Column Flips](https://leetcode.com/problems/remove-all-ones-with-row-and-column-flips/) | [C++](./C++/remove-all-ones-with-row-and-column-flips.cpp) [Python](./Python/remove-all-ones-with-row-and-column-flips.py) | _O(m * n)_ | _O(1)_ | Medium | š |
2132 | [Stamping the Grid](https://leetcode.com/problems/stamping-the-grid/) | [C++](./C++/stamping-the-grid.cpp) [Python](./Python/stamping-the-grid.py) | _O(m * n)_ | _O(m * n)_ | Hard | | Prefix Sum
2155 | [All Divisions With the Highest Score of a Binary Array](https://leetcode.com/problems/all-divisions-with-the-highest-score-of-a-binary-array/) | [C++](./C++/all-divisions-with-the-highest-score-of-a-binary-array.cpp) [Python](./Python/all-divisions-with-the-highest-score-of-a-binary-array.py) | _O(n)_ | _O(1)_ | Medium | | Prefix Sum
2194 | [Cells in a Range on an Excel Sheet](https://leetcode.com/problems/cells-in-a-range-on-an-excel-sheet/) | [C++](./C++/cells-in-a-range-on-an-excel-sheet.cpp) [Python](./Python/cells-in-a-range-on-an-excel-sheet.py) | _O(26^2)_ | _O(1)_ | Easy | |
2210 | [Count Hills and Valleys in an Array](https://leetcode.com/problems/count-hills-and-valleys-in-an-array/) | [C++](./C++/count-hills-and-valleys-in-an-array.cpp) [Python](./Python/count-hills-and-valleys-in-an-array.py) | _O(n)_ | _O(1)_ | Easy | | Simulation
2219 | [Maximum Sum Score of Array](https://leetcode.com/problems/maximum-sum-score-of-array/) | [C++](./C++/maximum-sum-score-of-array.cpp) [Python](./Python/maximum-sum-score-of-array.py) | _O(n)_ | _O(1)_ | Medium | š | Prefix Sum
2237 | [Count Positions on Street With Required Brightness](https://leetcode.com/problems/count-positions-on-street-with-required-brightness/) | [C++](./C++/count-positions-on-street-with-required-brightness.cpp) [Python](./Python/count-positions-on-street-with-required-brightness.py) | _O(n + l)_ | _O(min(n, l))_ | Medium | š | Line Sweep
2239 | [Find Closest Number to Zero](https://leetcode.com/problems/find-closest-number-to-zero/) | [C++](./C++/find-closest-number-to-zero.cpp) [Python](./Python/find-closest-number-to-zero.py) | _O(n)_ | _O(1)_ | Easy | | Array
2245 | [Maximum Trailing Zeros in a Cornered Path](https://leetcode.com/problems/maximum-trailing-zeros-in-a-cornered-path/) | [C++](./C++/maximum-trailing-zeros-in-a-cornered-path.cpp) [Python](./Python/maximum-trailing-zeros-in-a-cornered-path.py) | _O(m * n)_ | _O(m * n)_ | Medium | | Prefix Sum
2256 | [Minimum Average Difference](https://leetcode.com/problems/minimum-average-difference/) | [C++](./C++/minimum-average-difference.cpp) [Python](./Python/minimum-average-difference.py) | _O(n)_ | _O(1)_ | Medium | | Prefix Sum
2270 | [Number of Ways to Split Array](https://leetcode.com/problems/number-of-ways-to-split-array/) | [C++](./C++/number-of-ways-to-split-array.cpp) [Python](./Python/number-of-ways-to-split-array.py) | _O(n)_ | _O(1)_ | Medium | | Prefix Sum
2271 | [Maximum White Tiles Covered by a Carpet](https://leetcode.com/problems/maximum-white-tiles-covered-by-a-carpet/) | [C++](./C++/maximum-white-tiles-covered-by-a-carpet.cpp) [Python](./Python/maximum-white-tiles-covered-by-a-carpet.py) | _O(nlogn)_ | _O(1)_ | Medium | | Sliding Window, Prefix Sum, Binary Search
2274 | [Maximum Consecutive Floors Without Special Floors](https://leetcode.com/problems/maximum-consecutive-floors-without-special-floors/) | [C++](./C++/maximum-consecutive-floors-without-special-floors.cpp) [Python](./Python/maximum-consecutive-floors-without-special-floors.py) | _O(nlogn)_ | _O(1)_ | Medium | | Sort
2293 | [Min Max Game](https://leetcode.com/problems/min-max-game/) | [C++](./C++/min-max-game.cpp) [Python](./Python/min-max-game.py) | _O(n)_ | _O(1)_ | Medium | | Simulation
2319 | [Check if Matrix Is X-Matrix](https://leetcode.com/problems/check-if-matrix-is-x-matrix/) | [C++](./C++/check-if-matrix-is-x-matrix.cpp) [Python](./Python/check-if-matrix-is-x-matrix.py) | _O(n^2)_ | _O(1)_ | Easy | | Array
2326 | [Spiral Matrix IV](https://leetcode.com/problems/spiral-matrix-iv/) | [C++](./C++/spiral-matrix-iv.cpp) [Python](./Python/spiral-matrix-iv.py) | _O(m * n)_ | _O(1)_ | Medium | | Linked List, Array
2373 | [Largest Local Values in a Matrix](https://leetcode.com/problems/largest-local-values-in-a-matrix/) | [C++](./C++/largest-local-values-in-a-matrix.cpp) [Python](./Python/largest-local-values-in-a-matrix.py) | _O(n^2)_ | _O(1)_ | Easy | | Array
2382 | [Maximum Segment Sum After Removals](https://leetcode.com/problems/maximum-segment-sum-after-removals/) | [C++](./C++/maximum-segment-sum-after-removals.cpp) [Python](./Python/maximum-segment-sum-after-removals.py) | _O(n)_ | _O(n)_ | Hard | | Prefix Sum, Sorted List, BST, Union Find
2391 | [Minimum Amount of Time to Collect Garbage](https://leetcode.com/problems/minimum-amount-of-time-to-collect-garbage/) | [C++](./C++/minimum-amount-of-time-to-collect-garbage.cpp) [Python](./Python/minimum-amount-of-time-to-collect-garbage.py) | _O(n * l)_ | _O(1)_ | Medium | | Prefix Sum, Simulation
2406 | [Divide Intervals Into Minimum Number of Groups](https://leetcode.com/problems/divide-intervals-into-minimum-number-of-groups/) | [C++](./C++/divide-intervals-into-minimum-number-of-groups.cpp) [Python](./Python/divide-intervals-into-minimum-number-of-groups.py) | _O(nlogn)_ | _O(n)_ | Medium | | Sort, Line Sweep
2407 | [Longest Increasing Subsequence II](https://leetcode.com/problems/longest-increasing-subsequence-ii/) | [C++](./C++/longest-increasing-subsequence-ii.cpp) [Python](./Python/longest-increasing-subsequence-ii.py) | _O(nlogn)_ | _O(n)_ | Hard | variant of [Longest Increasing Subsequence](https://leetcode.com/problems/longest-increasing-subsequence/) | Segment Tree, Coordinate Compression
2428 | [Maximum Sum of an Hourglass](https://leetcode.com/problems/maximum-sum-of-an-hourglass/) | [C++](./C++/maximum-sum-of-an-hourglass.cpp) [Python](./Python/maximum-sum-of-an-hourglass.py) | _O(m * n)_ | _O(1)_ | Medium | | Brute Force
2432 | [The Employee That Worked on the Longest Task](https://leetcode.com/problems/the-employee-that-worked-on-the-longest-task/) | [C++](./C++/the-employee-that-worked-on-the-longest-task.cpp) [Python](./Python/the-employee-that-worked-on-the-longest-task.py) | _O(l)_ | _O(1)_ | Easy | | Array
2433 | [Find The Original Array of Prefix Xor](https://leetcode.com/problems/find-the-original-array-of-prefix-xor/) | [C++](./C++/find-the-original-array-of-prefix-xor.cpp) [Python](./Python/find-the-original-array-of-prefix-xor.py) | _O(n)_ | _O(1)_ | Medium | | Array
2438 | [Range Product Queries of Powers](https://leetcode.com/problems/range-product-queries-of-powers/) | [C++](./C++/range-product-queries-of-powers.cpp) [Python](./Python/range-product-queries-of-powers.py) | _O(logn + qlogr)_ | _O(logn)_ | Medium | | Prefix Sum
2446 | [Determine if Two Events Have Conflict](https://leetcode.com/problems/determine-if-two-events-have-conflict/) | [C++](./C++/determine-if-two-events-have-conflict.cpp) [Python](./Python/determine-if-two-events-have-conflict.py) | _O(1)_ | _O(1)_ | Easy | | Array
2460 | [Apply Operations to an Array](https://leetcode.com/problems/apply-operations-to-an-array/) | [C++](./C++/apply-operations-to-an-array.cpp) [Python](./Python/apply-operations-to-an-array.py) | _O(n)_ | _O(1)_ | Easy | | Inplace, Array
2482 | [Difference Between Ones and Zeros in Row and Column](https://leetcode.com/problems/difference-between-ones-and-zeros-in-row-and-column/) | [C++](./C++/difference-between-ones-and-zeros-in-row-and-column.cpp) [Python](./Python/difference-between-ones-and-zeros-in-row-and-column.py) | _O(m * n)_ | _O(m + n)_ | Medium | | Array
