AI prompts
base on Decompilation of Castlevania: Symphony of the Night (PSX+Saturn) # Castlevania: Symphony of the Night Decompilation
A work-in-progress decompilation of Castlevania Symphony of the Night for Sony PlayStation 1, Sony PlayStation Portable and Sega Saturn. It aims to recreate the source code from the existing binaries using static and/or dynamic analysis. The code compiles byte-for-byte to the same binaries of the game, effectively being a matching decompilation.
It currently supports the following versions of the game:
* `us` the reference build with the serial number SLUS-00067
* `hd` an unreleased PS1 Japanese build found in Castlevania: Dracula X Chronicles game data
* `pspeu` European build from Castlevania: Dracula X Chronicles
* `saturn` the port created by an external development team
This repo does not include any assets or assembly code necessary for compiling the binaries. A prior copy of the game is required to extract the required assets.
## Bins decomp progress
| File name | Code coverage | Decomp functions | Description
|------------|----------|-----------|-------------
| SLUS_000.67 | ![code coverage SLUS_000.67](https://img.shields.io/endpoint?label=SLUS_000.67%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dmain) | ![decompiled functions](https://img.shields.io/endpoint?label=SLUS_000.67%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dmain) | Shared libraries
| DRA.BIN | ![code coverage DRA.BIN](https://img.shields.io/endpoint?label=DRA%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Ddra) | ![decompiled functions](https://img.shields.io/endpoint?label=DRA%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Ddra) | Game engine
| BIN/RIC.BIN | ![code coverage RIC.BIN](https://img.shields.io/endpoint?label=RIC%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dric) | ![decompiled functions](https://img.shields.io/endpoint?label=RIC%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dric) | Playable Richter
| BIN/WEAPON0.BIN | ![code coverage WEAPON0.BIN](https://img.shields.io/endpoint?label=WEAPON0%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dweapon) | ![decompiled functions](https://img.shields.io/endpoint?label=WEAPON0%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dweapon) | Equippables
| ST/CEN/CEN.BIN | ![code coverage CEN.BIN](https://img.shields.io/endpoint?label=CEN%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstcen) | ![decompiled functions](https://img.shields.io/endpoint?label=CEN%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstcen) | Center
| ST/DRE/DRE.BIN | ![code coverage DRE.BIN](https://img.shields.io/endpoint?label=DRE%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstdre) | ![decompiled functions](https://img.shields.io/endpoint?label=DRE%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstdre) | Nightmare
| ST/MAD/MAD.BIN | ![code coverage MAD.BIN](https://img.shields.io/endpoint?label=MAD%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstmad) | ![decompiled functions](https://img.shields.io/endpoint?label=MAD%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstmad) | Debug Room
| ST/NO0/NO0.BIN | ![code coverage NO0.BIN](https://img.shields.io/endpoint?label=NO0%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstno0) | ![decompiled functions](https://img.shields.io/endpoint?label=NO0%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstno0) | Marble Gallery
| ST/NO1/NO1.BIN | ![code coverage NO1.BIN](https://img.shields.io/endpoint?label=NO1%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstno1) | ![decompiled functions](https://img.shields.io/endpoint?label=NO1%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstno1) | Outer Wall
| ST/NO3/NO3.BIN | ![code coverage NO3.BIN](https://img.shields.io/endpoint?label=NO3%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstno3) | ![decompiled functions](https://img.shields.io/endpoint?label=NO3%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstno3) | Entrance (first visit)
| ST/NP3/NP3.BIN | ![code coverage NP3.BIN](https://img.shields.io/endpoint?label=NP3%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstnp3) | ![decompiled functions](https://img.shields.io/endpoint?label=NP3%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstnp3) | Entrance
| ST/NZ0/NZ0.BIN | ![code coverage NZ0.BIN](https://img.shields.io/endpoint?label=NZ0%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstnz0) | ![decompiled functions](https://img.shields.io/endpoint?label=NZ0%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstnz0) | Alchemy Laboratory
| ST/SEL/SEL.BIN | ![code coverage SEL.BIN](https://img.shields.io/endpoint?label=SEL%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstsel) | ![decompiled functions](https://img.shields.io/endpoint?label=SEL%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstsel) | Title screen
| ST/ST0/ST0.BIN | ![code coverage ST0.BIN](https://img.shields.io/endpoint?label=ST0%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstst0) | ![decompiled functions](https://img.shields.io/endpoint?label=ST0%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstst0) | Final Stage: Bloodlines
| ST/WRP/WRP.BIN | ![code coverage WRP.BIN](https://img.shields.io/endpoint?label=WRP%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstwrp) | ![decompiled functions](https://img.shields.io/endpoint?label=WRP%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstwrp) | Warp Room
| ST/RWRP/RWRP.BIN | ![code coverage RWRP.BIN](https://img.shields.io/endpoint?label=RWRP%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dstrwrp) | ![decompiled functions](https://img.shields.io/endpoint?label=RWRP%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dstrwrp) | Warp Room (reverse)
| BOSS/MAR/MAR.BIN | ![code coverage MAR.BIN](https://img.shields.io/endpoint?label=MAR%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dbomar) | ![decompiled functions](https://img.shields.io/endpoint?label=MAR%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dbomar) | Maria cutscene
| BOSS/RBO3/RBO3.BIN | ![code coverage RBO3.BIN](https://img.shields.io/endpoint?label=RBO3%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dborbo3) | ![decompiled functions](https://img.shields.io/endpoint?label=RBO3%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dborbo3) | Medusa boss
| SERVANT/TT_000.BIN | ![code coverage TT_000.BIN](https://img.shields.io/endpoint?label=TT_000%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dtt_000) | ![decompiled functions](https://img.shields.io/endpoint?label=TT_000%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dtt_000) | Bat Familiar
| SERVANT/TT_001.BIN | ![code coverage TT_001.BIN](https://img.shields.io/endpoint?label=TT_001%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dtt_001) | ![decompiled functions](https://img.shields.io/endpoint?label=TT_001%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dtt_001) | Ghost Familiar
| SERVANT/TT_002.BIN | ![code coverage TT_002.BIN](https://img.shields.io/endpoint?label=TT_002%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dtt_002) | ![decompiled functions](https://img.shields.io/endpoint?label=TT_002%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dtt_002) | Faerie Familiar
| SERVANT/TT_003.BIN | ![code coverage TT_003.BIN](https://img.shields.io/endpoint?label=TT_003%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dtt_003) | ![decompiled functions](https://img.shields.io/endpoint?label=TT_003%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dtt_003) | Demon Familiar
| SERVANT/TT_004.BIN | ![code coverage TT_004.BIN](https://img.shields.io/endpoint?label=TT_003%20code&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Fcode%2F%3Fmode%3Dshield%26measure%3Dtt_004) | ![decompiled functions](https://img.shields.io/endpoint?label=TT_004%20funcs&url=https%3A%2F%2Fprogress.deco.mp%2Fdata%2Fsotn%2Fus%2Ffunctions%2F%3Fmode%3Dshield%26measure%3Dtt_004) | Sword Familiar
Code coverage means how many bytes of code have been successfully converted from assembly into C code, while decomp function is how many functions have been successfully decompiled.
## Useful links
* [Build guide](https://github.com/Xeeynamo/sotn-decomp/wiki/Build)
* [Decompilation guide](https://github.com/Xeeynamo/sotn-decomp/wiki/Decompilation)
* [Progress report](https://sotn.xee.dev/)
Decompiling a game is a mastodontic task. If you have some basic programming skills, please join us in this journey. Any contribution will be very appreciated!
[![Join to our Discord server](https://discord.com/api/guilds/1079389589950705684/widget.png?style=banner2)](https://sotn-discord.xee.dev/)
## Special thanks
This project is possible thanks to the hard work of tools provided by the Decompilation community:
* [mips2c](https://github.com/matt-kempster/m2c) from @matt-kempster to decompile MIPS assembly into C. This has proven to be more accurate than Hexrays IDA and Ghidra.
* [splat](https://github.com/ethteck/splat) from @ethteck to disassemble code and extract data with a symbol map. This tool provides the fundamentals of the SOTN decomp.
* [asm-differ](https://github.com/simonlindholm/asm-differ) from @simonlindholm to know how the decompiled code compares to the original binary.
* [decomp-permuter](https://github.com/simonlindholm/decomp-permuter) from @simonlindholm to pick different versions of the same code that better matches the original binary.
* [maspsx](https://github.com/mkst/maspsx) by @mkst to replicate the customized assembler used in the official PSX SDK.
* [decomp.me](https://github.com/decompme/decomp.me/) by @ethteck, @nanaian and @mkst to provide a collaborative decompilation site to share and contribute to work-in-progress decompiled functions.
* [frogress](https://github.com/decompals/frogress) by @ethteck to store and retrieve progression data.
* [esa-new](https://github.com/mkst/esa-new) by @mkst as an inspiration on how to set-up a PS1 decompilation project.
* [oot](https://github.com/zeldaret/oot) as an inspiration of what it is possible to achieve with a complete decompiled video game.
", Assign "at most 3 tags" to the expected json: {"id":"7602","tags":[]} "only from the tags list I provide: [{"id":77,"name":"3d"},{"id":89,"name":"agent"},{"id":17,"name":"ai"},{"id":54,"name":"algorithm"},{"id":24,"name":"api"},{"id":44,"name":"authentication"},{"id":3,"name":"aws"},{"id":27,"name":"backend"},{"id":60,"name":"benchmark"},{"id":72,"name":"best-practices"},{"id":39,"name":"bitcoin"},{"id":37,"name":"blockchain"},{"id":1,"name":"blog"},{"id":45,"name":"bundler"},{"id":58,"name":"cache"},{"id":21,"name":"chat"},{"id":49,"name":"cicd"},{"id":4,"name":"cli"},{"id":64,"name":"cloud-native"},{"id":48,"name":"cms"},{"id":61,"name":"compiler"},{"id":68,"name":"containerization"},{"id":92,"name":"crm"},{"id":34,"name":"data"},{"id":47,"name":"database"},{"id":8,"name":"declarative-gui "},{"id":9,"name":"deploy-tool"},{"id":53,"name":"desktop-app"},{"id":6,"name":"dev-exp-lib"},{"id":59,"name":"dev-tool"},{"id":13,"name":"ecommerce"},{"id":26,"name":"editor"},{"id":66,"name":"emulator"},{"id":62,"name":"filesystem"},{"id":80,"name":"finance"},{"id":15,"name":"firmware"},{"id":73,"name":"for-fun"},{"id":2,"name":"framework"},{"id":11,"name":"frontend"},{"id":22,"name":"game"},{"id":81,"name":"game-engine "},{"id":23,"name":"graphql"},{"id":84,"name":"gui"},{"id":91,"name":"http"},{"id":5,"name":"http-client"},{"id":51,"name":"iac"},{"id":30,"name":"ide"},{"id":78,"name":"iot"},{"id":40,"name":"json"},{"id":83,"name":"julian"},{"id":38,"name":"k8s"},{"id":31,"name":"language"},{"id":10,"name":"learning-resource"},{"id":33,"name":"lib"},{"id":41,"name":"linter"},{"id":28,"name":"lms"},{"id":16,"name":"logging"},{"id":76,"name":"low-code"},{"id":90,"name":"message-queue"},{"id":42,"name":"mobile-app"},{"id":18,"name":"monitoring"},{"id":36,"name":"networking"},{"id":7,"name":"node-version"},{"id":55,"name":"nosql"},{"id":57,"name":"observability"},{"id":46,"name":"orm"},{"id":52,"name":"os"},{"id":14,"name":"parser"},{"id":74,"name":"react"},{"id":82,"name":"real-time"},{"id":56,"name":"robot"},{"id":65,"name":"runtime"},{"id":32,"name":"sdk"},{"id":71,"name":"search"},{"id":63,"name":"secrets"},{"id":25,"name":"security"},{"id":85,"name":"server"},{"id":86,"name":"serverless"},{"id":70,"name":"storage"},{"id":75,"name":"system-design"},{"id":79,"name":"terminal"},{"id":29,"name":"testing"},{"id":12,"name":"ui"},{"id":50,"name":"ux"},{"id":88,"name":"video"},{"id":20,"name":"web-app"},{"id":35,"name":"web-server"},{"id":43,"name":"webassembly"},{"id":69,"name":"workflow"},{"id":87,"name":"yaml"}]" returns me the "expected json"