AI prompts
base on 500 AI Machine learning Deep learning Computer vision NLP Projects with code ## 500 + 𝗔𝗿𝘁𝗶𝗳𝗶𝗰𝗶𝗮𝗹 𝗜𝗻𝘁𝗲𝗹𝗹𝗶𝗴𝗲𝗻𝗰𝗲 𝗣𝗿𝗼𝗷𝗲𝗰𝘁 𝗟𝗶𝘀𝘁 𝘄𝗶𝘁𝗵 𝗰𝗼𝗱𝗲
***500 AI Machine learning Deep learning Computer vision NLP Projects with code* !!!**
![](https://raw.githubusercontent.com/ashishpatel26/500-AI-Machine-learning-Deep-learning-Computer-vision-NLP-Projects-with-code/main/images/Colorful%20Futuristic%20Technology%20Poster.gif)
Follow me on LinkedIn : [![](https://img.shields.io/badge/LinkedIn-0077B5?style=for-the-badge&logo=linkedin&logoColor=white)](https://www.linkedin.com/in/ashishpatel2604/)
***This list is continuously updated.*** - You can take pull requests and contribute. All Links are tested and working fine. Please ping if any link doesn't work
| Sr No | Name | Link |
| ----- | ------------------------------------------------------------ | ------------------------------------------------------------ |
| 1 | 365 Days Computer Vision Learning | [👆](https://github.com/ashishpatel26/365-Days-Computer-Vision-Learning-Linkedin-Post) |
| 2 | 125+ NLP Language Models Treasure of Transformers | [👆](https://github.com/ashishpatel26/Treasure-of-Transformers) |
| 3 | Andrew NG ML notes | [👆](https://github.com/ashishpatel26/Andrew-NG-Notes) |
| 4 | 10 Machine Learning Projects on Time Series Forecasting | [👆](https://medium.com/coders-camp/10-machine-learning-projects-on-time-seri%20es-forecasting-ee0368420ccd) |
| 5 | 20 Deep Learning Projects Solved and Explained with Python | [👆](https://thecleverprogrammer.com/2020/11/22/deep-learning-projects-with-python/) |
| 6 | 20 Machine learning Project | [👆](https://amankharwal.medium.com/20-machine-learning-projects-for-portfolio-81e3dbd167b1) |
| 7 | 30 Python Project Solved and Explained | [👆](https://amankharwal.medium.com/30-python-projects-solved-and-explained-563fd7473003) |
| 8 | Machine learning Course for Free | [👆](https://thecleverprogrammer.com/2020/09/24/machine-learning-course/) |
| 9 | 5 Web Scraping Projects with Python | [👆](https://amankharwal.medium.com/5-web-scraping-projects-with-python-4bcc25ff039) |
| 10 | 20 Machine Learning Projects on Future Prediction with Python | [👆](https://amankharwal.medium.com/20-machine-learning-projects-on-future-prediction-with-python-93932d9a7f7f) |
| 11 | 4 Chatbot Project With Python | [👆](https://amankharwal.medium.com/4-chatbot-projects-with-python-5b32fd84af37) |
| 12 | 7 Python Gui project | [👆](https://amankharwal.medium.com/7-python-gui-projects-for-beginners-87ae2c695d78) |
| 13 | All Unsupervised learning Projects | [👆](https://amankharwal.medium.com/all-unsupervised-machine-learning-algorithms-explained-aecf1ba95d8b) |
| 14 | 10 Machine learning Projects for Regression Analysis | [👆](https://amankharwal.medium.com/10-machine-learning-projects-on-regression-with-python-e5494615a0d0) |
| 15 | 10 Machine learning Project for Classification with Python | [👆](https://medium.datadriveninvestor.com/10-machine-learning-projects-on-classification-with-python-9261add2e8a7) |
| 16 | 6 Sentimental Analysis Projects with python | [👆](https://amankharwal.medium.com/6-sentiment-analysis-projects-with-python-1fdd3d43d90f) |
| 17 | 4 Recommendations Projects with Python | [👆](https://medium.com/coders-camp/4-recommendation-system-projects-with-python-5934de32ba7d) |
| 18 | 20 Deep learning Project with python | [👆](https://medium.com/coders-camp/20-deep-learning-projects-with-python-3c56f7e6a721) |
| 19 | 5 COVID19 Projects with Python | [👆](https://amankharwal.medium.com/5-covid-19-projects-with-python-and-machine-learning-63d51cde96e2) |
| 20 | 9 Computer Vision Project with python | [👆](https://becominghuman.ai/computer-vision-projects-with-python-ecfac58ded18) |
| 21 | 8 Neural Network Project with python | [👆](https://medium.datadriveninvestor.com/8-neural-networks-projects-solved-and-explained-a4f142bc10c) |
| 22 | 5 Machine learning Project for healthcare | [👆](https://medium.datadriveninvestor.com/5-machine-learning-projects-for-healthcare-bbd0eac57b4a) |
| 23 | 5 NLP Project with Python | [👆](https://medium.datadriveninvestor.com/5-nlp-projects-for-machine-learning-72d3234381d4) |
| 24 | 47 Machine Learning Projects for 2021 | [👆](https://data-flair.training/blogs/machine-learning-project-ideas/) |
| 25 | 19 Artificial Intelligence Projects for 2021 | [👆](https://data-flair.training/blogs/artificial-intelligence-project-ideas/) |
| 26 | 28 Machine learning Projects for 2021 | [👆](https://data-flair.training/blogs/machine-learning-project-ideas/) |
| 27 | 16 Data Science Projects with Source Code for 2021 | [👆](https://data-flair.training/blogs/data-science-project-ideas/) |
| 28 | 23 Deep learning Projects with Source Code for 2021 | [👆](https://data-flair.training/blogs/deep-learning-project-ideas/) |
| 29 | 25 Computer Vision Projects with Source Code for 2021 | [👆](https://data-flair.training/blogs/computer-vision-project-ideas/) |
| 30 | 23 Iot Projects with Source Code for 2021 | [👆](https://data-flair.training/blogs/iot-project-ideas/) |
| 31 | 27 Django Projects with Source Code for 2021 | [👆](https://data-flair.training/blogs/django-project-ideas/) |
| 32 | 37 Python Fun Projects with Code for 2021 | [👆](https://data-flair.training/blogs/python-project-ideas/) |
| 33 | 500 + Top Deep learning Codes | [👆](https://github.com/aymericdamien/TopDeepLearning) |
| 34 | 500 + Machine learning Codes | [👆](https://github.com/josephmisiti/awesome-machine-learning) |
| 35 | 20+ Machine Learning Datasets & Project Ideas | [👆](https://www.kdnuggets.com/2020/03/20-machine-learning-datasets-project-ideas.html) |
| 36 | 1000+ Computer vision codes | [👆](https://github.com/jbhuang0604/awesome-computer-vision) |
| 37 | 300 + Industry wise Real world projects with code | [👆](https://github.com/ashishpatel26/Real-time-ML-Project) |
| 38 | 1000 + Python Project Codes | [👆](https://github.com/vinta/awesome-python) |
| 39 | 363 + NLP Project with Code | [👆](https://github.com/fighting41love/funNLP) |
| 40 | 50 + Code ML Models (For iOS 11) Projects | [👆](https://github.com/likedan/Awesome-CoreML-Models) |
| 41 | 360+ Pretrained Model Projects for Image, text, Audio and Video | [👆](https://github.com/PaddlePaddle/PaddleHub) |
| 42 | 50 + Graph Classification Project List | [👆](https://github.com/benedekrozemberczki/awesome-graph-classification) |
| 43 | 100 + Sentence Embedding(NLP Resources) | [👆](https://github.com/Separius/awesome-sentence-embedding) |
| 44 | 100 + Production Machine learning Projects | [👆](https://github.com/EthicalML/awesome-production-machine-learning) |
| 45 | 300 + Machine Learning Resources Collection | [👆](https://github.com/ujjwalkarn/Machine-Learning-Tutorials) |
| 46 | 70 + Awesome AI | [👆](https://github.com/NirantK/awesome-project-ideas) |
| 47 | 150 + Machine learning Project Ideas with code | [👆](https://github.com/src-d/awesome-machine-learning-on-source-code) |
| 48 | 100 + AutoML Projects with code | [👆](https://github.com/hibayesian/awesome-automl-papers) |
| 49 | 100 + Machine Learning Model Interpretability Code Frameworks | [👆](https://github.com/jphall663/awesome-machine-learning-interpretability) |
| 50 | 120 + Multi Model Machine learning Code Projects | [👆](https://github.com/pliang279/awesome-multimodal-ml) |
| 51 | Awesome Chatbot Projects | [👆](https://github.com/fendouai/Awesome-Chatbot) |
| 52 | Awesome ML Demo Project with iOS | [👆](https://github.com/tucan9389/awesome-ml-demos-with-ios) |
| 53 | 100 + Python based Machine learning Application Projects | [👆](https://github.com/prateekiiest/Code-Sleep-Python) |
| 54 | 100 + Reproducible Research Projects of ML and DL | [👆](https://github.com/leipzig/awesome-reproducible-research) |
| 55 | 25 + Python Projects | [👆](https://github.com/saadhaxxan/Awesome-Python-Projects) |
| 56 | 8 + OpenCV Projects | [👆](https://github.com/moadmmh/Awesome-OpenCV) |
| 57 | 1000 + Awesome Deep learning Collection | [👆](https://github.com/ChristosChristofidis/awesome-deep-learning) |
| 58 | 200 + Awesome NLP learning Collection | [👆](https://github.com/keon/awesome-nlp) |
| 59 | 200 + The Super Duper NLP Repo | [👆](https://notebooks.quantumstat.com/) |
| 60 | 100 + NLP dataset for your Projects | [👆](https://index.quantumstat.com/#dataset) |
| 61 | 364 + Machine Learning Projects definition | [👆](https://projectworlds.in/free-projects/machine-learning-projects-with-source-code/) |
| 62 | 300+ Google Earth Engine Jupyter Notebooks to Analyze Geospatial Data | [👆](https://github.com/giswqs/earthengine-py-notebooks) |
| 63 | 1000 + Machine learning Projects Information | [👆](https://1000projects.org/projects/machine-learning-projects) |
| 64. | 11 Computer Vision Projects with code | [👆](https://github.com/akshaybhatia10/ComputerVision-Projects) |
| 65. | 13 Computer Vision Projects with Code | [👆](https://github.com/anuragreddygv323/computer-vision-projects) |
| 66. | 13 Cool Computer Vision GitHub Projects To Inspire You | [👆](https://machinelearningknowledge.ai/cool-computer-vision-github-projects-to-inspire-you/) |
| 67. | Open-Source Computer Vision Projects (With Tutorials) | [👆](https://www.theclickreader.com/open-source-computer-vision-projects-with-tutorials/) |
| 68. | OpenCV Computer Vision Projects with Python | [👆](https://github.com/PacktPublishing/OpenCV-Computer-Vision-Projects-with-Python) |
| 69. | 100 + Computer vision Algorithm Implementation | [👆](https://github.com/gmalivenko/awesome-computer-vision-models) |
| 70. | 80 + Computer vision Learning code | [👆](https://github.com/spmallick/learnopencv) |
| 71. | Deep learning Treasure | [👆](https://github.com/kmario23/deep-learning-drizzle) |
| 72 | Data Analysis and Machine learning Projects | [👆](https://github.com/rhiever/Data-Analysis-and-Machine-Learning-Projects) |
| 73 | AI Projects | [👆](https://github.com/StevenLei2017/AI_projects) |
| 74 | Kaggle projects collection | [👆](https://github.com/alexattia/Data-Science-Projects) |
| 75 | Unique AI projects | [👆](https://github.com/robsalgado/personal_data_science_projects) |
| 76 | Data Science Project Collection | [👆](https://github.com/tuangauss/DataScienceProjects) |
| 77 | Advance Data Science Projects | [👆](https://github.com/TheCodex-Me/Projects) |
| 78 | Deep and Machine learning Projects | [👆](https://github.com/nitinkaushik01/Deep_and_Machine_Learning_Projects) |
| 79 | Data Science Projects kaggle | [👆](https://github.com/alexattia/Data-Science-Projects) |
| 80 | Auto Deep learning Project | [👆](https://github.com/D-X-Y/AutoDL-Projects) |
| 81 | 180 Machine learning Project | [👆](https://medium.com/coders-camp/180-data-science-and-machine-learning-projects-with-python-6191bc7b9db9) |
| 82 | Amazing Hackthon Project Collection | [👆](https://github.com/analyticsindiamagazine/MachineHack/tree/master/Hackathon_Solutions) |
| 83 | Awesome NLP Project Ideas | [👆](https://nirantk.com/awesome-project-ideas/) |
| 84 | 12 NLP Projects | [👆](https://github.com/gaoisbest/NLP-Projects) |
| 85 | Advance NLP Projects | [👆](https://github.com/PacktPublishing/Advanced-NLP-Projects-with-TensorFlow-2.0) |
| 86 | 6 Amazing NLP Projects | [👆](https://github.com/anujvyas/Natural-Language-Processing-Projects) |
| 87 | NLP Beginner Projects | [👆](https://github.com/positivepeng/nlp-beginner-projects) |
| 88 | Paper with Code by PwC Collection | [👆](https://github.com/zziz/pwc) |
| 89 | SOTA Models(State of the Art Results) | [👆](https://github.com/RedditSota/state-of-the-art-result-for-machine-learning-problems) |
| 90 | Best AI Papers | [👆](https://github.com/louisfb01/Best_AI_paper_2020) |
| 91 | Generative Adversarial nets | [👆](https://github.com/zhangqianhui/AdversarialNetsPapers) |
| 92 | Computer Vision Paper with Code | [👆](https://github.com/DWCTOD/CVPR2022-Papers-with-Code-Demo) |
| 93 | NILMS Paper with code | [👆](https://github.com/klemenjak/nilm-papers-with-code) |
| 94 | 3D Computer Vision Research Projects | [👆](https://github.com/Tom-Hardy-3D-Vision-Workshop/awesome-3D-vision) |
| 95 | NLP and Computer Vision Project Collection | [👆](https://github.com/NELSONZHAO/zhihu) |
| 96 | Udacity Collection of Computer Vision Projects | [👆](https://github.com/Bjarten/computer-vision-ND) |
| 97 | Zero to Hero Tensorflow Tutorial | [👆](https://github.com/mrdbourke/tensorflow-deep-learning) |
| 98 | Deep learning in Production | [👆](https://github.com/The-AI-Summer/Deep-Learning-In-Production) |
| 99 | GANs Collection | [👆](https://github.com/The-AI-Summer/GANs-in-Computer-Vision) |
| 100 | Time Series Projects Code | [👆](https://github.com/deshpandenu/Time-Series-Forecasting-of-Amazon-Stock-Prices-using-Neural-Networks-LSTM-and-GAN-) |
| 101 | 12 Machine learning Object Detection | [👆](https://amankharwal.medium.com/12-machine-learning-projects-on-object-detection-46b32adc3c37) |
| 102 | 20 NLP Project with Python | [👆](https://medium.com/coders-camp/20-machine-learning-projects-on-nlp-582effe73b9c) |
| 103 | Learning Material for Deep Learning, ML, Computer Vision and NLP | [👆](https://github.com/kmario23/deep-learning-drizzle) |
***More Projects list is coming...!!!***
---
", Assign "at most 3 tags" to the expected json: {"id":"9204","tags":[]} "only from the tags list I provide: [{"id":77,"name":"3d"},{"id":89,"name":"agent"},{"id":17,"name":"ai"},{"id":54,"name":"algorithm"},{"id":24,"name":"api"},{"id":44,"name":"authentication"},{"id":3,"name":"aws"},{"id":27,"name":"backend"},{"id":60,"name":"benchmark"},{"id":72,"name":"best-practices"},{"id":39,"name":"bitcoin"},{"id":37,"name":"blockchain"},{"id":1,"name":"blog"},{"id":45,"name":"bundler"},{"id":58,"name":"cache"},{"id":21,"name":"chat"},{"id":49,"name":"cicd"},{"id":4,"name":"cli"},{"id":64,"name":"cloud-native"},{"id":48,"name":"cms"},{"id":61,"name":"compiler"},{"id":68,"name":"containerization"},{"id":92,"name":"crm"},{"id":34,"name":"data"},{"id":47,"name":"database"},{"id":8,"name":"declarative-gui "},{"id":9,"name":"deploy-tool"},{"id":53,"name":"desktop-app"},{"id":6,"name":"dev-exp-lib"},{"id":59,"name":"dev-tool"},{"id":13,"name":"ecommerce"},{"id":26,"name":"editor"},{"id":66,"name":"emulator"},{"id":62,"name":"filesystem"},{"id":80,"name":"finance"},{"id":15,"name":"firmware"},{"id":73,"name":"for-fun"},{"id":2,"name":"framework"},{"id":11,"name":"frontend"},{"id":22,"name":"game"},{"id":81,"name":"game-engine "},{"id":23,"name":"graphql"},{"id":84,"name":"gui"},{"id":91,"name":"http"},{"id":5,"name":"http-client"},{"id":51,"name":"iac"},{"id":30,"name":"ide"},{"id":78,"name":"iot"},{"id":40,"name":"json"},{"id":83,"name":"julian"},{"id":38,"name":"k8s"},{"id":31,"name":"language"},{"id":10,"name":"learning-resource"},{"id":33,"name":"lib"},{"id":41,"name":"linter"},{"id":28,"name":"lms"},{"id":16,"name":"logging"},{"id":76,"name":"low-code"},{"id":90,"name":"message-queue"},{"id":42,"name":"mobile-app"},{"id":18,"name":"monitoring"},{"id":36,"name":"networking"},{"id":7,"name":"node-version"},{"id":55,"name":"nosql"},{"id":57,"name":"observability"},{"id":46,"name":"orm"},{"id":52,"name":"os"},{"id":14,"name":"parser"},{"id":74,"name":"react"},{"id":82,"name":"real-time"},{"id":56,"name":"robot"},{"id":65,"name":"runtime"},{"id":32,"name":"sdk"},{"id":71,"name":"search"},{"id":63,"name":"secrets"},{"id":25,"name":"security"},{"id":85,"name":"server"},{"id":86,"name":"serverless"},{"id":70,"name":"storage"},{"id":75,"name":"system-design"},{"id":79,"name":"terminal"},{"id":29,"name":"testing"},{"id":12,"name":"ui"},{"id":50,"name":"ux"},{"id":88,"name":"video"},{"id":20,"name":"web-app"},{"id":35,"name":"web-server"},{"id":43,"name":"webassembly"},{"id":69,"name":"workflow"},{"id":87,"name":"yaml"}]" returns me the "expected json"