AI prompts
base on Open source driver and user-space daemon to control Razer lighting and other features on GNU/Linux # [OpenRazer](https://openrazer.github.io/)
A collection of Linux drivers for Razer devices - providing kernel drivers, DBus services and Python bindings to interact with the DBus interface.
## Something not working?
Sometimes there are problems with the driver installation due to missing kernel modules or secure boot. Please refer to the [Troubleshooting wiki page](https://github.com/openrazer/openrazer/wiki/Troubleshooting) for guidance.
If the troubleshooting guide did not pinpoint the problem, [try searching open/closed issues](https://github.com/openrazer/openrazer/issues?q=is%3Aissue+) before creating a new one.
## Device Support
The list below contains latest devices supported on this branch (usually **master**). These might not be released yet, so check the [stable branch](https://github.com/openrazer/openrazer/tree/stable) for what should be available in the packages for your distribution.
The devices below are fully feature supported by OpenRazer, which means all available USB controllable functions for that product are made available by the library.
### Keyboards
| Device | USB VID:PID |
| --------------------------------------------- | ----------- |
| Razer BlackWidow Ultimate 2012 | 1532:010D |
| Razer BlackWidow Classic (Alternate) | 1532:010E |
| Razer Anansi | 1532:010F |
| Razer DeathStalker (Essential) | 1532:0118 |
| Razer BlackWidow Ultimate 2013 | 1532:011A |
| Razer BlackWidow Stealth | 1532:011B |
| Razer BlackWidow Tournament Edition 2014 | 1532:011C |
| Razer DeathStalker Expert | 1532:0202 |
| Razer BlackWidow Chroma | 1532:0203 |
| Razer DeathStalker Chroma | 1532:0204 |
| Razer Blade Stealth | 1532:0205 |
| Razer BlackWidow Tournament Edition Chroma | 1532:0209 |
| Razer Blade QHD | 1532:020F |
| Razer Blade Pro (Late 2016) | 1532:0210 |
| Razer BlackWidow Chroma (Overwatch) | 1532:0211 |
| Razer BlackWidow Ultimate 2016 | 1532:0214 |
| Razer BlackWidow X Chroma | 1532:0216 |
| Razer BlackWidow X Ultimate | 1532:0217 |
| Razer BlackWidow X Tournament Edition Chroma | 1532:021A |
| Razer Ornata Chroma | 1532:021E |
| Razer Ornata | 1532:021F |
| Razer Blade Stealth (Late 2016) | 1532:0220 |
| Razer BlackWidow Chroma V2 | 1532:0221 |
| Razer Blade (Late 2016) | 1532:0224 |
| Razer Blade Pro (2017) | 1532:0225 |
| Razer Huntsman Elite | 1532:0226 |
| Razer Huntsman | 1532:0227 |
| Razer BlackWidow Elite | 1532:0228 |
| Razer Cynosa Chroma | 1532:022A |
| Razer Cynosa Chroma Pro | 1532:022C |
| Razer Blade Stealth (Mid 2017) | 1532:022D |
| Razer Blade Pro FullHD (2017) | 1532:022F |
| Razer Blade Stealth (Late 2017) | 1532:0232 |
| Razer Blade 15 (2018) | 1532:0233 |
| Razer Blade Pro 17 (2019) | 1532:0234 |
| Razer BlackWidow Lite (2018) | 1532:0235 |
| Razer BlackWidow Essential | 1532:0237 |
| Razer Blade Stealth (2019) | 1532:0239 |
| Razer Blade 15 Advanced (2019) | 1532:023A |
| Razer Blade 15 Base (2018) | 1532:023B |
| Razer Cynosa Lite | 1532:023F |
| Razer Blade 15 Mercury (2018) | 1532:0240 |
| Razer BlackWidow (2019) | 1532:0241 |
| Razer Huntsman Tournament Edition | 1532:0243 |
| Razer Blade 15 Mercury (Mid 2019) | 1532:0245 |
| Razer Blade 15 Base (Mid 2019) | 1532:0246 |
| Razer Blade Stealth (Late 2019) | 1532:024A |
| Razer Blade Advanced (Late 2019) | 1532:024B |
| Razer Blade Pro (Late 2019) | 1532:024C |
| Razer Blade 15 Studio Edition (2019) | 1532:024D |
| Razer BlackWidow V3 | 1532:024E |
| Razer Blade Stealth (Early 2020) | 1532:0252 |
| Razer Blade 15 Advanced (2020) | 1532:0253 |
| Razer Blade 15 Base (Early 2020) | 1532:0255 |
| Razer Blade Pro 17 (Early 2020) | 1532:0256 |
| Razer Huntsman Mini | 1532:0257 |
| Razer BlackWidow V3 Mini Hyperspeed (Wired) | 1532:0258 |
| Razer Blade Stealth (Late 2020) | 1532:0259 |
| Razer BlackWidow V3 Pro (Wired) | 1532:025A |
| Razer BlackWidow V3 Pro (Wireless) | 1532:025C |
| Razer Ornata V2 | 1532:025D |
| Razer Cynosa V2 | 1532:025E |
| Razer Huntsman V2 Analog | 1532:0266 |
| Razer Huntsman Mini (JP) | 1532:0269 |
| Razer Book 13 (2020) | 1532:026A |
| Razer Huntsman V2 TKL | 1532:026B |
| Razer Huntsman V2 | 1532:026C |
| Razer Blade 15 Advanced (Early 2021) | 1532:026D |
| Razer Blade 17 Pro (Early 2021) | 1532:026E |
| Razer Blade 15 Base (Early 2021) | 1532:026F |
| Razer Blade 14 (2021) | 1532:0270 |
| Razer BlackWidow V3 Mini Hyperspeed (Wireless)| 1532:0271 |
| Razer Blade 15 Advanced (Mid 2021) | 1532:0276 |
| Razer Blade 17 Pro (Mid 2021) | 1532:0279 |
| Razer Blade 15 Base (2022) | 1432:027A |
| Razer Huntsman Mini Analog | 1532:0282 |
| Razer BlackWidow V4 | 1532:0287 |
| Razer Blade 15 Advanced (Early 2022) | 1532:028A |
| Razer Blade 17 (2022) | 1532:028B |
| Razer Blade 14 (2022) | 1532:028C |
| Razer BlackWidow V4 Pro | 1532:028D |
| Razer Ornata V3 | 1532:028F |
| Razer DeathStalker V2 Pro (Wireless) | 1532:0290 |
| Razer DeathStalker V2 Pro (Wired) | 1532:0292 |
| Razer BlackWidow V4 X | 1532:0293 |
| Razer Ornata V3 X | 1532:0294 |
| Razer DeathStalker V2 Pro TKL (Wireless) | 1532:0296 |
| Razer DeathStalker V2 Pro TKL (Wired) | 1532:0298 |
| Razer DeathStalker V2 | 1532:0295 |
| Razer Blade 14 (2023) | 1532:029D |
| Razer Blade 15 (2023) | 1532:029E |
| Razer Blade 16 (2023) | 1532:029F |
| Razer Blade 18 (2023) | 1532:02A0 |
| Razer Ornata V3 | 1532:02A1 |
| Razer Ornata V3 X | 1532:02A2 |
| Razer Ornata V3 Tenkeyless | 1532:02A3 |
| Razer BlackWidow V4 75% | 1532:02A5 |
| Razer Blade 14 (2024) | 1532:02B6 |
| Razer BlackWidow V3 Tenkeyless | 1532:0A24 |
### Mice
| Device | USB VID:PID |
| --------------------------------------------- | ----------- |
| Razer Orochi 2011 | 1532:0013 |
| Razer Naga | 1532:0015 |
| Razer DeathAdder 3.5G | 1532:0016 |
| Razer Naga Epic | 1532:001F |
| Razer Abyssus 1800 | 1532:0020 |
| Razer Mamba 2012 (Wired) | 1532:0024 |
| Razer Mamba 2012 (Wireless) | 1532:0025 |
| Razer DeathAdder 3.5G Black | 1532:0029 |
| Razer Naga 2012 | 1532:002E |
| Razer Imperator 2012 | 1532:002F |
| Razer Ouroboros 2012 | 1532:0032 |
| Razer Taipan | 1532:0034 |
| Razer Naga Hex (Red) | 1532:0036 |
| Razer DeathAdder 2013 | 1532:0037 |
| Razer DeathAdder 1800 | 1532:0038 |
| Razer Orochi 2013 | 1532:0039 |
| Razer Naga Epic Chroma (Wired) | 1532:003E |
| Razer Naga Epic Chroma (Wireless) | 1532:003F |
| Razer Naga 2014 | 1532:0040 |
| Razer Naga Hex | 1532:0041 |
| Razer Abyssus 2014 | 1532:0042 |
| Razer DeathAdder Chroma | 1532:0043 |
| Razer Mamba (Wired) | 1532:0044 |
| Razer Mamba (Wireless) | 1532:0045 |
| Razer Mamba Tournament Edition | 1532:0046 |
| Razer Orochi (Wired) | 1532:0048 |
| Razer Diamondback Chroma | 1532:004C |
| Razer DeathAdder 2000 | 1532:004F |
| Razer Naga Hex V2 | 1532:0050 |
| Razer Naga Chroma | 1532:0053 |
| Razer DeathAdder 3500 | 1532:0054 |
| Razer Lancehead (Wired) | 1532:0059 |
| Razer Lancehead (Wireless) | 1532:005A |
| Razer Abyssus V2 | 1532:005B |
| Razer DeathAdder Elite | 1532:005C |
| Razer Abyssus 2000 | 1532:005E |
| Razer Lancehead Tournament Edition | 1532:0060 |
| Razer Atheris (Receiver) | 1532:0062 |
| Razer Basilisk | 1532:0064 |
| Razer Basilisk Essential | 1532:0065 |
| Razer Naga Trinity | 1532:0067 |
| Razer Abyssus Elite (D.Va Edition) | 1532:006A |
| Razer Abyssus Essential | 1532:006B |
| Razer Mamba Elite (Wired) | 1532:006C |
| Razer DeathAdder Essential | 1532:006E |
| Razer Lancehead Wireless (Receiver) | 1532:006F |
| Razer Lancehead Wireless (Wired) | 1532:0070 |
| Razer DeathAdder Essential (White Edition) | 1532:0071 |
| Razer Mamba Wireless (Receiver) | 1532:0072 |
| Razer Mamba Wireless (Wired) | 1532:0073 |
| Razer Pro Click (Receiver) | 1532:0077 |
| Razer Viper | 1532:0078 |
| Razer Viper Ultimate (Wired) | 1532:007A |
| Razer Viper Ultimate (Wireless) | 1532:007B |
| Razer DeathAdder V2 Pro (Wired) | 1532:007C |
| Razer DeathAdder V2 Pro (Wireless) | 1532:007D |
| Razer Pro Click (Wired) | 1532:0080 |
| Razer Basilisk X HyperSpeed | 1532:0083 |
| Razer DeathAdder V2 | 1532:0084 |
| Razer Basilisk V2 | 1532:0085 |
| Razer Basilisk Ultimate (Wired) | 1532:0086 |
| Razer Basilisk Ultimate (Receiver) | 1532:0088 |
| Razer Viper Mini | 1532:008A |
| Razer DeathAdder V2 Mini | 1532:008C |
| Razer Naga Left-Handed Edition | 1532:008D |
| Razer Naga Pro (Wired) | 1532:008F |
| Razer Naga Pro (Wireless) | 1532:0090 |
| Razer Viper 8KHz | 1532:0091 |
| Razer Orochi V2 (Receiver) | 1532:0094 |
| Razer Orochi V2 (Bluetooth) | 1532:0095 |
| Razer Naga X | 1532:0096 |
| Razer DeathAdder Essential (2021) | 1532:0098 |
| Razer Basilisk V3 | 1532:0099 |
| Razer Pro Click Mini (Receiver) | 1532:009A |
| Razer DeathAdder V2 X HyperSpeed | 1532:009C |
| Razer Viper Mini Signature Edition (Wired) | 1532:009E |
| Razer Viper Mini Signature Edition (Wireless) | 1532:009F |
| Razer DeathAdder V2 Lite | 1532:00A1 |
| Razer Cobra | 1532:00A3 |
| Razer Viper V2 Pro (Wired) | 1532:00A5 |
| Razer Viper V2 Pro (Wireless) | 1532:00A6 |
| Razer Basilisk V3 Pro (Wired) | 1532:00AA |
| Razer Basilisk V3 Pro (Wireless) | 1532:00AB |
| Razer Cobra Pro (Wired) | 1532:00AF |
| Razer Cobra Pro (Wireless) | 1532:00B0 |
| Razer DeathAdder V3 | 1532:00B2 |
| Razer HyperPolling Wireless Dongle | 1532:00B3 |
| Razer Naga V2 HyperSpeed (Receiver) | 1532:00B4 |
| Razer DeathAdder V3 Pro (Wired) | 1532:00B6 |
| Razer DeathAdder V3 Pro (Wireless) | 1532:00B7 |
| Razer Viper V3 HyperSpeed | 1532:00B8 |
| Razer Basilisk V3 X HyperSpeed | 1532:00B9 |
| Razer Viper V3 Pro (Wired) | 1532:00C0 |
| Razer Viper V3 Pro (Wireless) | 1532:00C1 |
| Razer DeathAdder V3 Pro (Wired) | 1532:00C2 |
| Razer DeathAdder V3 Pro (Wireless) | 1532:00C3 |
| Razer DeathAdder V3 HyperSpeed (Wired) | 1532:00C4 |
| Razer DeathAdder V3 HyperSpeed (Wireless) | 1532:00C5 |
| Razer Basilisk V3 Pro 35K (Wired) | 1532:00CC |
| Razer Basilisk V3 Pro 35K (Wireless) | 1532:00CD |
### Mousemats
| Device | USB VID:PID |
| --------------------------------------------- | ----------- |
| Razer Firefly Hyperflux | 1532:0068 |
| Razer Firefly | 1532:0C00 |
| Razer Goliathus | 1532:0C01 |
| Razer Goliathus Extended | 1532:0C02 |
| Razer Firefly v2 | 1532:0C04 |
| Razer Goliathus Chroma 3XL | 1532:0C06 |
### Headsets
| Device | USB VID:PID |
| --------------------------------------------- | ----------- |
| Razer Kraken 7.1 | 1532:0501 |
| Razer Kraken 7.1 Chroma | 1532:0504 |
| Razer Kraken 7.1 | 1532:0506 |
| Razer Kraken 7.1 V2 | 1532:0510 |
| Razer Kraken Ultimate | 1532:0527 |
| Razer Kraken Kitty Edition | 1532:0F19 |
### Misc
| Device | USB VID:PID |
| --------------------------------------------- | ----------- |
| Razer Mouse Dock | 1532:007E |
| Razer Nostromo | 1532:0111 |
| Razer Orbweaver | 1532:0113 |
| Razer Tartarus | 1532:0201 |
| Razer Orbweaver Chroma | 1532:0207 |
| Razer Tartarus Chroma | 1532:0208 |
| Razer Core | 1532:0215 |
| Razer Tartarus V2 | 1532:022B |
| Razer Nommo Chroma | 1532:0517 |
| Razer Nommo Pro | 1532:0518 |
| Razer Chroma Mug Holder | 1532:0F07 |
| Razer Base Station Chroma | 1532:0F08 |
| Razer Chroma Hardware Development Kit (HDK) | 1532:0F09 |
| Razer Laptop Stand Chroma | 1532:0F0D |
| Razer Raptor 27 | 1532:0F12 |
| Razer Core X Chroma | 1532:0F1A |
| Razer Mouse Bungee V3 Chroma | 1532:0F1D |
| Razer Chroma Addressable RGB Controller | 1532:0F1F |
| Razer Base Station V2 Chroma | 1532:0F20 |
| Razer Thunderbolt 4 Dock Chroma | 1532:0F21 |
| Razer Charging Pad Chroma | 1532:0F26 |
| Razer Laptop Stand Chroma V2 | 1532:0F2B |
#### Determining the Device ID
Razer devices use a USB VID (Vendor ID) of `1532`. You can identify the USB PID (Product ID) by typing:
lsusb | grep '1532:'
This will output something similar to this:
Bus 003 Device 005: ID 1532:0203 Razer USA, Ltd
---
## Installation
Official packages are available for these distributions (and their derivatives):
* [Debian](https://openrazer.github.io/#debian)
* [Fedora](https://openrazer.github.io/#fedora)
* [Mageia](https://openrazer.github.io/#mageia)
* [openSUSE](https://openrazer.github.io/#opensuse)
* [Ubuntu](https://openrazer.github.io/#ubuntu)
Community supported packages are available for:
* [Alpine Linux](https://openrazer.github.io/#alpine)
* [Arch Linux](https://openrazer.github.io/#arch)
* [Gentoo](https://openrazer.github.io/#gentoo)
* [NixOS](https://openrazer.github.io/#nixos)
* [Slackware](https://openrazer.github.io/#slackware)
* [Solus](https://openrazer.github.io/#solus)
* [Void Linux](https://openrazer.github.io/#voidlinux)
## Applications
The following applications complement and interact with this driver:
* [Polychromatic](https://github.com/polychromatic/polychromatic) - a graphical management tool and tray applet to managing Razer peripherals.
* [RazerGenie](https://github.com/z3ntu/RazerGenie) - Qt application for configuring your Razer devices under GNU/Linux.
* [razerCommander](https://github.com/GabMus/razerCommander) - Simple GUI written in Gtk3
* [Snake](http://bithatch.co.uk/snake.html) - a stylised tool and tray applet for configuring Razer devices on Linux, written in Java.
* [Chroma Feedback](https://github.com/redaxmedia/chroma-feedback) - Turn your Razer keyboard, mouse or headphone into a extreme feedback device
---
The project is licensed under the GPL and is not officially endorsed by [Razer, Inc](http://www.razerzone.com/).
", Assign "at most 3 tags" to the expected json: {"id":"9332","tags":[]} "only from the tags list I provide: [{"id":77,"name":"3d"},{"id":89,"name":"agent"},{"id":17,"name":"ai"},{"id":54,"name":"algorithm"},{"id":24,"name":"api"},{"id":44,"name":"authentication"},{"id":3,"name":"aws"},{"id":27,"name":"backend"},{"id":60,"name":"benchmark"},{"id":72,"name":"best-practices"},{"id":39,"name":"bitcoin"},{"id":37,"name":"blockchain"},{"id":1,"name":"blog"},{"id":45,"name":"bundler"},{"id":58,"name":"cache"},{"id":21,"name":"chat"},{"id":49,"name":"cicd"},{"id":4,"name":"cli"},{"id":64,"name":"cloud-native"},{"id":48,"name":"cms"},{"id":61,"name":"compiler"},{"id":68,"name":"containerization"},{"id":92,"name":"crm"},{"id":34,"name":"data"},{"id":47,"name":"database"},{"id":8,"name":"declarative-gui "},{"id":9,"name":"deploy-tool"},{"id":53,"name":"desktop-app"},{"id":6,"name":"dev-exp-lib"},{"id":59,"name":"dev-tool"},{"id":13,"name":"ecommerce"},{"id":26,"name":"editor"},{"id":66,"name":"emulator"},{"id":62,"name":"filesystem"},{"id":80,"name":"finance"},{"id":15,"name":"firmware"},{"id":73,"name":"for-fun"},{"id":2,"name":"framework"},{"id":11,"name":"frontend"},{"id":22,"name":"game"},{"id":81,"name":"game-engine "},{"id":23,"name":"graphql"},{"id":84,"name":"gui"},{"id":91,"name":"http"},{"id":5,"name":"http-client"},{"id":51,"name":"iac"},{"id":30,"name":"ide"},{"id":78,"name":"iot"},{"id":40,"name":"json"},{"id":83,"name":"julian"},{"id":38,"name":"k8s"},{"id":31,"name":"language"},{"id":10,"name":"learning-resource"},{"id":33,"name":"lib"},{"id":41,"name":"linter"},{"id":28,"name":"lms"},{"id":16,"name":"logging"},{"id":76,"name":"low-code"},{"id":90,"name":"message-queue"},{"id":42,"name":"mobile-app"},{"id":18,"name":"monitoring"},{"id":36,"name":"networking"},{"id":7,"name":"node-version"},{"id":55,"name":"nosql"},{"id":57,"name":"observability"},{"id":46,"name":"orm"},{"id":52,"name":"os"},{"id":14,"name":"parser"},{"id":74,"name":"react"},{"id":82,"name":"real-time"},{"id":56,"name":"robot"},{"id":65,"name":"runtime"},{"id":32,"name":"sdk"},{"id":71,"name":"search"},{"id":63,"name":"secrets"},{"id":25,"name":"security"},{"id":85,"name":"server"},{"id":86,"name":"serverless"},{"id":70,"name":"storage"},{"id":75,"name":"system-design"},{"id":79,"name":"terminal"},{"id":29,"name":"testing"},{"id":12,"name":"ui"},{"id":50,"name":"ux"},{"id":88,"name":"video"},{"id":20,"name":"web-app"},{"id":35,"name":"web-server"},{"id":43,"name":"webassembly"},{"id":69,"name":"workflow"},{"id":87,"name":"yaml"}]" returns me the "expected json"