AI prompts
base on MIT视频公开课《计算机程序的构造和解释》中文化项目及课程学习资料搜集。 # 《计算机程序的结构和解释》公开课 翻译项目
<img height="20px" src="https://user-images.githubusercontent.com/895809/47278305-6d793380-d5fa-11e8-89f2-7c8862027997.png" alt="MIT OCW"> [MIT OpenCourseWare](https://ocw.mit.edu/index.htm) <img height="20px" src="https://avatars2.githubusercontent.com/u/36149682?s=200&v=4" alt="HIT IBMTC"> [哈尔滨工业大学 IBM技术中心](https://github.com/HIT-IBMTC) <img height="20px" src="https://user-images.githubusercontent.com/895809/47278313-7cf87c80-d5fa-11e8-9ca8-0f5f19c1d31e.jpg" alt="HIT PT"> [哈尔滨工业大学 清影PT](https://hitpt.org/index.php)
<p align="center">
<img src="http://groups.csail.mit.edu/mac/classes/6.001/abelson-sussman-lectures/wizard.jpg" alt="SICP"/>
</p>
《计算机程序的构造和解释》系列公开课,视频是两位作者(Harold Abelson、Gerald Jay Sussman)在1986年7月给**Hewlett-Packard**公司员工培训时的录像。你可以在[这里](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-001-structure-and-interpretation-of-computer-programs-spring-2005/)获得这门课程的视频。
这门课程只提供了英文字幕,本项目旨在将这些英文字幕翻译为中文,方便广大的`Scheme/Lisp`学习者。
## 教辅资料
这里收集了一些有用的学习资料,包括SICP原书、Scheme新手教程、教学环境搭建、相关拓展习题等资料。
| 教学辅导 | 环境配置 | 深入阅读 |
| ------- | ------ | ------- |
| [SICP原书全文·英文](https://mitpress.mit.edu/sites/default/files/sicp/full-text/book/book.html) |[MIT Scheme基本使用](http://www.math.pku.edu.cn/teachers/qiuzy/progtech/scheme/mit_scheme.htm)|[程序设计语言理论资料汇编](https://steshaw.org/plt/) |
| [SICP原书PDF版·英文](https://github.com/sarabander/sicp-pdf) | [PLT Scheme的基本使用](http://www.math.pku.edu.cn/teachers/qiuzy/progtech/scheme/plt_scheme.htm) | [程序设计语言研究资料](http://www.cs.cmu.edu/afs/cs.cmu.edu/user/mleone/web/language-research.html) |
| [Scheme入门教程·中文](https://github.com/DeathKing/yast-cn) | [DrRacket 的安装与配置](https://zhuanlan.zhihu.com/p/37056659) | [程序设计语言与逻辑研究领域经典论文](http://www.cs.cmu.edu/~crary/819-f09/) |
| [MIT 6.945/6.905 课程作业](http://groups.csail.mit.edu/mac/users/gjs/6.945/assignments.html) | [Racket 常见问题](https://syntacticlosure.github.io/) | [Oleg's FTP](http://okmij.org/ftp/) |
SICP的习题解答可参考 SchemeWiki 的 [SICP Solutions](http://community.schemewiki.org/?SICP-Solutions) 页面。如果您在学习过程中遇到任何疑问,欢迎使用 [Issues](https://github.com/DeathKing/Learning-SICP/issues) 功能提问。
## 视频地址
<table>
<tr>
<th colspan="5"><a href="https://learningsicp.github.io/">🏠 主页</a></th>
</tr>
<tr>
<td>🎥 播放列表</td>
<td><a href="https://v.youku.com/v_show/id_XNTEzMDAyMTU2.html?f=18958522">优酷</a></td>
<td><a href="https://www.youtube.com/playlist?list=PLkEwH_Z2WOlppy8oUfrGwFVlOuKyo3RO_">YouTube</a></td>
<td><a href="https://www.bilibili.com/video/av8515129/">BiliBili</a></td>
<td><a href="https://www.acfun.cn/v/ac10517890">AcFun</a></td>
</tr>
<tr>
<td >📂 网盘</td>
<td colspan="2"><a href="https://pan.baidu.com/s/1o78bsYA">百度网盘</a></td>
<td colspan="2"><a href="https://drive.google.com/drive/folders/12yryTD9HPpa5zjIpTmYawl6-8VrISxIE?usp=sharing">Google Drive</a></td>
</tr>
</table>
> **注意**
> * 由于 MKV 格式的视频文件需要额外安装字幕,我们不再提供 MKV 格式的视频;
> * 中国大陆以外的用户,可尝试通过Google Drive下载以获得更高的下载速度。
| 编号 | 标题 | 下载地址 | 译者 |
| ---- | ---- |:-----------------------:| ---- |
| Lec1a | 《Lisp概览》 | [ [优酷] ](https://v.youku.com/v_show/id_XNTEzMDAyMTU2.html) [ [YouTube] ](https://youtu.be/IcZSFewqr9k) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=1) [ [MP4] ](https://pan.baidu.com/s/109WuY4ONSZddFXyE2hQGwg) | [DeathKing](https://github.com/DeathKing) |
| Lec1b | 《计算过程》 | [ [优酷] ](https://v.youku.com/v_show/id_XNTMxODY1NTg4.html) [ [YouTube] ](https://youtu.be/WuK9NmA3aq0) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=2) [ [MP4] ](https://pan.baidu.com/s/1C3muRwhMdK8yioHWw5P-1Q) | [ChingfanTsou](https://github.com/ChingfanTsou) |
| Lec2a | 《高阶过程》 | [ [优酷] ](https://v.youku.com/v_show/id_XNzAzNjI1NjU2.html) [ [YouTube] ](https://youtu.be/mrgcGvOI1bs) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=3) [ [MP4] ](https://pan.baidu.com/s/1MHiHVHfwq6x8rylBVDGV0A) | [endyul](https://github.com/endyul) |
| Lec2b | 《复合数据》 | [ [优酷] ](https://v.youku.com/v_show/id_XNzAzNjg4Mjk2.html) [ [YouTube] ](https://youtu.be/ufTdeiz9dMw) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=4) [ [MP4] ](https://pan.baidu.com/s/1DfX7DJ_pMd7AtMlJwqyoRg) | [DeathKing](https://github.com/DeathKing) |
| Lec3a | 《Henderson-Escher的例子》 | [ [优酷] ](https://v.youku.com/v_show/id_XODk4NjUwODMy.html) [ [YouTube] ](https://youtu.be/YCR03O5EUdI) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=5) [ [MP4] ](https://pan.baidu.com/s/1bOJvDO) | [DeathKing](https://github.com/DeathKing), [Michael Savior](https://github.com/mut0u) |
| Lec3b | 《符号化求导系统:引用》 | [ [优酷] ](https://v.youku.com/v_show/id_XODk4NjUwODA0.html) [ [YouTube] ](https://youtu.be/cgGbiMptQM0) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=6) [ [MP4] ](https://pan.baidu.com/s/1mhS2EV2) | [DeathKing](https://github.com/DeathKing) |
| Lec4a | 《模式匹配:基于规则的代换》 | [ [优酷] ](https://v.youku.com/v_show/id_XMTM4NTY5NzE3Ng.html) [ [YouTube] ](https://youtu.be/zSxepaPtNQY) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=7) [ [MP4] ](https://pan.baidu.com/s/1U9E33yRr5mIqrdTOjnJeGA) | [DeathKing](https://github.com/DeathKing), [Michael Savior](https://github.com/mut0u) |
| Lec4b | 《通用运算符》 | [ [优酷] ](https://v.youku.com/v_show/id_XMTQ3NDEwODUyNA==.html) [ [YouTube] ](https://youtu.be/RlfZridRcw0) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=8) [ [MP4] ](https://pan.baidu.com/s/1vAv8Hi46f9ku2y7LHPpzzw) | [rtmagic](https://github.com/rtmagic) |
| Lec5a | 《赋值,状态和副作用》 | [ [优酷] ](https://v.youku.com/v_show/id_XMTczMjIxNTM2NA==.html) [ [YouTube] ](https://youtu.be/ozss6dvq7ZU) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=9) [ [MP4] ](https://pan.baidu.com/s/1boWiMWB) | [Windfarer](https://github.com/Windfarer) |
| Lec5b | 《计算对象》 | [ [优酷] ](https://v.youku.com/v_show/id_XMjY0NzE3NzQ2MA==.html) [ [YouTube] ](https://youtu.be/2Iz7agtk614) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=10) [ [MP4] ](https://pan.baidu.com/s/1c1FRLIg) | [DreamAndDead](https://github.com/DreamAndDead) |
| Lec6a | 《流 I》 | [ [优酷] ](https://v.youku.com/v_show/id_XMjg4NTkwNzU3Ng==.html) [ [YouTube] ](https://youtu.be/z7jvvATswFE) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=11) [ [MP4] ](https://pan.baidu.com/s/1pLlvcLH) | [DreamAndDead](https://github.com/DreamAndDead) |
| Lec6b | 《流 II》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzAyMjI0MjAzNg==.html) [ [YouTube] ](https://youtu.be/0lQ6fThLhYw) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=12) [ [MP4] ](https://pan.baidu.com/s/1b3kbWq) | [DreamAndDead](https://github.com/DreamAndDead) |
| Lec7a | 《元循环求值器 I》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzAzODg2ODczNg==.html) [ [YouTube] ](https://youtu.be/RXUqgWJES0w) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=13) [ [MP4] ](https://pan.baidu.com/s/1kV1M0ab) | [DeathKing](https://github.com/DeathKing), [DreamAndDead](https://github.com/DreamAndDead) |
| Lec7b | 《元循环求值器 II》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzA2NDQ5MjkxMg==.html) [ [YouTube] ](https://youtu.be/HNaAEv8Xjx8) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=14) [ [MP4] ](https://pan.baidu.com/s/1qYBgrIO) | [DeathKing](https://github.com/DeathKing), [DreamAndDead](https://github.com/DreamAndDead) |
| Lec8a | 《逻辑式程序设计 I》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzIyODg0NTEwNA==.html) [ [YouTube] ](https://youtu.be/VNH95lmCHdE) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=15) [ [MP4] ](https://pan.baidu.com/s/1dFlOqrB) | [DeathKing](https://github.com/DeathKing) |
| Lec8b | 《逻辑式程序设计 II》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzQ4MDA1OTE3Mg==.html) [ [YouTube] ](https://youtu.be/mcik1gEEyqA) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=16) [ [MP4] ](https://pan.baidu.com/s/1MN5ZDrnnKeE0XeMqAY6x0Q) | [DeathKing](https://github.com/DeathKing) |
| Lec9a | 《寄存机器》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzU3MzA5Mzg0OA==.html) [ [YouTube] ](https://youtu.be/oR2PwG0xh_g) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=17) [ [MP4] ](https://pan.baidu.com/s/1AFM6__x4oGq3XtI_fa3ZGQ) | [DeathKing](https://github.com/DeathKing) |
| Lec9b | 《显式控制求值器》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzcxMDAzMTA1Mg==.html) [ [YouTube] ](https://youtu.be/mrRcB4uY75M) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=18) [ [MP4] ](https://pan.baidu.com/s/1bHhuJdEQyE9Fyw06Y6tOZw) | [DeathKing](https://github.com/DeathKing), [rtmagic](https://github.com/rtmagic) |
| Lec10a | 《编译》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzYyNTcxNDYwOA==.html) [ [YouTube] ](https://youtu.be/vBEkYVrtfBE) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=19) [ [MP4] ](https://pan.baidu.com/s/1IWkeR7gM5jiVFPMVhdZ4fg) | [Windfarer](https://github.com/Windfarer) |
| Lec10b | 《存储分配与垃圾收集》 | [ [优酷] ](https://v.youku.com/v_show/id_XMzc3NjI4MzQ4NA==.html) [ [YouTube] ](https://youtu.be/HNjPAzmSho8) [ [bilibili] ](https://www.bilibili.com/video/av8515129?p=20) [ [MP4] ](https://pan.baidu.com/s/1LKoXNWFD9lFclgNKeCBxsg) | [Windfarer](https://github.com/Windfarer) |
## 加入我们
+ Learning-SICP 主群:97747648
+ Learning-SICP 2 群:573877085
(加群请注明理由,否则一概拒绝)
## 声明与致谢
我们由衷感谢 Harold Abelson 及 Gerald Jay Sussman 教授为我们讲授这一门公开课,感谢 [MIT OCW](http://ocw.mit.edu ) 项目允许我们以 Creative Commons 的方式分发本课的中译版本,以下是原课中的许可与声明。
> http://ocw.mit.edu
> License: Creative Commons Attribution-Noncommercial-Share Alike.
> `Eric Grimson`, `Peter Szolovits`, and `Trevor Darrell`,
> 6.001 Structure and Interpretation of Computer Programs, Spring 2005.
> (Massachusetts Institute of Technology: MIT OpenCourseWare).
", Assign "at most 3 tags" to the expected json: {"id":"9354","tags":[]} "only from the tags list I provide: [{"id":77,"name":"3d"},{"id":89,"name":"agent"},{"id":17,"name":"ai"},{"id":54,"name":"algorithm"},{"id":24,"name":"api"},{"id":44,"name":"authentication"},{"id":3,"name":"aws"},{"id":27,"name":"backend"},{"id":60,"name":"benchmark"},{"id":72,"name":"best-practices"},{"id":39,"name":"bitcoin"},{"id":37,"name":"blockchain"},{"id":1,"name":"blog"},{"id":45,"name":"bundler"},{"id":58,"name":"cache"},{"id":21,"name":"chat"},{"id":49,"name":"cicd"},{"id":4,"name":"cli"},{"id":64,"name":"cloud-native"},{"id":48,"name":"cms"},{"id":61,"name":"compiler"},{"id":68,"name":"containerization"},{"id":92,"name":"crm"},{"id":34,"name":"data"},{"id":47,"name":"database"},{"id":8,"name":"declarative-gui "},{"id":9,"name":"deploy-tool"},{"id":53,"name":"desktop-app"},{"id":6,"name":"dev-exp-lib"},{"id":59,"name":"dev-tool"},{"id":13,"name":"ecommerce"},{"id":26,"name":"editor"},{"id":66,"name":"emulator"},{"id":62,"name":"filesystem"},{"id":80,"name":"finance"},{"id":15,"name":"firmware"},{"id":73,"name":"for-fun"},{"id":2,"name":"framework"},{"id":11,"name":"frontend"},{"id":22,"name":"game"},{"id":81,"name":"game-engine "},{"id":23,"name":"graphql"},{"id":84,"name":"gui"},{"id":91,"name":"http"},{"id":5,"name":"http-client"},{"id":51,"name":"iac"},{"id":30,"name":"ide"},{"id":78,"name":"iot"},{"id":40,"name":"json"},{"id":83,"name":"julian"},{"id":38,"name":"k8s"},{"id":31,"name":"language"},{"id":10,"name":"learning-resource"},{"id":33,"name":"lib"},{"id":41,"name":"linter"},{"id":28,"name":"lms"},{"id":16,"name":"logging"},{"id":76,"name":"low-code"},{"id":90,"name":"message-queue"},{"id":42,"name":"mobile-app"},{"id":18,"name":"monitoring"},{"id":36,"name":"networking"},{"id":7,"name":"node-version"},{"id":55,"name":"nosql"},{"id":57,"name":"observability"},{"id":46,"name":"orm"},{"id":52,"name":"os"},{"id":14,"name":"parser"},{"id":74,"name":"react"},{"id":82,"name":"real-time"},{"id":56,"name":"robot"},{"id":65,"name":"runtime"},{"id":32,"name":"sdk"},{"id":71,"name":"search"},{"id":63,"name":"secrets"},{"id":25,"name":"security"},{"id":85,"name":"server"},{"id":86,"name":"serverless"},{"id":70,"name":"storage"},{"id":75,"name":"system-design"},{"id":79,"name":"terminal"},{"id":29,"name":"testing"},{"id":12,"name":"ui"},{"id":50,"name":"ux"},{"id":88,"name":"video"},{"id":20,"name":"web-app"},{"id":35,"name":"web-server"},{"id":43,"name":"webassembly"},{"id":69,"name":"workflow"},{"id":87,"name":"yaml"}]" returns me the "expected json"