Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +5,686 in 61 days
Forks +1,015 in 61 days
Merged PRs 122 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
Top 25 in Python
Top 25 in Shell
| Day | Stars gained | Forks gained | Merged PRs | JavaScript | Python | Shell |
|---|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +40 | +3 | 0 | Not trending | Not trending | #17 |
| Sun, Sep 20, 2026 | +24 | +2 | 0 | Not trending | Not trending | Not trending |
| Mon, Sep 21, 2026 | +15 | +3 | 0 | Not trending | Not trending | Not trending |
| Tue, Sep 22, 2026 | +19 | +2 | 0 | Not trending | Not trending | Not trending |
| Wed, Sep 23, 2026 | +27 | +4 | 0 | Not trending | Not trending | #22 |
| Thu, Sep 24, 2026 | +17 | +3 | 0 | Not trending | Not trending | Not trending |
| Fri, Sep 25, 2026 | +12 | +1 | 0 | Not trending | Not trending | Not trending |
| Sat, Sep 26, 2026 | +16 | +5 | 0 | Not trending | Not trending | Not trending |
| Sun, Sep 27, 2026 | +11 | +2 | 0 | Not trending | Not trending | Not trending |
| Mon, Sep 28, 2026 | +13 | +2 | 0 | Not trending | Not trending | Not trending |
| Tue, Sep 29, 2026 | +25 | +1 | 0 | Not trending | Not trending | #22 |
| Wed, Sep 30, 2026 | +13 | +1 | 0 | Not trending | Not trending | Not trending |
| Thu, Oct 1, 2026 | +12 | +0 | 0 | Not trending | Not trending | Not trending |
| Fri, Oct 2, 2026 | +34 | +7 | 0 | Not trending | Not trending | #11 |
| Sat, Oct 3, 2026 | +49 | +8 | 0 | Not trending | Not trending | #8 |
| Sun, Oct 4, 2026 | +41 | +5 | 0 | Not trending | Not trending | #10 |
| Mon, Oct 5, 2026 | +28 | +5 | 0 | Not trending | Not trending | #20 |
| Tue, Oct 6, 2026 | +21 | +1 | 0 | Not trending | Not trending | Not trending |
| Wed, Oct 7, 2026 | +17 | +5 | 0 | Not trending | Not trending | Not trending |
| Thu, Oct 8, 2026 | +22 | +2 | 0 | Not trending | Not trending | Not trending |
| Fri, Oct 9, 2026 | +14 | +4 | 0 | Not trending | Not trending | Not trending |
| Sat, Oct 10, 2026 | +20 | +0 | 0 | Not trending | Not trending | Not trending |
| Sun, Oct 11, 2026 | +25 | +2 | 0 | Not trending | Not trending | Not trending |
| Mon, Oct 12, 2026 | +119 | +17 | 5 | Not trending | Not trending | #6 |
| Tue, Oct 13, 2026 | +160 | +28 | 5 | Not trending | Not trending | #5 |
| Wed, Oct 14, 2026 | +73 | +6 | 4 | Not trending | Not trending | #10 |
| Thu, Oct 15, 2026 | +104 | +10 | 23 | Not trending | Not trending | #7 |
| Fri, Oct 16, 2026 | +49 | +9 | 1 | Not trending | Not trending | #10 |
| Sat, Oct 17, 2026 | +21 | +1 | 0 | Not trending | Not trending | Not trending |
| Sun, Oct 18, 2026 | +62 | +15 | 0 | Not trending | Not trending | Not trending |
| Mon, Oct 19, 2026 | +113 | +23 | 0 | Not trending | Not trending | Not trending |
| Tue, Oct 20, 2026 | +80 | +16 | 4 | Not trending | Not trending | Not trending |
| Wed, Oct 21, 2026 | +199 | +26 | 0 | Not trending | Not trending | Not trending |
| Thu, Oct 22, 2026 | +92 | +7 | 0 | Not trending | Not trending | Not trending |
| Fri, Oct 23, 2026 | +66 | +10 | 11 | Not trending | Not trending | Not trending |
| Sat, Oct 24, 2026 | +71 | +11 | 7 | Not trending | Not trending | Not trending |
| Sun, Oct 25, 2026 | +97 | +16 | 2 | Not trending | Not trending | Not trending |
| Mon, Oct 26, 2026 | +124 | +16 | 0 | Not trending | Not trending | Not trending |
| Tue, Oct 27, 2026 | +68 | +10 | 0 | Not trending | Not trending | Not trending |
| Wed, Oct 28, 2026 | +65 | +13 | 2 | Not trending | Not trending | Not trending |
| Thu, Oct 29, 2026 | +65 | +10 | 4 | Not trending | Not trending | Not trending |
| Fri, Oct 30, 2026 | +189 | +24 | 4 | Not trending | Not trending | Not trending |
| Sat, Oct 31, 2026 | +133 | +20 | 0 | Not trending | Not trending | Not trending |
| Sun, Nov 1, 2026 | +98 | +18 | 1 | Not trending | Not trending | Not trending |
| Mon, Nov 2, 2026 | +134 | +18 | 0 | Not trending | Not trending | Not trending |
| Tue, Nov 3, 2026 | +191 | +37 | 2 | Not trending | Not trending | Not trending |
| Wed, Nov 4, 2026 | +212 | +46 | 1 | Not trending | Not trending | Not trending |
| Thu, Nov 5, 2026 | +106 | +26 | 0 | Not trending | Not trending | Not trending |
| Fri, Nov 6, 2026 | +198 | +37 | 0 | Not trending | Not trending | Not trending |
| Sat, Nov 7, 2026 | +341 | +66 | 0 | Not trending | #11 | Not trending |
| Sun, Nov 8, 2026 | +157 | +38 | 0 | Not trending | Not trending | Not trending |
| Mon, Nov 9, 2026 | +199 | +28 | 5 | Not trending | Not trending | Not trending |
| Tue, Nov 10, 2026 | +174 | +29 | 4 | Not trending | Not trending | Not trending |
| Wed, Nov 11, 2026 | +159 | +21 | 3 | Not trending | Not trending | Not trending |
| Thu, Nov 12, 2026 | +220 | +69 | 1 | #18 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +246 | +52 | 9 | #21 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +233 | +70 | 14 | #18 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +141 | +24 | 2 | Not trending | Not trending | Not trending |
| Mon, Nov 16, 2026 | +175 | +33 | 2 | Not trending | Not trending | Not trending |
| Tue, Nov 17, 2026 | +153 | +28 | 5 | Not trending | Not trending | Not trending |
| Wed, Nov 18, 2026 | +84 | +19 | 1 | Not trending | Not trending | Not trending |
| Total | +5,686 | +1,015 | 122 |
- #1 on the list
- Rank that day
- Not trending