Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 6 – Nov 5, 2026
Stars +2,799 in 61 days
Forks +4,755 in 61 days
Merged PRs 1,628 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | C++ |
|---|---|---|---|---|
| Sun, Sep 6, 2026 | +44 | +37 | 9 | Not trending |
| Mon, Sep 7, 2026 | +430 | +14 | 0 | #2 |
| Tue, Sep 8, 2026 | +0 | +14 | 84 | Not trending |
| Wed, Sep 9, 2026 | +0 | +18 | 55 | Not trending |
| Thu, Sep 10, 2026 | +390 | +17 | 79 | #1 |
| Fri, Sep 11, 2026 | +20 | +21 | 37 | Not trending |
| Sat, Sep 12, 2026 | +23 | +16 | 0 | Not trending |
| Sun, Sep 13, 2026 | +323 | +18 | 0 | #1 |
| Mon, Sep 14, 2026 | +21 | +12 | 20 | Not trending |
| Tue, Sep 15, 2026 | +29 | +108 | 32 | Not trending |
| Wed, Sep 16, 2026 | +30 | +201 | 45 | #15 |
| Thu, Sep 17, 2026 | +16 | +109 | 32 | Not trending |
| Fri, Sep 18, 2026 | +15 | +131 | 39 | Not trending |
| Sat, Sep 19, 2026 | +19 | +115 | 6 | #18 |
| Sun, Sep 20, 2026 | +22 | +112 | 0 | #23 |
| Mon, Sep 21, 2026 | +16 | +42 | 26 | Not trending |
| Tue, Sep 22, 2026 | +27 | +20 | 0 | #25 |
| Wed, Sep 23, 2026 | +9 | +64 | 0 | Not trending |
| Thu, Sep 24, 2026 | +23 | +142 | 93 | #11 |
| Fri, Sep 25, 2026 | +23 | +203 | 60 | #11 |
| Sat, Sep 26, 2026 | +128 | +185 | 0 | #2 |
| Sun, Sep 27, 2026 | +130 | +169 | 0 | #3 |
| Mon, Sep 28, 2026 | +20 | +82 | 57 | Not trending |
| Tue, Sep 29, 2026 | +31 | +132 | 74 | #19 |
| Wed, Sep 30, 2026 | +21 | +28 | 54 | Not trending |
| Thu, Oct 1, 2026 | +12 | +7 | 21 | Not trending |
| Fri, Oct 2, 2026 | +10 | +129 | 16 | Not trending |
| Sat, Oct 3, 2026 | +14 | +90 | 5 | Not trending |
| Sun, Oct 4, 2026 | +22 | +144 | 0 | Not trending |
| Mon, Oct 5, 2026 | +8 | +105 | 20 | Not trending |
| Tue, Oct 6, 2026 | +7 | +146 | 31 | Not trending |
| Wed, Oct 7, 2026 | +16 | +59 | 16 | Not trending |
| Thu, Oct 8, 2026 | +0 | +51 | 41 | Not trending |
| Fri, Oct 9, 2026 | +19 | +160 | 23 | Not trending |
| Sat, Oct 10, 2026 | +145 | +213 | 19 | #3 |
| Sun, Oct 11, 2026 | +153 | +176 | 18 | #3 |
| Mon, Oct 12, 2026 | +30 | +81 | 74 | Not trending |
| Tue, Oct 13, 2026 | +32 | +153 | 36 | Not trending |
| Wed, Oct 14, 2026 | +36 | +110 | 28 | Not trending |
| Thu, Oct 15, 2026 | +15 | +69 | 50 | Not trending |
| Fri, Oct 16, 2026 | +77 | +149 | 29 | #15 |
| Sat, Oct 17, 2026 | +21 | +14 | 6 | Not trending |
| Sun, Oct 18, 2026 | +15 | +110 | 1 | Not trending |
| Mon, Oct 19, 2026 | +103 | +114 | 25 | #4 |
| Tue, Oct 20, 2026 | +0 | +46 | 22 | Not trending |
| Wed, Oct 21, 2026 | +10 | +98 | 22 | Not trending |
| Thu, Oct 22, 2026 | +13 | +45 | 34 | Not trending |
| Fri, Oct 23, 2026 | +17 | +24 | 44 | Not trending |
| Sat, Oct 24, 2026 | +29 | +77 | 3 | #21 |
| Sun, Oct 25, 2026 | +23 | +27 | 0 | Not trending |
| Mon, Oct 26, 2026 | +27 | +31 | 39 | Not trending |
| Tue, Oct 27, 2026 | +32 | +28 | 11 | Not trending |
| Wed, Oct 28, 2026 | +0 | +26 | 29 | Not trending |
| Thu, Oct 29, 2026 | +0 | +29 | 25 | Not trending |
| Fri, Oct 30, 2026 | +21 | +30 | 22 | Not trending |
| Sat, Oct 31, 2026 | +21 | +25 | 5 | Not trending |
| Sun, Nov 1, 2026 | +10 | +27 | 1 | Not trending |
| Mon, Nov 2, 2026 | +10 | +37 | 40 | Not trending |
| Tue, Nov 3, 2026 | +18 | +21 | 47 | Not trending |
| Wed, Nov 4, 2026 | +22 | +94 | 23 | Not trending |
| Thu, Nov 5, 2026 | +1 | +0 | 0 | Not trending |
| Total | +2,799 | +4,755 | 1,628 |
- #1 on the list
- Rank that day
- Not trending