Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 7 – Nov 6, 2026
Stars +11,433 in 61 days
Forks +503 in 61 days
Merged PRs 23 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Dart
| Day | Stars gained | Forks gained | Merged PRs | All languages | Dart |
|---|---|---|---|---|---|
| Mon, Sep 7, 2026 | +33 | +3 | 0 | Not trending | #7 |
| Tue, Sep 8, 2026 | +41 | +3 | 0 | Not trending | #7 |
| Wed, Sep 9, 2026 | +38 | +0 | 1 | Not trending | #5 |
| Thu, Sep 10, 2026 | +39 | +0 | 1 | Not trending | #5 |
| Fri, Sep 11, 2026 | +30 | +7 | 0 | Not trending | #9 |
| Sat, Sep 12, 2026 | +27 | +1 | 0 | Not trending | #8 |
| Sun, Sep 13, 2026 | +31 | +0 | 1 | Not trending | #9 |
| Mon, Sep 14, 2026 | +34 | +0 | 0 | Not trending | #7 |
| Tue, Sep 15, 2026 | +36 | +2 | 0 | Not trending | #5 |
| Wed, Sep 16, 2026 | +36 | +2 | 0 | Not trending | #7 |
| Thu, Sep 17, 2026 | +28 | +1 | 0 | Not trending | #11 |
| Fri, Sep 18, 2026 | +29 | +3 | 0 | Not trending | #11 |
| Sat, Sep 19, 2026 | +33 | +0 | 0 | Not trending | #6 |
| Sun, Sep 20, 2026 | +29 | +1 | 0 | Not trending | #12 |
| Mon, Sep 21, 2026 | +39 | +2 | 1 | Not trending | #9 |
| Tue, Sep 22, 2026 | +42 | +1 | 0 | Not trending | #7 |
| Wed, Sep 23, 2026 | +28 | +1 | 0 | Not trending | #12 |
| Thu, Sep 24, 2026 | +34 | +2 | 0 | Not trending | #12 |
| Fri, Sep 25, 2026 | +32 | +1 | 0 | Not trending | #8 |
| Sat, Sep 26, 2026 | +35 | +1 | 0 | Not trending | #5 |
| Sun, Sep 27, 2026 | +50 | +10 | 0 | Not trending | #3 |
| Mon, Sep 28, 2026 | +35 | +0 | 0 | Not trending | #7 |
| Tue, Sep 29, 2026 | +36 | +1 | 0 | Not trending | #8 |
| Wed, Sep 30, 2026 | +34 | +0 | 2 | Not trending | #8 |
| Thu, Oct 1, 2026 | +29 | +2 | 0 | Not trending | #12 |
| Fri, Oct 2, 2026 | +26 | +2 | 0 | Not trending | #19 |
| Sat, Oct 3, 2026 | +66 | +5 | 0 | Not trending | #3 |
| Sun, Oct 4, 2026 | +270 | +7 | 0 | Not trending | #1 |
| Mon, Oct 5, 2026 | +124 | +2 | 0 | Not trending | #1 |
| Tue, Oct 6, 2026 | +259 | +10 | 0 | Not trending | #1 |
| Wed, Oct 7, 2026 | +319 | +16 | 0 | Not trending | #1 |
| Thu, Oct 8, 2026 | +1,146 | +39 | 0 | #14 | #1 |
| Fri, Oct 9, 2026 | +951 | +42 | 2 | #18 | #1 |
| Sat, Oct 10, 2026 | +883 | +42 | 1 | #21 | #1 |
| Sun, Oct 11, 2026 | +739 | +32 | 0 | Not trending | #1 |
| Mon, Oct 12, 2026 | +553 | +18 | 1 | Not trending | #1 |
| Tue, Oct 13, 2026 | +418 | +24 | 0 | Not trending | #1 |
| Wed, Oct 14, 2026 | +314 | +21 | 2 | Not trending | #3 |
| Thu, Oct 15, 2026 | +395 | +19 | 0 | Not trending | #2 |
| Fri, Oct 16, 2026 | +379 | +13 | 0 | Not trending | #1 |
| Sat, Oct 17, 2026 | +353 | +9 | 1 | Not trending | #1 |
| Sun, Oct 18, 2026 | +296 | +17 | 1 | Not trending | #2 |
| Mon, Oct 19, 2026 | +288 | +16 | 0 | Not trending | #2 |
| Tue, Oct 20, 2026 | +267 | +6 | 1 | Not trending | #2 |
| Wed, Oct 21, 2026 | +239 | +13 | 0 | Not trending | #3 |
| Thu, Oct 22, 2026 | +199 | +13 | 2 | Not trending | #2 |
| Fri, Oct 23, 2026 | +155 | +7 | 1 | Not trending | #2 |
| Sat, Oct 24, 2026 | +226 | +9 | 0 | Not trending | #2 |
| Sun, Oct 25, 2026 | +206 | +7 | 0 | Not trending | #2 |
| Mon, Oct 26, 2026 | +163 | +7 | 0 | Not trending | #4 |
| Tue, Oct 27, 2026 | +132 | +13 | 0 | Not trending | #6 |
| Wed, Oct 28, 2026 | +143 | +5 | 0 | Not trending | #6 |
| Thu, Oct 29, 2026 | +102 | +5 | 1 | Not trending | #5 |
| Fri, Oct 30, 2026 | +129 | +13 | 0 | Not trending | #7 |
| Sat, Oct 31, 2026 | +176 | +8 | 3 | Not trending | #2 |
| Sun, Nov 1, 2026 | +191 | +5 | 0 | Not trending | #3 |
| Mon, Nov 2, 2026 | +151 | +6 | 0 | Not trending | #3 |
| Tue, Nov 3, 2026 | +98 | +5 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +119 | +3 | 1 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +90 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +10 | +0 | 0 | Not trending | Not trending |
| Total | +11,433 | +503 | 23 |
- #1 on the list
- Rank that day
- Not trending