Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +5,895 in 61 days
Forks +1,271 in 61 days
Merged PRs 219 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +38 | +8 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +54 | +14 | 4 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +48 | +13 | 5 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +42 | +19 | 15 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +42 | +17 | 1 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +30 | +7 | 16 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +37 | +12 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +52 | +17 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +36 | +19 | 6 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +49 | +13 | 11 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +52 | +16 | 7 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +51 | +10 | 1 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +35 | +10 | 3 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +23 | +8 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +37 | +15 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +29 | +19 | 11 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +57 | +21 | 8 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +78 | +25 | 6 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +44 | +15 | 1 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +43 | +18 | 3 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +51 | +11 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +44 | +12 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +52 | +16 | 1 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +55 | +18 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +46 | +15 | 10 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +49 | +16 | 15 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +45 | +16 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +45 | +15 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +39 | +17 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +47 | +17 | 4 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +58 | +21 | 14 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +66 | +14 | 5 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +51 | +23 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +60 | +17 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +71 | +16 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +65 | +22 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +627 | +71 | 0 | Not trending | #6 |
| Tue, Oct 27, 2026 | +913 | +63 | 0 | #17 | #4 |
| Wed, Oct 28, 2026 | +628 | +68 | 4 | Not trending | #8 |
| Thu, Oct 29, 2026 | +149 | +44 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +129 | +29 | 5 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +126 | +33 | 3 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +227 | +55 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +136 | +31 | 3 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +84 | +25 | 1 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +96 | +20 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +68 | +21 | 3 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +59 | +16 | 1 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +55 | +19 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +53 | +12 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +68 | +20 | 11 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +79 | +19 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +100 | +23 | 8 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +83 | +24 | 10 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +74 | +25 | 4 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +64 | +19 | 2 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +71 | +20 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +71 | +12 | 7 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +78 | +17 | 3 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +84 | +23 | 7 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +52 | +0 | 0 | Not trending | Not trending |
| Total | +5,895 | +1,271 | 219 |
- #1 on the list
- Rank that day
- Not trending