Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 21 – Nov 20, 2026
Stars +960 in 61 days
Forks +140 in 61 days
Merged PRs 2,450 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | C++ |
|---|---|---|---|---|
| Mon, Sep 21, 2026 | +1 | +3 | 18 | Not trending |
| Tue, Sep 22, 2026 | +12 | +0 | 15 | Not trending |
| Wed, Sep 23, 2026 | +9 | +1 | 6 | Not trending |
| Thu, Sep 24, 2026 | +12 | +0 | 7 | Not trending |
| Fri, Sep 25, 2026 | +7 | +1 | 8 | Not trending |
| Sat, Sep 26, 2026 | +16 | +1 | 2 | Not trending |
| Sun, Sep 27, 2026 | +19 | +0 | 5 | Not trending |
| Mon, Sep 28, 2026 | +10 | +0 | 13 | Not trending |
| Tue, Sep 29, 2026 | +22 | +3 | 62 | Not trending |
| Wed, Sep 30, 2026 | +8 | +2 | 17 | Not trending |
| Thu, Oct 1, 2026 | +9 | +0 | 20 | Not trending |
| Fri, Oct 2, 2026 | +6 | +0 | 27 | Not trending |
| Sat, Oct 3, 2026 | +8 | +2 | 41 | Not trending |
| Sun, Oct 4, 2026 | +19 | +2 | 31 | Not trending |
| Mon, Oct 5, 2026 | +2 | +3 | 35 | Not trending |
| Tue, Oct 6, 2026 | +7 | +3 | 36 | Not trending |
| Wed, Oct 7, 2026 | +15 | +1 | 21 | Not trending |
| Thu, Oct 8, 2026 | +10 | +0 | 12 | Not trending |
| Fri, Oct 9, 2026 | +3 | +2 | 27 | Not trending |
| Sat, Oct 10, 2026 | +15 | +1 | 27 | Not trending |
| Sun, Oct 11, 2026 | +11 | +0 | 25 | Not trending |
| Mon, Oct 12, 2026 | +7 | +0 | 22 | Not trending |
| Tue, Oct 13, 2026 | +12 | +0 | 26 | Not trending |
| Wed, Oct 14, 2026 | +20 | +0 | 23 | Not trending |
| Thu, Oct 15, 2026 | +8 | +4 | 21 | Not trending |
| Fri, Oct 16, 2026 | +13 | +2 | 27 | Not trending |
| Sat, Oct 17, 2026 | +9 | +1 | 30 | Not trending |
| Sun, Oct 18, 2026 | +13 | +0 | 29 | Not trending |
| Mon, Oct 19, 2026 | +14 | +0 | 29 | Not trending |
| Tue, Oct 20, 2026 | +15 | +0 | 37 | Not trending |
| Wed, Oct 21, 2026 | +11 | +4 | 28 | Not trending |
| Thu, Oct 22, 2026 | +11 | +3 | 47 | Not trending |
| Fri, Oct 23, 2026 | +27 | +12 | 56 | Not trending |
| Sat, Oct 24, 2026 | +18 | +3 | 49 | Not trending |
| Sun, Oct 25, 2026 | +15 | +2 | 69 | Not trending |
| Mon, Oct 26, 2026 | +28 | +4 | 54 | Not trending |
| Tue, Oct 27, 2026 | +19 | +2 | 84 | Not trending |
| Wed, Oct 28, 2026 | +15 | +5 | 55 | Not trending |
| Thu, Oct 29, 2026 | +13 | +4 | 68 | Not trending |
| Fri, Oct 30, 2026 | +15 | +4 | 53 | Not trending |
| Sat, Oct 31, 2026 | +15 | +5 | 42 | Not trending |
| Sun, Nov 1, 2026 | +13 | +3 | 34 | Not trending |
| Mon, Nov 2, 2026 | +13 | +3 | 48 | Not trending |
| Tue, Nov 3, 2026 | +18 | +7 | 50 | Not trending |
| Wed, Nov 4, 2026 | +24 | +2 | 57 | Not trending |
| Thu, Nov 5, 2026 | +17 | +4 | 38 | Not trending |
| Fri, Nov 6, 2026 | +36 | +3 | 79 | #22 |
| Sat, Nov 7, 2026 | +22 | +3 | 44 | Not trending |
| Sun, Nov 8, 2026 | +16 | +4 | 73 | Not trending |
| Mon, Nov 9, 2026 | +53 | +5 | 55 | #15 |
| Tue, Nov 10, 2026 | +44 | +1 | 57 | #25 |
| Wed, Nov 11, 2026 | +28 | +5 | 83 | Not trending |
| Thu, Nov 12, 2026 | +27 | +4 | 77 | Not trending |
| Fri, Nov 13, 2026 | +25 | +2 | 61 | Not trending |
| Sat, Nov 14, 2026 | +14 | +1 | 65 | Not trending |
| Sun, Nov 15, 2026 | +12 | +3 | 72 | Not trending |
| Mon, Nov 16, 2026 | +20 | +4 | 72 | Not trending |
| Tue, Nov 17, 2026 | +16 | +3 | 91 | Not trending |
| Wed, Nov 18, 2026 | +21 | +1 | 76 | Not trending |
| Thu, Nov 19, 2026 | +20 | +2 | 14 | Not trending |
| Fri, Nov 20, 2026 | +2 | +0 | 0 | Not trending |
| Total | +960 | +140 | 2,450 |
- #1 on the list
- Rank that day
- Not trending