Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +5,725 in 61 days
Forks +4,398 in 61 days
Merged PRs 1,400 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Wed, Sep 16, 2026 | +361 | +181 | 39 | #25 | #5 |
| Thu, Sep 17, 2026 | +226 | +129 | 38 | Not trending | #20 |
| Fri, Sep 18, 2026 | +227 | +152 | 32 | Not trending | #22 |
| Sat, Sep 19, 2026 | +182 | +99 | 1 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +105 | +104 | 1 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +95 | +58 | 27 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +111 | +12 | 25 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +72 | +64 | 35 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +38 | +165 | 21 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +24 | +148 | 22 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +16 | +186 | 3 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +33 | +153 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +43 | +81 | 31 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +44 | +156 | 43 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +38 | +22 | 30 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +43 | +6 | 13 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +34 | +106 | 25 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +37 | +83 | 1 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +35 | +147 | 2 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +39 | +102 | 44 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +47 | +152 | 33 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +38 | +65 | 28 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +26 | +50 | 18 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +41 | +158 | 19 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +36 | +174 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +50 | +137 | 7 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +64 | +47 | 15 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +60 | +151 | 40 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +63 | +115 | 22 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +56 | +80 | 29 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +48 | +149 | 26 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +37 | +13 | 10 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +44 | +70 | 3 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +38 | +94 | 29 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +665 | +151 | 42 | #24 | #5 |
| Wed, Oct 21, 2026 | +530 | +154 | 37 | Not trending | #5 |
| Thu, Oct 22, 2026 | +495 | +83 | 45 | Not trending | #5 |
| Fri, Oct 23, 2026 | +311 | +47 | 33 | Not trending | #19 |
| Sat, Oct 24, 2026 | +110 | +14 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +38 | +14 | 1 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +106 | +18 | 45 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +142 | +19 | 39 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +83 | +16 | 39 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +51 | +9 | 29 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +38 | +15 | 29 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +35 | +10 | 8 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +30 | +19 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +38 | +24 | 34 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +37 | +17 | 44 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +44 | +13 | 35 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +46 | +6 | 39 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +29 | +10 | 22 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +35 | +11 | 1 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +39 | +12 | 1 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +37 | +14 | 36 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +41 | +19 | 40 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +137 | +47 | 25 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +36 | +17 | 40 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +57 | +12 | 24 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +40 | +14 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +24 | +4 | 0 | Not trending | Not trending |
| Total | +5,725 | +4,398 | 1,400 |
- #1 on the list
- Rank that day
- Not trending