Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 14 – Nov 13, 2026
Stars +257 in 61 days
Forks +117 in 61 days
Merged PRs 1,800 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Ruby
| Day | Stars gained | Forks gained | Merged PRs | Ruby |
|---|---|---|---|---|
| Mon, Sep 14, 2026 | +0 | +3 | 44 | Not trending |
| Tue, Sep 15, 2026 | +7 | +2 | 48 | #10 |
| Wed, Sep 16, 2026 | +2 | +1 | 28 | Not trending |
| Thu, Sep 17, 2026 | +9 | +2 | 31 | #7 |
| Fri, Sep 18, 2026 | +12 | +3 | 41 | #4 |
| Sat, Sep 19, 2026 | +7 | +1 | 2 | #8 |
| Sun, Sep 20, 2026 | +0 | +1 | 0 | Not trending |
| Mon, Sep 21, 2026 | +1 | +1 | 36 | Not trending |
| Tue, Sep 22, 2026 | +12 | +1 | 86 | #3 |
| Wed, Sep 23, 2026 | +3 | +0 | 43 | Not trending |
| Thu, Sep 24, 2026 | +7 | +2 | 55 | #11 |
| Fri, Sep 25, 2026 | +4 | +2 | 28 | Not trending |
| Sat, Sep 26, 2026 | +6 | +0 | 0 | #14 |
| Sun, Sep 27, 2026 | +8 | +0 | 0 | #11 |
| Mon, Sep 28, 2026 | +6 | +3 | 8 | #18 |
| Tue, Sep 29, 2026 | +3 | +2 | 12 | Not trending |
| Wed, Sep 30, 2026 | +5 | +2 | 11 | #17 |
| Thu, Oct 1, 2026 | +4 | +5 | 6 | Not trending |
| Fri, Oct 2, 2026 | +0 | +1 | 5 | Not trending |
| Sat, Oct 3, 2026 | +3 | +3 | 0 | Not trending |
| Sun, Oct 4, 2026 | +0 | +1 | 0 | Not trending |
| Mon, Oct 5, 2026 | +0 | +0 | 21 | Not trending |
| Tue, Oct 6, 2026 | +5 | +3 | 20 | #11 |
| Wed, Oct 7, 2026 | +5 | +1 | 23 | #11 |
| Thu, Oct 8, 2026 | +0 | +4 | 47 | Not trending |
| Fri, Oct 9, 2026 | +10 | +0 | 34 | #4 |
| Sat, Oct 10, 2026 | +6 | +5 | 0 | #10 |
| Sun, Oct 11, 2026 | +4 | +0 | 3 | #25 |
| Mon, Oct 12, 2026 | +6 | +0 | 17 | #13 |
| Tue, Oct 13, 2026 | +3 | +0 | 57 | Not trending |
| Wed, Oct 14, 2026 | +9 | +3 | 50 | #8 |
| Thu, Oct 15, 2026 | +0 | +2 | 48 | Not trending |
| Fri, Oct 16, 2026 | +8 | +3 | 47 | #7 |
| Sat, Oct 17, 2026 | +3 | +0 | 3 | Not trending |
| Sun, Oct 18, 2026 | +4 | +4 | 0 | #21 |
| Mon, Oct 19, 2026 | +2 | +4 | 41 | Not trending |
| Tue, Oct 20, 2026 | +4 | +7 | 68 | #12 |
| Wed, Oct 21, 2026 | +4 | +4 | 47 | #22 |
| Thu, Oct 22, 2026 | +0 | +3 | 24 | Not trending |
| Fri, Oct 23, 2026 | +5 | +2 | 49 | #12 |
| Sat, Oct 24, 2026 | +5 | +2 | 1 | #12 |
| Sun, Oct 25, 2026 | +6 | +0 | 2 | #13 |
| Mon, Oct 26, 2026 | +6 | +2 | 62 | #11 |
| Tue, Oct 27, 2026 | +5 | +3 | 33 | #21 |
| Wed, Oct 28, 2026 | +2 | +3 | 42 | Not trending |
| Thu, Oct 29, 2026 | +4 | +3 | 37 | #17 |
| Fri, Oct 30, 2026 | +10 | +3 | 44 | #6 |
| Sat, Oct 31, 2026 | +4 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +5 | +1 | 0 | #19 |
| Mon, Nov 2, 2026 | +0 | +2 | 27 | Not trending |
| Tue, Nov 3, 2026 | +0 | +2 | 44 | Not trending |
| Wed, Nov 4, 2026 | +2 | +2 | 67 | Not trending |
| Thu, Nov 5, 2026 | +4 | +2 | 129 | #11 |
| Fri, Nov 6, 2026 | +2 | +0 | 110 | #24 |
| Sat, Nov 7, 2026 | +2 | +1 | 1 | Not trending |
| Sun, Nov 8, 2026 | +4 | +2 | 4 | #16 |
| Mon, Nov 9, 2026 | +7 | +1 | 36 | #9 |
| Tue, Nov 10, 2026 | +8 | +2 | 45 | Not trending |
| Wed, Nov 11, 2026 | +0 | +3 | 28 | Not trending |
| Thu, Nov 12, 2026 | +3 | +0 | 5 | Not trending |
| Fri, Nov 13, 2026 | +1 | +0 | 0 | Not trending |
| Total | +257 | +117 | 1,800 |
- #1 on the list
- Rank that day
- Not trending