Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +1,083 in 61 days
Forks +350 in 61 days
Merged PRs 1,056 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Java
| Day | Stars gained | Forks gained | Merged PRs | Java |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +17 | +6 | 48 | Not trending |
| Thu, Sep 17, 2026 | +23 | +9 | 35 | #17 |
| Fri, Sep 18, 2026 | +24 | +1 | 41 | #20 |
| Sat, Sep 19, 2026 | +13 | +4 | 0 | Not trending |
| Sun, Sep 20, 2026 | +19 | +1 | 0 | Not trending |
| Mon, Sep 21, 2026 | +27 | +3 | 20 | #11 |
| Tue, Sep 22, 2026 | +28 | +7 | 19 | #12 |
| Wed, Sep 23, 2026 | +23 | +7 | 31 | #16 |
| Thu, Sep 24, 2026 | +15 | +11 | 13 | Not trending |
| Fri, Sep 25, 2026 | +10 | +8 | 19 | Not trending |
| Sat, Sep 26, 2026 | +10 | +2 | 0 | Not trending |
| Sun, Sep 27, 2026 | +17 | +3 | 0 | Not trending |
| Mon, Sep 28, 2026 | +17 | +4 | 15 | Not trending |
| Tue, Sep 29, 2026 | +23 | +4 | 26 | #19 |
| Wed, Sep 30, 2026 | +16 | +9 | 42 | #19 |
| Thu, Oct 1, 2026 | +16 | +6 | 33 | #18 |
| Fri, Oct 2, 2026 | +14 | +4 | 26 | Not trending |
| Sat, Oct 3, 2026 | +10 | +6 | 1 | Not trending |
| Sun, Oct 4, 2026 | +20 | +1 | 0 | #24 |
| Mon, Oct 5, 2026 | +16 | +6 | 20 | Not trending |
| Tue, Oct 6, 2026 | +19 | +5 | 32 | #21 |
| Wed, Oct 7, 2026 | +22 | +10 | 49 | #12 |
| Thu, Oct 8, 2026 | +22 | +5 | 36 | Not trending |
| Fri, Oct 9, 2026 | +47 | +6 | 32 | #7 |
| Sat, Oct 10, 2026 | +19 | +4 | 1 | Not trending |
| Sun, Oct 11, 2026 | +15 | +4 | 1 | Not trending |
| Mon, Oct 12, 2026 | +27 | +6 | 22 | #24 |
| Tue, Oct 13, 2026 | +11 | +8 | 29 | Not trending |
| Wed, Oct 14, 2026 | +17 | +4 | 34 | Not trending |
| Thu, Oct 15, 2026 | +30 | +8 | 32 | #15 |
| Fri, Oct 16, 2026 | +24 | +13 | 9 | #23 |
| Sat, Oct 17, 2026 | +13 | +5 | 1 | Not trending |
| Sun, Oct 18, 2026 | +7 | +4 | 0 | Not trending |
| Mon, Oct 19, 2026 | +11 | +5 | 12 | Not trending |
| Tue, Oct 20, 2026 | +11 | +6 | 8 | Not trending |
| Wed, Oct 21, 2026 | +15 | +6 | 11 | Not trending |
| Thu, Oct 22, 2026 | +15 | +5 | 5 | Not trending |
| Fri, Oct 23, 2026 | +12 | +7 | 13 | Not trending |
| Sat, Oct 24, 2026 | +12 | +6 | 0 | Not trending |
| Sun, Oct 25, 2026 | +12 | +3 | 0 | Not trending |
| Mon, Oct 26, 2026 | +21 | +2 | 12 | Not trending |
| Tue, Oct 27, 2026 | +26 | +3 | 11 | #20 |
| Wed, Oct 28, 2026 | +25 | +9 | 12 | #18 |
| Thu, Oct 29, 2026 | +13 | +7 | 12 | Not trending |
| Fri, Oct 30, 2026 | +19 | +6 | 8 | Not trending |
| Sat, Oct 31, 2026 | +5 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +16 | +5 | 0 | Not trending |
| Mon, Nov 2, 2026 | +21 | +9 | 13 | Not trending |
| Tue, Nov 3, 2026 | +26 | +7 | 11 | #22 |
| Wed, Nov 4, 2026 | +21 | +7 | 15 | Not trending |
| Thu, Nov 5, 2026 | +18 | +8 | 12 | Not trending |
| Fri, Nov 6, 2026 | +14 | +5 | 34 | Not trending |
| Sat, Nov 7, 2026 | +10 | +5 | 0 | Not trending |
| Sun, Nov 8, 2026 | +14 | +7 | 0 | Not trending |
| Mon, Nov 9, 2026 | +21 | +9 | 44 | #23 |
| Tue, Nov 10, 2026 | +28 | +9 | 53 | #11 |
| Wed, Nov 11, 2026 | +16 | +7 | 33 | Not trending |
| Thu, Nov 12, 2026 | +11 | +7 | 50 | Not trending |
| Fri, Nov 13, 2026 | +24 | +5 | 20 | Not trending |
| Sat, Nov 14, 2026 | +10 | +9 | 0 | Not trending |
| Sun, Nov 15, 2026 | +5 | +0 | 0 | Not trending |
| Total | +1,083 | +350 | 1,056 |
- #1 on the list
- Rank that day
- Not trending