Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +2,054 in 61 days
Forks +4,142 in 61 days
Merged PRs 1,069 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +66 | +196 | 19 | Not trending |
| Thu, Sep 17, 2026 | +0 | +117 | 20 | Not trending |
| Fri, Sep 18, 2026 | +20 | +141 | 19 | Not trending |
| Sat, Sep 19, 2026 | +22 | +94 | 0 | Not trending |
| Sun, Sep 20, 2026 | +19 | +121 | 1 | Not trending |
| Mon, Sep 21, 2026 | +27 | +40 | 15 | Not trending |
| Tue, Sep 22, 2026 | +25 | +15 | 22 | Not trending |
| Wed, Sep 23, 2026 | +22 | +66 | 20 | Not trending |
| Thu, Sep 24, 2026 | +31 | +156 | 15 | #23 |
| Fri, Sep 25, 2026 | +32 | +170 | 19 | #17 |
| Sat, Sep 26, 2026 | +37 | +169 | 1 | #14 |
| Sun, Sep 27, 2026 | +22 | +128 | 1 | Not trending |
| Mon, Sep 28, 2026 | +30 | +87 | 23 | Not trending |
| Tue, Sep 29, 2026 | +37 | +138 | 21 | #20 |
| Wed, Sep 30, 2026 | +25 | +15 | 15 | Not trending |
| Thu, Oct 1, 2026 | +23 | +14 | 13 | Not trending |
| Fri, Oct 2, 2026 | +0 | +126 | 22 | Not trending |
| Sat, Oct 3, 2026 | +43 | +98 | 3 | #20 |
| Sun, Oct 4, 2026 | +74 | +114 | 2 | #9 |
| Mon, Oct 5, 2026 | +35 | +98 | 9 | Not trending |
| Tue, Oct 6, 2026 | +48 | +140 | 20 | #15 |
| Wed, Oct 7, 2026 | +8 | +51 | 26 | Not trending |
| Thu, Oct 8, 2026 | +0 | +43 | 18 | Not trending |
| Fri, Oct 9, 2026 | +34 | +157 | 15 | Not trending |
| Sat, Oct 10, 2026 | +28 | +185 | 8 | Not trending |
| Sun, Oct 11, 2026 | +24 | +141 | 2 | Not trending |
| Mon, Oct 12, 2026 | +27 | +60 | 19 | Not trending |
| Tue, Oct 13, 2026 | +25 | +159 | 19 | Not trending |
| Wed, Oct 14, 2026 | +0 | +145 | 26 | Not trending |
| Thu, Oct 15, 2026 | +14 | +75 | 16 | Not trending |
| Fri, Oct 16, 2026 | +76 | +124 | 43 | #7 |
| Sat, Oct 17, 2026 | +21 | +9 | 7 | Not trending |
| Sun, Oct 18, 2026 | +25 | +79 | 1 | Not trending |
| Mon, Oct 19, 2026 | +124 | +129 | 17 | #3 |
| Tue, Oct 20, 2026 | +0 | +54 | 20 | Not trending |
| Wed, Oct 21, 2026 | +10 | +106 | 31 | Not trending |
| Thu, Oct 22, 2026 | +92 | +56 | 32 | #12 |
| Fri, Oct 23, 2026 | +24 | +13 | 24 | Not trending |
| Sat, Oct 24, 2026 | +28 | +6 | 2 | Not trending |
| Sun, Oct 25, 2026 | +73 | +8 | 0 | #12 |
| Mon, Oct 26, 2026 | +36 | +13 | 23 | Not trending |
| Tue, Oct 27, 2026 | +0 | +13 | 29 | Not trending |
| Wed, Oct 28, 2026 | +0 | +14 | 31 | Not trending |
| Thu, Oct 29, 2026 | +0 | +15 | 48 | Not trending |
| Fri, Oct 30, 2026 | +28 | +11 | 39 | Not trending |
| Sat, Oct 31, 2026 | +125 | +14 | 5 | #3 |
| Sun, Nov 1, 2026 | +153 | +19 | 3 | #5 |
| Mon, Nov 2, 2026 | +0 | +31 | 22 | Not trending |
| Tue, Nov 3, 2026 | +23 | +5 | 43 | Not trending |
| Wed, Nov 4, 2026 | +26 | +14 | 25 | Not trending |
| Thu, Nov 5, 2026 | +59 | +14 | 33 | Not trending |
| Fri, Nov 6, 2026 | +151 | +21 | 40 | #5 |
| Sat, Nov 7, 2026 | +24 | +9 | 8 | Not trending |
| Sun, Nov 8, 2026 | +33 | +10 | 8 | Not trending |
| Mon, Nov 9, 2026 | +25 | +9 | 22 | Not trending |
| Tue, Nov 10, 2026 | +25 | +16 | 21 | Not trending |
| Wed, Nov 11, 2026 | +21 | +49 | 10 | Not trending |
| Thu, Nov 12, 2026 | +29 | +10 | 20 | Not trending |
| Fri, Nov 13, 2026 | +10 | +12 | 32 | Not trending |
| Sat, Nov 14, 2026 | +14 | +0 | 1 | Not trending |
| Sun, Nov 15, 2026 | +1 | +0 | 0 | Not trending |
| Total | +2,054 | +4,142 | 1,069 |
- #1 on the list
- Rank that day
- Not trending