Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +4,247 in 61 days
Forks +553 in 61 days
Merged PRs 1 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Jupyter Notebook
| Day | Stars gained | Forks gained | Merged PRs | All languages | Jupyter Notebook |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +29 | +7 | 0 | Not trending | #13 |
| Sun, Sep 20, 2026 | +34 | +6 | 0 | Not trending | #14 |
| Mon, Sep 21, 2026 | +117 | +15 | 0 | Not trending | #2 |
| Tue, Sep 22, 2026 | +33 | +9 | 0 | Not trending | #15 |
| Wed, Sep 23, 2026 | +18 | +3 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +26 | +1 | 0 | Not trending | #23 |
| Fri, Sep 25, 2026 | +22 | +2 | 0 | Not trending | #24 |
| Sat, Sep 26, 2026 | +19 | +5 | 0 | Not trending | #23 |
| Sun, Sep 27, 2026 | +15 | +3 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +17 | +1 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +42 | +6 | 0 | Not trending | #6 |
| Wed, Sep 30, 2026 | +49 | +13 | 0 | Not trending | #5 |
| Thu, Oct 1, 2026 | +22 | +6 | 0 | Not trending | #15 |
| Fri, Oct 2, 2026 | +5 | +6 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +10 | +1 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +13 | +4 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +13 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +13 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +9 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +9 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +13 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +10 | +2 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +7 | +6 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +7 | +5 | 1 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +14 | +3 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +13 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +8 | +2 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +12 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +7 | +6 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +7 | +1 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +18 | +2 | 0 | Not trending | #21 |
| Tue, Oct 20, 2026 | +17 | +7 | 0 | Not trending | #16 |
| Wed, Oct 21, 2026 | +17 | +6 | 0 | Not trending | #16 |
| Thu, Oct 22, 2026 | +0 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +5 | +3 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +7 | +2 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +8 | +2 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +20 | +5 | 0 | Not trending | #15 |
| Tue, Oct 27, 2026 | +2 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +10 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +6 | +3 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +41 | +7 | 0 | Not trending | #7 |
| Sat, Oct 31, 2026 | +537 | +40 | 0 | #24 | #1 |
| Sun, Nov 1, 2026 | +1,147 | +99 | 0 | #8 | #1 |
| Mon, Nov 2, 2026 | +752 | +62 | 0 | #23 | #1 |
| Tue, Nov 3, 2026 | +118 | +15 | 0 | Not trending | #8 |
| Wed, Nov 4, 2026 | +56 | +9 | 0 | Not trending | #13 |
| Thu, Nov 5, 2026 | +44 | +9 | 0 | Not trending | #17 |
| Fri, Nov 6, 2026 | +127 | +22 | 0 | Not trending | #2 |
| Sat, Nov 7, 2026 | +142 | +26 | 0 | Not trending | #2 |
| Sun, Nov 8, 2026 | +77 | +15 | 0 | Not trending | #7 |
| Mon, Nov 9, 2026 | +114 | +23 | 0 | Not trending | #6 |
| Tue, Nov 10, 2026 | +94 | +13 | 0 | Not trending | #3 |
| Wed, Nov 11, 2026 | +56 | +8 | 0 | Not trending | #7 |
| Thu, Nov 12, 2026 | +35 | +9 | 0 | Not trending | #19 |
| Fri, Nov 13, 2026 | +28 | +2 | 0 | Not trending | #25 |
| Sat, Nov 14, 2026 | +28 | +5 | 0 | Not trending | #19 |
| Sun, Nov 15, 2026 | +40 | +9 | 0 | Not trending | #13 |
| Mon, Nov 16, 2026 | +37 | +6 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +24 | +4 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +27 | +2 | 0 | Not trending | Not trending |
| Total | +4,247 | +553 | 1 |
- #1 on the list
- Rank that day
- Not trending