Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +15,711 in 61 days
Forks +1,708 in 61 days
Merged PRs 57 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 5, 2026 | +168 | +19 | 0 | Not trending | Not trending |
| Sun, Sep 6, 2026 | +410 | +35 | 0 | #25 | #10 |
| Mon, Sep 7, 2026 | +1,403 | +91 | 1 | #2 | #1 |
| Tue, Sep 8, 2026 | +1,495 | +85 | 0 | #3 | #2 |
| Wed, Sep 9, 2026 | +532 | +47 | 13 | Not trending | #11 |
| Thu, Sep 10, 2026 | +251 | +27 | 9 | Not trending | Not trending |
| Fri, Sep 11, 2026 | +251 | +22 | 8 | Not trending | Not trending |
| Sat, Sep 12, 2026 | +546 | +46 | 2 | Not trending | #17 |
| Sun, Sep 13, 2026 | +349 | +41 | 0 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +417 | +41 | 1 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +392 | +43 | 0 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +424 | +40 | 1 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +311 | +14 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +299 | +21 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +237 | +30 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +282 | +22 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +247 | +34 | 2 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +271 | +22 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +191 | +26 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +179 | +20 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +218 | +28 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +132 | +21 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +141 | +20 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +159 | +24 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +156 | +18 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +149 | +13 | 3 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +118 | +25 | 4 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +122 | +20 | 1 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +188 | +19 | 4 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +240 | +25 | 2 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +194 | +17 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +223 | +26 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +168 | +19 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +26 | +37 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +162 | +19 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +178 | +20 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +178 | +51 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +226 | +20 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +197 | +24 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +254 | +27 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +174 | +23 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +178 | +19 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +171 | +29 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +139 | +21 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +204 | +26 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +189 | +20 | 1 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +172 | +21 | 4 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +183 | +32 | 1 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +163 | +25 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +149 | +24 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +196 | +24 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +207 | +38 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +189 | +26 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +166 | +26 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +163 | +19 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +174 | +24 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +170 | +26 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +171 | +31 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +181 | +27 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +145 | +25 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +143 | +3 | 0 | Not trending | Not trending |
| Total | +15,711 | +1,708 | 57 |
- #1 on the list
- Rank that day
- Not trending