Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +14,040 in 61 days
Forks +619 in 61 days
Merged PRs 19 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +224 | +10 | 0 | Not trending |
| Thu, Sep 17, 2026 | +236 | +13 | 0 | Not trending |
| Fri, Sep 18, 2026 | +225 | +12 | 0 | Not trending |
| Sat, Sep 19, 2026 | +196 | +6 | 0 | Not trending |
| Sun, Sep 20, 2026 | +198 | +8 | 2 | Not trending |
| Mon, Sep 21, 2026 | +201 | +8 | 0 | Not trending |
| Tue, Sep 22, 2026 | +197 | +9 | 1 | Not trending |
| Wed, Sep 23, 2026 | +224 | +17 | 1 | Not trending |
| Thu, Sep 24, 2026 | +211 | +13 | 0 | Not trending |
| Fri, Sep 25, 2026 | +225 | +8 | 1 | Not trending |
| Sat, Sep 26, 2026 | +303 | +8 | 0 | #22 |
| Sun, Sep 27, 2026 | +241 | +11 | 0 | Not trending |
| Mon, Sep 28, 2026 | +288 | +17 | 1 | Not trending |
| Tue, Sep 29, 2026 | +251 | +8 | 0 | Not trending |
| Wed, Sep 30, 2026 | +254 | +9 | 0 | Not trending |
| Thu, Oct 1, 2026 | +188 | +11 | 0 | Not trending |
| Fri, Oct 2, 2026 | +208 | +9 | 0 | Not trending |
| Sat, Oct 3, 2026 | +200 | +10 | 0 | Not trending |
| Sun, Oct 4, 2026 | +252 | +8 | 0 | Not trending |
| Mon, Oct 5, 2026 | +205 | +13 | 0 | Not trending |
| Tue, Oct 6, 2026 | +260 | +17 | 0 | Not trending |
| Wed, Oct 7, 2026 | +234 | +5 | 0 | Not trending |
| Thu, Oct 8, 2026 | +30 | +8 | 0 | Not trending |
| Fri, Oct 9, 2026 | +227 | +10 | 1 | Not trending |
| Sat, Oct 10, 2026 | +235 | +7 | 1 | Not trending |
| Sun, Oct 11, 2026 | +260 | +28 | 3 | Not trending |
| Mon, Oct 12, 2026 | +271 | +8 | 1 | Not trending |
| Tue, Oct 13, 2026 | +260 | +8 | 0 | Not trending |
| Wed, Oct 14, 2026 | +271 | +12 | 0 | Not trending |
| Thu, Oct 15, 2026 | +240 | +13 | 0 | Not trending |
| Fri, Oct 16, 2026 | +278 | +9 | 0 | Not trending |
| Sat, Oct 17, 2026 | +254 | +12 | 1 | Not trending |
| Sun, Oct 18, 2026 | +259 | +12 | 0 | Not trending |
| Mon, Oct 19, 2026 | +265 | +15 | 0 | Not trending |
| Tue, Oct 20, 2026 | +273 | +6 | 0 | Not trending |
| Wed, Oct 21, 2026 | +248 | +9 | 0 | Not trending |
| Thu, Oct 22, 2026 | +237 | +9 | 0 | Not trending |
| Fri, Oct 23, 2026 | +232 | +13 | 0 | Not trending |
| Sat, Oct 24, 2026 | +277 | +10 | 0 | Not trending |
| Sun, Oct 25, 2026 | +255 | +18 | 0 | Not trending |
| Mon, Oct 26, 2026 | +202 | +14 | 1 | Not trending |
| Tue, Oct 27, 2026 | +228 | +14 | 1 | Not trending |
| Wed, Oct 28, 2026 | +248 | +13 | 0 | Not trending |
| Thu, Oct 29, 2026 | +248 | +4 | 0 | Not trending |
| Fri, Oct 30, 2026 | +215 | +13 | 0 | Not trending |
| Sat, Oct 31, 2026 | +200 | +6 | 1 | Not trending |
| Sun, Nov 1, 2026 | +195 | +10 | 0 | Not trending |
| Mon, Nov 2, 2026 | +224 | +12 | 1 | Not trending |
| Tue, Nov 3, 2026 | +240 | +10 | 0 | Not trending |
| Wed, Nov 4, 2026 | +253 | +6 | 0 | Not trending |
| Thu, Nov 5, 2026 | +231 | +3 | 0 | Not trending |
| Fri, Nov 6, 2026 | +253 | +6 | 1 | Not trending |
| Sat, Nov 7, 2026 | +228 | +6 | 0 | Not trending |
| Sun, Nov 8, 2026 | +204 | +7 | 0 | Not trending |
| Mon, Nov 9, 2026 | +176 | +6 | 0 | Not trending |
| Tue, Nov 10, 2026 | +237 | +14 | 0 | Not trending |
| Wed, Nov 11, 2026 | +251 | +5 | 0 | Not trending |
| Thu, Nov 12, 2026 | +222 | +12 | 0 | Not trending |
| Fri, Nov 13, 2026 | +244 | +10 | 1 | Not trending |
| Sat, Nov 14, 2026 | +215 | +10 | 0 | Not trending |
| Sun, Nov 15, 2026 | +133 | +1 | 0 | Not trending |
| Total | +14,040 | +619 | 19 |
- #1 on the list
- Rank that day
- Not trending