Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +5,729 in 61 days
Forks +2,045 in 61 days
Merged PRs 209 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | Rust |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +91 | +22 | 3 | #18 |
| Sun, Sep 6, 2026 | +73 | +20 | 1 | Not trending |
| Mon, Sep 7, 2026 | +83 | +30 | 2 | Not trending |
| Tue, Sep 8, 2026 | +93 | +30 | 5 | #25 |
| Wed, Sep 9, 2026 | +67 | +43 | 6 | Not trending |
| Thu, Sep 10, 2026 | +93 | +41 | 7 | Not trending |
| Fri, Sep 11, 2026 | +95 | +30 | 3 | #21 |
| Sat, Sep 12, 2026 | +70 | +23 | 2 | Not trending |
| Sun, Sep 13, 2026 | +90 | +17 | 0 | #25 |
| Mon, Sep 14, 2026 | +149 | +20 | 13 | #14 |
| Tue, Sep 15, 2026 | +158 | +32 | 3 | #12 |
| Wed, Sep 16, 2026 | +211 | +53 | 6 | #8 |
| Thu, Sep 17, 2026 | +0 | +40 | 5 | Not trending |
| Fri, Sep 18, 2026 | +80 | +29 | 7 | Not trending |
| Sat, Sep 19, 2026 | +60 | +23 | 2 | Not trending |
| Sun, Sep 20, 2026 | +84 | +30 | 2 | Not trending |
| Mon, Sep 21, 2026 | +99 | +38 | 0 | Not trending |
| Tue, Sep 22, 2026 | +94 | +21 | 4 | Not trending |
| Wed, Sep 23, 2026 | +83 | +25 | 7 | Not trending |
| Thu, Sep 24, 2026 | +97 | +20 | 4 | #20 |
| Fri, Sep 25, 2026 | +69 | +21 | 4 | Not trending |
| Sat, Sep 26, 2026 | +61 | +28 | 6 | Not trending |
| Sun, Sep 27, 2026 | +52 | +19 | 0 | Not trending |
| Mon, Sep 28, 2026 | +73 | +26 | 6 | Not trending |
| Tue, Sep 29, 2026 | +76 | +28 | 3 | Not trending |
| Wed, Sep 30, 2026 | +91 | +27 | 2 | Not trending |
| Thu, Oct 1, 2026 | +71 | +33 | 0 | Not trending |
| Fri, Oct 2, 2026 | +64 | +20 | 1 | Not trending |
| Sat, Oct 3, 2026 | +49 | +22 | 0 | Not trending |
| Sun, Oct 4, 2026 | +54 | +35 | 0 | Not trending |
| Mon, Oct 5, 2026 | +77 | +39 | 3 | Not trending |
| Tue, Oct 6, 2026 | +76 | +42 | 1 | Not trending |
| Wed, Oct 7, 2026 | +87 | +35 | 3 | Not trending |
| Thu, Oct 8, 2026 | +0 | +37 | 2 | Not trending |
| Fri, Oct 9, 2026 | +90 | +33 | 4 | Not trending |
| Sat, Oct 10, 2026 | +106 | +39 | 3 | Not trending |
| Sun, Oct 11, 2026 | +96 | +29 | 0 | Not trending |
| Mon, Oct 12, 2026 | +100 | +31 | 3 | Not trending |
| Tue, Oct 13, 2026 | +99 | +36 | 2 | Not trending |
| Wed, Oct 14, 2026 | +98 | +43 | 7 | Not trending |
| Thu, Oct 15, 2026 | +106 | +47 | 9 | Not trending |
| Fri, Oct 16, 2026 | +107 | +48 | 1 | Not trending |
| Sat, Oct 17, 2026 | +107 | +34 | 0 | Not trending |
| Sun, Oct 18, 2026 | +96 | +32 | 0 | Not trending |
| Mon, Oct 19, 2026 | +118 | +43 | 0 | Not trending |
| Tue, Oct 20, 2026 | +83 | +45 | 6 | Not trending |
| Wed, Oct 21, 2026 | +104 | +34 | 12 | Not trending |
| Thu, Oct 22, 2026 | +91 | +34 | 4 | Not trending |
| Fri, Oct 23, 2026 | +95 | +53 | 8 | Not trending |
| Sat, Oct 24, 2026 | +92 | +23 | 4 | Not trending |
| Sun, Oct 25, 2026 | +201 | +62 | 0 | #9 |
| Mon, Oct 26, 2026 | +143 | +47 | 4 | Not trending |
| Tue, Oct 27, 2026 | +124 | +38 | 1 | Not trending |
| Wed, Oct 28, 2026 | +79 | +46 | 5 | Not trending |
| Thu, Oct 29, 2026 | +133 | +60 | 7 | Not trending |
| Fri, Oct 30, 2026 | +118 | +33 | 2 | Not trending |
| Sat, Oct 31, 2026 | +109 | +38 | 3 | Not trending |
| Sun, Nov 1, 2026 | +76 | +38 | 3 | Not trending |
| Mon, Nov 2, 2026 | +133 | +31 | 6 | Not trending |
| Tue, Nov 3, 2026 | +125 | +43 | 2 | Not trending |
| Wed, Nov 4, 2026 | +130 | +6 | 0 | Not trending |
| Total | +5,729 | +2,045 | 209 |
- #1 on the list
- Rank that day
- Not trending