Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Dec 2024 – Nov 2026
Stars +3,631 in 24 months
Forks +812 in 24 months
Merged PRs 7 in 24 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 overall
| Month | Stars gained | Forks gained | Merged PRs | All languages |
|---|---|---|---|---|
| December 2024 | +6 | +4 | 0 | Not trending |
| January 2025 | +53 | +13 | 0 | Not trending |
| February 2025 | +44 | +14 | 0 | Not trending |
| March 2025 | +1,561 | +185 | 0 | Best #7 · 4 days |
| April 2025 | +249 | +54 | 1 | Not trending |
| May 2025 | +113 | +38 | 3 | Not trending |
| June 2025 | +103 | +29 | 0 | Not trending |
| July 2025 | +104 | +32 | 0 | Not trending |
| August 2025 | +110 | +35 | 0 | Not trending |
| September 2025 | +91 | +36 | 0 | Not trending |
| October 2025 | +97 | +34 | 0 | Not trending |
| November 2025 | +108 | +32 | 0 | Not trending |
| December 2025 | +96 | +41 | 0 | Not trending |
| January 2026 | +168 | +41 | 1 | Not trending |
| February 2026 | +112 | +31 | 0 | Not trending |
| March 2026 | +137 | +40 | 0 | Not trending |
| April 2026 | +143 | +40 | 2 | Not trending |
| May 2026 | +123 | +44 | 0 | Not trending |
| June 2026 | +120 | +32 | 0 | Not trending |
| July 2026 | +93 | +37 | 0 | Not trending |
| August 2026 | +0 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +3,631 | +812 | 7 |
- #1 on the list
- Best rank that month
- Not trending