Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Dec 2024 – Nov 2026
Stars +1,679 in 24 months
163
Forks +155 in 24 months
20
Merged PRs 43 in 24 months
12
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in Kotlin
1321232416
Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
| Month | Stars gained | Forks gained | Merged PRs | Kotlin |
|---|---|---|---|---|
| December 2024 | +45 | +1 | 1 | Not trending |
| January 2025 | +28 | +1 | 0 | Not trending |
| February 2025 | +10 | +0 | 0 | Not trending |
| March 2025 | +30 | +4 | 1 | Not trending |
| April 2025 | +24 | +3 | 3 | Not trending |
| May 2025 | +64 | +6 | 0 | Best #13 · 3 days |
| June 2025 | +92 | +8 | 1 | Not trending |
| July 2025 | +82 | +3 | 1 | Not trending |
| August 2025 | +87 | +6 | 0 | Best #21 · 2 days |
| September 2025 | +59 | +6 | 0 | Not trending |
| October 2025 | +94 | +7 | 0 | Not trending |
| November 2025 | +84 | +6 | 0 | Best #23 · 1 day |
| December 2025 | +65 | +10 | 0 | Not trending |
| January 2026 | +78 | +5 | 0 | Not trending |
| February 2026 | +67 | +11 | 0 | Not trending |
| March 2026 | +86 | +13 | 4 | Best #24 · 1 day |
| April 2026 | +150 | +8 | 12 | Best #16 · 2 days |
| May 2026 | +163 | +20 | 10 | Not trending |
| June 2026 | +114 | +10 | 2 | Not trending |
| July 2026 | +111 | +13 | 1 | Not trending |
| August 2026 | +134 | +14 | 7 | Not trending |
| September 2026 | +12 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +1,679 | +155 | 43 |
- #1 on the list
- Best rank that month
- Not trending