Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +2,545 in 61 days
Forks +774 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Roff
| Day | Stars gained | Forks gained | Merged PRs | Roff |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +57 | +16 | 0 | #1 |
| Thu, Sep 17, 2026 | +53 | +10 | 0 | #1 |
| Fri, Sep 18, 2026 | +35 | +10 | 0 | #1 |
| Sat, Sep 19, 2026 | +32 | +8 | 0 | #1 |
| Sun, Sep 20, 2026 | +42 | +7 | 0 | #1 |
| Mon, Sep 21, 2026 | +37 | +13 | 0 | #1 |
| Tue, Sep 22, 2026 | +38 | +3 | 0 | #1 |
| Wed, Sep 23, 2026 | +23 | +11 | 0 | #1 |
| Thu, Sep 24, 2026 | +12 | +6 | 0 | #1 |
| Fri, Sep 25, 2026 | +20 | +4 | 0 | #1 |
| Sat, Sep 26, 2026 | +13 | +5 | 0 | #1 |
| Sun, Sep 27, 2026 | +24 | +6 | 0 | #1 |
| Mon, Sep 28, 2026 | +30 | +12 | 0 | #1 |
| Tue, Sep 29, 2026 | +66 | +17 | 0 | #1 |
| Wed, Sep 30, 2026 | +37 | +10 | 0 | #1 |
| Thu, Oct 1, 2026 | +10 | +7 | 0 | #1 |
| Fri, Oct 2, 2026 | +6 | +4 | 0 | #1 |
| Sat, Oct 3, 2026 | +29 | +7 | 0 | #1 |
| Sun, Oct 4, 2026 | +35 | +7 | 0 | #1 |
| Mon, Oct 5, 2026 | +20 | +4 | 0 | #1 |
| Tue, Oct 6, 2026 | +20 | +6 | 0 | #1 |
| Wed, Oct 7, 2026 | +25 | +9 | 0 | #1 |
| Thu, Oct 8, 2026 | +30 | +9 | 0 | #1 |
| Fri, Oct 9, 2026 | +34 | +11 | 0 | #1 |
| Sat, Oct 10, 2026 | +38 | +14 | 0 | #1 |
| Sun, Oct 11, 2026 | +25 | +11 | 0 | #1 |
| Mon, Oct 12, 2026 | +41 | +13 | 0 | #1 |
| Tue, Oct 13, 2026 | +44 | +10 | 0 | #1 |
| Wed, Oct 14, 2026 | +28 | +8 | 0 | #1 |
| Thu, Oct 15, 2026 | +38 | +6 | 0 | #1 |
| Fri, Oct 16, 2026 | +26 | +5 | 0 | #1 |
| Sat, Oct 17, 2026 | +32 | +7 | 0 | #1 |
| Sun, Oct 18, 2026 | +29 | +11 | 0 | #1 |
| Mon, Oct 19, 2026 | +73 | +51 | 0 | #1 |
| Tue, Oct 20, 2026 | +81 | +23 | 0 | #1 |
| Wed, Oct 21, 2026 | +84 | +30 | 0 | #1 |
| Thu, Oct 22, 2026 | +96 | +33 | 0 | #1 |
| Fri, Oct 23, 2026 | +68 | +26 | 0 | #1 |
| Sat, Oct 24, 2026 | +55 | +14 | 0 | #1 |
| Sun, Oct 25, 2026 | +97 | +29 | 0 | Not trending |
| Mon, Oct 26, 2026 | +101 | +36 | 0 | Not trending |
| Tue, Oct 27, 2026 | +58 | +25 | 0 | Not trending |
| Wed, Oct 28, 2026 | +68 | +22 | 0 | Not trending |
| Thu, Oct 29, 2026 | +53 | +15 | 0 | Not trending |
| Fri, Oct 30, 2026 | +45 | +13 | 0 | Not trending |
| Sat, Oct 31, 2026 | +25 | +12 | 0 | Not trending |
| Sun, Nov 1, 2026 | +38 | +11 | 0 | Not trending |
| Mon, Nov 2, 2026 | +44 | +11 | 0 | Not trending |
| Tue, Nov 3, 2026 | +121 | +34 | 0 | Not trending |
| Wed, Nov 4, 2026 | +43 | +12 | 0 | Not trending |
| Thu, Nov 5, 2026 | +37 | +14 | 0 | Not trending |
| Fri, Nov 6, 2026 | +34 | +7 | 0 | Not trending |
| Sat, Nov 7, 2026 | +39 | +14 | 0 | Not trending |
| Sun, Nov 8, 2026 | +24 | +11 | 0 | Not trending |
| Mon, Nov 9, 2026 | +22 | +10 | 0 | Not trending |
| Tue, Nov 10, 2026 | +44 | +8 | 0 | Not trending |
| Wed, Nov 11, 2026 | +54 | +8 | 0 | Not trending |
| Thu, Nov 12, 2026 | +38 | +6 | 0 | Not trending |
| Fri, Nov 13, 2026 | +24 | +11 | 0 | Not trending |
| Sat, Nov 14, 2026 | +45 | +1 | 0 | Not trending |
| Sun, Nov 15, 2026 | +5 | +0 | 0 | Not trending |
| Total | +2,545 | +774 | 0 |
- #1 on the list
- Rank that day
- Not trending