Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +6,238 in 61 days
Forks +1,764 in 61 days
Merged PRs 3,533 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +219 | +39 | 82 | #17 |
| Thu, Sep 17, 2026 | +300 | +39 | 70 | #14 |
| Fri, Sep 18, 2026 | +326 | +44 | 72 | #13 |
| Sat, Sep 19, 2026 | +102 | +18 | 2 | Not trending |
| Sun, Sep 20, 2026 | +92 | +32 | 2 | Not trending |
| Mon, Sep 21, 2026 | +136 | +37 | 57 | Not trending |
| Tue, Sep 22, 2026 | +109 | +32 | 73 | Not trending |
| Wed, Sep 23, 2026 | +83 | +35 | 89 | Not trending |
| Thu, Sep 24, 2026 | +86 | +22 | 65 | Not trending |
| Fri, Sep 25, 2026 | +95 | +27 | 72 | Not trending |
| Sat, Sep 26, 2026 | +72 | +23 | 4 | Not trending |
| Sun, Sep 27, 2026 | +77 | +26 | 1 | Not trending |
| Mon, Sep 28, 2026 | +89 | +22 | 95 | Not trending |
| Tue, Sep 29, 2026 | +84 | +33 | 98 | Not trending |
| Wed, Sep 30, 2026 | +78 | +34 | 70 | Not trending |
| Thu, Oct 1, 2026 | +85 | +28 | 58 | Not trending |
| Fri, Oct 2, 2026 | +50 | +17 | 79 | Not trending |
| Sat, Oct 3, 2026 | +68 | +26 | 3 | Not trending |
| Sun, Oct 4, 2026 | +71 | +25 | 1 | Not trending |
| Mon, Oct 5, 2026 | +71 | +26 | 65 | Not trending |
| Tue, Oct 6, 2026 | +50 | +24 | 67 | Not trending |
| Wed, Oct 7, 2026 | +56 | +22 | 75 | Not trending |
| Thu, Oct 8, 2026 | +0 | +24 | 77 | Not trending |
| Fri, Oct 9, 2026 | +109 | +28 | 96 | Not trending |
| Sat, Oct 10, 2026 | +101 | +22 | 0 | Not trending |
| Sun, Oct 11, 2026 | +81 | +49 | 6 | Not trending |
| Mon, Oct 12, 2026 | +127 | +28 | 59 | Not trending |
| Tue, Oct 13, 2026 | +120 | +35 | 70 | Not trending |
| Wed, Oct 14, 2026 | +132 | +29 | 74 | Not trending |
| Thu, Oct 15, 2026 | +132 | +39 | 52 | Not trending |
| Fri, Oct 16, 2026 | +171 | +27 | 79 | Not trending |
| Sat, Oct 17, 2026 | +127 | +28 | 2 | Not trending |
| Sun, Oct 18, 2026 | +96 | +28 | 2 | Not trending |
| Mon, Oct 19, 2026 | +123 | +28 | 76 | Not trending |
| Tue, Oct 20, 2026 | +109 | +24 | 89 | Not trending |
| Wed, Oct 21, 2026 | +92 | +37 | 95 | Not trending |
| Thu, Oct 22, 2026 | +102 | +26 | 90 | Not trending |
| Fri, Oct 23, 2026 | +62 | +20 | 121 | Not trending |
| Sat, Oct 24, 2026 | +89 | +24 | 1 | Not trending |
| Sun, Oct 25, 2026 | +86 | +40 | 2 | Not trending |
| Mon, Oct 26, 2026 | +82 | +31 | 123 | Not trending |
| Tue, Oct 27, 2026 | +134 | +31 | 98 | Not trending |
| Wed, Oct 28, 2026 | +112 | +29 | 128 | Not trending |
| Thu, Oct 29, 2026 | +125 | +32 | 108 | Not trending |
| Fri, Oct 30, 2026 | +107 | +28 | 133 | Not trending |
| Sat, Oct 31, 2026 | +64 | +28 | 4 | Not trending |
| Sun, Nov 1, 2026 | +88 | +24 | 2 | Not trending |
| Mon, Nov 2, 2026 | +90 | +30 | 98 | Not trending |
| Tue, Nov 3, 2026 | +90 | +22 | 25 | Not trending |
| Wed, Nov 4, 2026 | +94 | +27 | 15 | Not trending |
| Thu, Nov 5, 2026 | +64 | +25 | 6 | Not trending |
| Fri, Nov 6, 2026 | +77 | +23 | 18 | Not trending |
| Sat, Nov 7, 2026 | +58 | +26 | 1 | Not trending |
| Sun, Nov 8, 2026 | +78 | +29 | 1 | Not trending |
| Mon, Nov 9, 2026 | +82 | +27 | 74 | Not trending |
| Tue, Nov 10, 2026 | +90 | +26 | 125 | Not trending |
| Wed, Nov 11, 2026 | +194 | +62 | 130 | Not trending |
| Thu, Nov 12, 2026 | +114 | +38 | 122 | Not trending |
| Fri, Nov 13, 2026 | +79 | +22 | 123 | Not trending |
| Sat, Nov 14, 2026 | +94 | +30 | 8 | Not trending |
| Sun, Nov 15, 2026 | +64 | +7 | 0 | Not trending |
| Total | +6,238 | +1,764 | 3,533 |
- #1 on the list
- Rank that day
- Not trending