Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +8,823 in 61 days
Forks +792 in 61 days
Merged PRs 2,590 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +135 | +20 | 1 | Not trending | #22 |
| Thu, Sep 24, 2026 | +146 | +18 | 1 | Not trending | #23 |
| Fri, Sep 25, 2026 | +91 | +7 | 6 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +115 | +19 | 8 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +379 | +24 | 2 | #22 | #9 |
| Mon, Sep 28, 2026 | +756 | +36 | 5 | #8 | #2 |
| Tue, Sep 29, 2026 | +717 | +42 | 32 | #10 | #3 |
| Wed, Sep 30, 2026 | +586 | +34 | 35 | Not trending | #4 |
| Thu, Oct 1, 2026 | +699 | +37 | 94 | #17 | #4 |
| Fri, Oct 2, 2026 | +593 | +46 | 111 | #24 | #6 |
| Sat, Oct 3, 2026 | +382 | +36 | 85 | Not trending | #20 |
| Sun, Oct 4, 2026 | +300 | +30 | 83 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +249 | +30 | 50 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +286 | +18 | 37 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +264 | +25 | 92 | Not trending | #25 |
| Thu, Oct 8, 2026 | +370 | +23 | 50 | Not trending | #16 |
| Fri, Oct 9, 2026 | +296 | +24 | 12 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +292 | +25 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +239 | +28 | 59 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +270 | +23 | 37 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +160 | +14 | 38 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +60 | +13 | 27 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +52 | +8 | 47 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +33 | +5 | 2 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +153 | +24 | 39 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +103 | +12 | 58 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +100 | +10 | 50 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +96 | +11 | 71 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +62 | +12 | 72 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +35 | +7 | 51 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +46 | +5 | 80 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +31 | +7 | 57 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +24 | +9 | 105 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +28 | +2 | 72 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +41 | +5 | 56 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +24 | +6 | 30 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +14 | +3 | 51 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +71 | +7 | 17 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +111 | +6 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +61 | +9 | 30 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +16 | +3 | 33 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +31 | +5 | 41 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +19 | +5 | 29 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +56 | +7 | 47 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +38 | +6 | 31 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +27 | +6 | 59 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +32 | +5 | 45 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +31 | +8 | 54 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +11 | +4 | 40 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +19 | +5 | 63 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +10 | +2 | 74 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +11 | +1 | 63 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +6 | +4 | 38 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +13 | +4 | 56 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +12 | +2 | 48 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +10 | +3 | 69 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +5 | +1 | 36 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +2 | +1 | 11 | Not trending | Not trending |
| Total | +8,823 | +792 | 2,590 |
- #1 on the list
- Rank that day
- Not trending