Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Dec 2024 – Nov 2026
Stars +28,625 in 24 months
Forks +3,086 in 24 months
Merged PRs 143 in 24 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 overall
Top 25 in Python
| Month | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| December 2024 | +321 | +47 | 8 | Not trending | Not trending |
| January 2025 | +339 | +30 | 13 | Not trending | Not trending |
| February 2025 | +526 | +32 | 5 | Not trending | Not trending |
| March 2025 | +502 | +43 | 12 | Not trending | Not trending |
| April 2025 | +524 | +36 | 12 | Not trending | Not trending |
| May 2025 | +489 | +49 | 13 | Not trending | Not trending |
| June 2025 | +453 | +44 | 15 | Not trending | Not trending |
| July 2025 | +456 | +32 | 10 | Not trending | Not trending |
| August 2025 | +658 | +58 | 9 | Not trending | Not trending |
| September 2025 | +736 | +91 | 6 | Not trending | Best #25 · 1 day |
| October 2025 | +454 | +50 | 3 | Not trending | Not trending |
| November 2025 | +512 | +55 | 6 | Not trending | Not trending |
| December 2025 | +776 | +81 | 5 | Not trending | Best #12 · 2 days |
| January 2026 | +549 | +66 | 5 | Not trending | Not trending |
| February 2026 | +4,898 | +524 | 4 | Best #4 · 4 days | Best #1 · 9 days |
| March 2026 | +4,508 | +413 | 2 | Not trending | Best #15 · 2 days |
| April 2026 | +2,086 | +230 | 1 | Not trending | Not trending |
| May 2026 | +3,186 | +371 | 7 | Best #22 · 1 day | Best #10 · 4 days |
| June 2026 | +1,901 | +188 | 3 | Not trending | Best #20 · 1 day |
| July 2026 | +4,305 | +575 | 4 | Best #17 · 3 days | Best #1 · 5 days |
| August 2026 | +446 | +71 | 0 | Not trending | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Total | +28,625 | +3,086 | 143 |
- #1 on the list
- Best rank that month
- Not trending