Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 18 – Nov 17, 2026
Stars +8,866 in 61 days
Forks +6,039 in 61 days
Merged PRs 9,059 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Fri, Sep 18, 2026 | +126 | +48 | 224 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +99 | +45 | 80 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +115 | +29 | 72 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +120 | +53 | 74 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +111 | +36 | 77 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +114 | +36 | 61 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +82 | +29 | 58 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +70 | +28 | 73 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +87 | +28 | 20 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +68 | +31 | 14 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +108 | +38 | 12 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +139 | +42 | 13 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +162 | +60 | 12 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +86 | +50 | 11 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +74 | +50 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +62 | +49 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +85 | +57 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +75 | +43 | 13 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +77 | +49 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +90 | +49 | 12 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +86 | +62 | 37 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +118 | +64 | 12 | Not trending | #23 |
| Sat, Oct 10, 2026 | +98 | +61 | 24 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +87 | +63 | 24 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +120 | +51 | 23 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +122 | +60 | 119 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +132 | +56 | 37 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +115 | +67 | 93 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +122 | +89 | 293 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +153 | +75 | 696 | Not trending | #15 |
| Sun, Oct 18, 2026 | +156 | +118 | 164 | Not trending | #25 |
| Mon, Oct 19, 2026 | +217 | +107 | 142 | Not trending | #20 |
| Tue, Oct 20, 2026 | +191 | +133 | 173 | Not trending | #23 |
| Wed, Oct 21, 2026 | +184 | +123 | 146 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +234 | +146 | 214 | Not trending | #20 |
| Fri, Oct 23, 2026 | +211 | +113 | 173 | Not trending | #21 |
| Sat, Oct 24, 2026 | +164 | +130 | 208 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +167 | +131 | 15 | Not trending | #23 |
| Mon, Oct 26, 2026 | +218 | +131 | 374 | Not trending | #22 |
| Tue, Oct 27, 2026 | +215 | +131 | 243 | Not trending | #23 |
| Wed, Oct 28, 2026 | +205 | +158 | 198 | Not trending | #23 |
| Thu, Oct 29, 2026 | +172 | +150 | 198 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +142 | +156 | 256 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +142 | +146 | 227 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +119 | +116 | 208 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +135 | +154 | 250 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +199 | +153 | 225 | Not trending | #22 |
| Wed, Nov 4, 2026 | +170 | +179 | 289 | Not trending | #23 |
| Thu, Nov 5, 2026 | +283 | +183 | 298 | Not trending | #12 |
| Fri, Nov 6, 2026 | +611 | +255 | 258 | #16 | #2 |
| Sat, Nov 7, 2026 | +271 | +180 | 170 | Not trending | #9 |
| Sun, Nov 8, 2026 | +192 | +172 | 288 | Not trending | #24 |
| Mon, Nov 9, 2026 | +281 | +218 | 20 | Not trending | #18 |
| Tue, Nov 10, 2026 | +154 | +192 | 725 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +130 | +172 | 317 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +120 | +162 | 277 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +131 | +140 | 274 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +103 | +144 | 272 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +100 | +144 | 273 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +117 | +104 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +29 | +0 | 0 | Not trending | Not trending |
| Total | +8,866 | +6,039 | 9,059 |
- #1 on the list
- Rank that day
- Not trending