Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Apr 2025 – Oct 2026
Stars +0 in 19 months
Forks +2 in 19 months
Merged PRs 1 in 19 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in MATLAB
| Month | Stars gained | Forks gained | Merged PRs | MATLAB |
|---|---|---|---|---|
| April 2025 | +0 | +1 | 1 | Not trending |
| May 2025 | +0 | +0 | 0 | Not trending |
| June 2025 | +0 | +0 | 0 | Not trending |
| July 2025 | +0 | +0 | 0 | Not trending |
| August 2025 | +0 | +0 | 0 | Not trending |
| September 2025 | +0 | +0 | 0 | Not trending |
| October 2025 | +0 | +0 | 0 | Not trending |
| November 2025 | +0 | +0 | 0 | Not trending |
| December 2025 | +0 | +0 | 0 | Not trending |
| January 2026 | +0 | +0 | 0 | Not trending |
| February 2026 | +0 | +0 | 0 | Not trending |
| March 2026 | +0 | +1 | 0 | Not trending |
| April 2026 | +0 | +0 | 0 | Not trending |
| May 2026 | +0 | +0 | 0 | Not trending |
| June 2026 | +0 | +0 | 0 | Not trending |
| July 2026 | +0 | +0 | 0 | Not trending |
| August 2026 | +0 | +0 | 0 | Best #12 · 1 day |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| Total | +0 | +2 | 1 |
- #1 on the list
- Best rank that month
- Not trending