Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 22 – Nov 21, 2026
Stars +4,936 in 61 days
Forks +2,897 in 61 days
Merged PRs 4,284 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Tue, Sep 22, 2026 | +85 | +45 | 63 | Not trending |
| Wed, Sep 23, 2026 | +95 | +60 | 55 | Not trending |
| Thu, Sep 24, 2026 | +97 | +49 | 72 | Not trending |
| Fri, Sep 25, 2026 | +43 | +41 | 77 | Not trending |
| Sat, Sep 26, 2026 | +43 | +29 | 25 | Not trending |
| Sun, Sep 27, 2026 | +76 | +30 | 19 | Not trending |
| Mon, Sep 28, 2026 | +83 | +56 | 65 | Not trending |
| Tue, Sep 29, 2026 | +74 | +41 | 85 | Not trending |
| Wed, Sep 30, 2026 | +47 | +53 | 91 | Not trending |
| Thu, Oct 1, 2026 | +33 | +53 | 68 | Not trending |
| Fri, Oct 2, 2026 | +42 | +29 | 69 | Not trending |
| Sat, Oct 3, 2026 | +46 | +24 | 18 | Not trending |
| Sun, Oct 4, 2026 | +51 | +36 | 18 | Not trending |
| Mon, Oct 5, 2026 | +46 | +40 | 50 | Not trending |
| Tue, Oct 6, 2026 | +70 | +50 | 69 | Not trending |
| Wed, Oct 7, 2026 | +51 | +38 | 58 | Not trending |
| Thu, Oct 8, 2026 | +64 | +54 | 91 | Not trending |
| Fri, Oct 9, 2026 | +52 | +49 | 76 | Not trending |
| Sat, Oct 10, 2026 | +63 | +46 | 34 | Not trending |
| Sun, Oct 11, 2026 | +54 | +38 | 21 | Not trending |
| Mon, Oct 12, 2026 | +86 | +40 | 75 | Not trending |
| Tue, Oct 13, 2026 | +69 | +55 | 82 | Not trending |
| Wed, Oct 14, 2026 | +66 | +48 | 88 | Not trending |
| Thu, Oct 15, 2026 | +70 | +42 | 89 | Not trending |
| Fri, Oct 16, 2026 | +76 | +34 | 49 | Not trending |
| Sat, Oct 17, 2026 | +61 | +54 | 48 | Not trending |
| Sun, Oct 18, 2026 | +70 | +47 | 22 | Not trending |
| Mon, Oct 19, 2026 | +82 | +62 | 83 | Not trending |
| Tue, Oct 20, 2026 | +264 | +70 | 86 | #19 |
| Wed, Oct 21, 2026 | +424 | +72 | 69 | #13 |
| Thu, Oct 22, 2026 | +303 | +73 | 89 | Not trending |
| Fri, Oct 23, 2026 | +98 | +59 | 91 | Not trending |
| Sat, Oct 24, 2026 | +93 | +43 | 26 | Not trending |
| Sun, Oct 25, 2026 | +145 | +49 | 34 | Not trending |
| Mon, Oct 26, 2026 | +136 | +67 | 100 | Not trending |
| Tue, Oct 27, 2026 | +88 | +66 | 103 | Not trending |
| Wed, Oct 28, 2026 | +77 | +48 | 77 | Not trending |
| Thu, Oct 29, 2026 | +79 | +41 | 100 | Not trending |
| Fri, Oct 30, 2026 | +69 | +54 | 97 | Not trending |
| Sat, Oct 31, 2026 | +68 | +30 | 40 | Not trending |
| Sun, Nov 1, 2026 | +75 | +39 | 10 | Not trending |
| Mon, Nov 2, 2026 | +86 | +61 | 90 | Not trending |
| Tue, Nov 3, 2026 | +75 | +55 | 126 | Not trending |
| Wed, Nov 4, 2026 | +89 | +62 | 111 | Not trending |
| Thu, Nov 5, 2026 | +85 | +60 | 100 | Not trending |
| Fri, Nov 6, 2026 | +64 | +39 | 105 | Not trending |
| Sat, Nov 7, 2026 | +52 | +43 | 35 | Not trending |
| Sun, Nov 8, 2026 | +31 | +30 | 35 | Not trending |
| Mon, Nov 9, 2026 | +64 | +56 | 99 | Not trending |
| Tue, Nov 10, 2026 | +66 | +53 | 77 | Not trending |
| Wed, Nov 11, 2026 | +82 | +49 | 87 | Not trending |
| Thu, Nov 12, 2026 | +63 | +49 | 94 | Not trending |
| Fri, Nov 13, 2026 | +40 | +48 | 103 | Not trending |
| Sat, Nov 14, 2026 | +63 | +47 | 49 | Not trending |
| Sun, Nov 15, 2026 | +36 | +35 | 26 | Not trending |
| Mon, Nov 16, 2026 | +78 | +50 | 113 | Not trending |
| Tue, Nov 17, 2026 | +63 | +43 | 91 | Not trending |
| Wed, Nov 18, 2026 | +69 | +53 | 111 | Not trending |
| Thu, Nov 19, 2026 | +38 | +58 | 124 | Not trending |
| Fri, Nov 20, 2026 | +61 | +49 | 122 | Not trending |
| Sat, Nov 21, 2026 | +17 | +3 | 4 | Not trending |
| Total | +4,936 | +2,897 | 4,284 |
- #1 on the list
- Rank that day
- Not trending