Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +584 in 61 days
Forks +3,803 in 61 days
Merged PRs 144 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Java
| Day | Stars gained | Forks gained | Merged PRs | Java |
|---|---|---|---|---|
| Sun, Sep 13, 2026 | +3 | +2 | 1 | Not trending |
| Mon, Sep 14, 2026 | +4 | +4 | 3 | Not trending |
| Tue, Sep 15, 2026 | +7 | +95 | 5 | #9 |
| Wed, Sep 16, 2026 | +13 | +195 | 5 | #3 |
| Thu, Sep 17, 2026 | +10 | +146 | 4 | #6 |
| Fri, Sep 18, 2026 | +10 | +153 | 0 | #8 |
| Sat, Sep 19, 2026 | +2 | +95 | 0 | #25 |
| Sun, Sep 20, 2026 | +6 | +102 | 0 | #14 |
| Mon, Sep 21, 2026 | +4 | +44 | 0 | Not trending |
| Tue, Sep 22, 2026 | +5 | +2 | 0 | Not trending |
| Wed, Sep 23, 2026 | +0 | +64 | 0 | Not trending |
| Thu, Sep 24, 2026 | +5 | +147 | 1 | #11 |
| Fri, Sep 25, 2026 | +10 | +186 | 1 | #2 |
| Sat, Sep 26, 2026 | +12 | +164 | 1 | #3 |
| Sun, Sep 27, 2026 | +10 | +132 | 0 | #4 |
| Mon, Sep 28, 2026 | +7 | +65 | 15 | #17 |
| Tue, Sep 29, 2026 | +7 | +143 | 1 | #12 |
| Wed, Sep 30, 2026 | +0 | +16 | 0 | Not trending |
| Thu, Oct 1, 2026 | +9 | +3 | 4 | Not trending |
| Fri, Oct 2, 2026 | +5 | +114 | 0 | #12 |
| Sat, Oct 3, 2026 | +0 | +73 | 0 | Not trending |
| Sun, Oct 4, 2026 | +6 | +112 | 0 | #15 |
| Mon, Oct 5, 2026 | +7 | +85 | 0 | #19 |
| Tue, Oct 6, 2026 | +1 | +125 | 1 | Not trending |
| Wed, Oct 7, 2026 | +4 | +54 | 6 | #24 |
| Thu, Oct 8, 2026 | +9 | +43 | 1 | Not trending |
| Fri, Oct 9, 2026 | +6 | +148 | 0 | #12 |
| Sat, Oct 10, 2026 | +3 | +157 | 0 | #16 |
| Sun, Oct 11, 2026 | +1 | +113 | 0 | Not trending |
| Mon, Oct 12, 2026 | +6 | +58 | 5 | Not trending |
| Tue, Oct 13, 2026 | +27 | +141 | 3 | #3 |
| Wed, Oct 14, 2026 | +4 | +137 | 1 | #19 |
| Thu, Oct 15, 2026 | +10 | +59 | 0 | #21 |
| Fri, Oct 16, 2026 | +71 | +130 | 0 | #3 |
| Sat, Oct 17, 2026 | +2 | +2 | 8 | Not trending |
| Sun, Oct 18, 2026 | +2 | +65 | 2 | Not trending |
| Mon, Oct 19, 2026 | +80 | +99 | 0 | #6 |
| Tue, Oct 20, 2026 | +0 | +40 | 3 | Not trending |
| Wed, Oct 21, 2026 | +0 | +96 | 10 | Not trending |
| Thu, Oct 22, 2026 | +7 | +31 | 6 | Not trending |
| Fri, Oct 23, 2026 | +12 | +7 | 5 | Not trending |
| Sat, Oct 24, 2026 | +2 | +6 | 0 | Not trending |
| Sun, Oct 25, 2026 | +3 | +6 | 0 | Not trending |
| Mon, Oct 26, 2026 | +0 | +7 | 14 | Not trending |
| Tue, Oct 27, 2026 | +0 | +4 | 9 | Not trending |
| Wed, Oct 28, 2026 | +6 | +6 | 4 | Not trending |
| Thu, Oct 29, 2026 | +0 | +5 | 6 | Not trending |
| Fri, Oct 30, 2026 | +0 | +6 | 3 | Not trending |
| Sat, Oct 31, 2026 | +6 | +1 | 0 | Not trending |
| Sun, Nov 1, 2026 | +4 | +7 | 0 | Not trending |
| Mon, Nov 2, 2026 | +9 | +10 | 7 | Not trending |
| Tue, Nov 3, 2026 | +1 | +9 | 5 | Not trending |
| Wed, Nov 4, 2026 | +2 | +1 | 1 | Not trending |
| Thu, Nov 5, 2026 | +4 | +2 | 0 | Not trending |
| Fri, Nov 6, 2026 | +45 | +17 | 3 | #9 |
| Sat, Nov 7, 2026 | +2 | +5 | 0 | Not trending |
| Sun, Nov 8, 2026 | +1 | +5 | 0 | Not trending |
| Mon, Nov 9, 2026 | +0 | +6 | 0 | Not trending |
| Tue, Nov 10, 2026 | +9 | +7 | 0 | Not trending |
| Wed, Nov 11, 2026 | +103 | +46 | 0 | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 0 | Not trending |
| Total | +584 | +3,803 | 144 |
- #1 on the list
- Rank that day
- Not trending