Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +7,162 in 61 days
Forks +885 in 61 days
Merged PRs 85 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Wed, Sep 16, 2026 | +117 | +12 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +8 | +8 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +52 | +12 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +46 | +7 | 6 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +46 | +8 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +47 | +8 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +53 | +8 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +54 | +5 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +54 | +7 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +53 | +10 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +40 | +10 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +69 | +4 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +71 | +14 | 6 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +51 | +15 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +59 | +8 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +53 | +11 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +127 | +14 | 0 | Not trending | #12 |
| Sat, Oct 3, 2026 | +83 | +12 | 5 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +89 | +11 | 1 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +88 | +18 | 2 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +115 | +15 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +90 | +20 | 2 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +127 | +10 | 1 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +102 | +14 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +85 | +5 | 1 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +87 | +8 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +80 | +12 | 3 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +76 | +18 | 2 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +98 | +19 | 3 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +86 | +12 | 2 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +95 | +16 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +67 | +14 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +57 | +12 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +57 | +14 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +64 | +18 | 1 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +75 | +15 | 1 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +86 | +7 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +87 | +19 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +78 | +12 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +99 | +14 | 3 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +148 | +11 | 0 | Not trending | #20 |
| Tue, Oct 27, 2026 | +116 | +16 | 2 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +102 | +11 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +80 | +13 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +319 | +25 | 0 | Not trending | #3 |
| Sat, Oct 31, 2026 | +488 | +50 | 0 | Not trending | #4 |
| Sun, Nov 1, 2026 | +609 | +37 | 0 | #24 | #3 |
| Mon, Nov 2, 2026 | +643 | +47 | 20 | Not trending | #5 |
| Tue, Nov 3, 2026 | +205 | +25 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +180 | +27 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +151 | +13 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +133 | +21 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +123 | +10 | 1 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +120 | +8 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +123 | +17 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +138 | +18 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +131 | +12 | 14 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +122 | +14 | 1 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +112 | +15 | 3 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +86 | +14 | 5 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +62 | +5 | 0 | Not trending | Not trending |
| Total | +7,162 | +885 | 85 |
- #1 on the list
- Rank that day
- Not trending