Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +9,801 in 61 days
Forks +2,582 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | All languages | Go |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +37 | +3 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +43 | +15 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +41 | +6 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +37 | +6 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +35 | +8 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +26 | +6 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +30 | +3 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +32 | +3 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +28 | +7 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +57 | +6 | 0 | Not trending | #21 |
| Tue, Sep 29, 2026 | +37 | +10 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +36 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +26 | +5 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +23 | +3 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +23 | +4 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +25 | +3 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +16 | +4 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +16 | +1 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +29 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +34 | +13 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +57 | +15 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +34 | +10 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +21 | +9 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +1,418 | +489 | 0 | #11 | #1 |
| Tue, Oct 13, 2026 | +1,320 | +429 | 0 | #4 | #1 |
| Wed, Oct 14, 2026 | +1,200 | +224 | 0 | #6 | #1 |
| Thu, Oct 15, 2026 | +1,067 | +159 | 0 | #12 | #1 |
| Fri, Oct 16, 2026 | +276 | +104 | 0 | Not trending | #9 |
| Sat, Oct 17, 2026 | +165 | +89 | 0 | Not trending | #12 |
| Sun, Oct 18, 2026 | +208 | +122 | 0 | Not trending | #12 |
| Mon, Oct 19, 2026 | +215 | +91 | 0 | Not trending | #14 |
| Tue, Oct 20, 2026 | +221 | +55 | 0 | Not trending | #11 |
| Wed, Oct 21, 2026 | +219 | +62 | 0 | Not trending | #10 |
| Thu, Oct 22, 2026 | +274 | +66 | 0 | Not trending | #9 |
| Fri, Oct 23, 2026 | +134 | +38 | 0 | Not trending | #23 |
| Sat, Oct 24, 2026 | +130 | +27 | 0 | Not trending | #9 |
| Sun, Oct 25, 2026 | +113 | +29 | 0 | Not trending | #14 |
| Mon, Oct 26, 2026 | +91 | +22 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +76 | +26 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +73 | +13 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +85 | +15 | 0 | Not trending | #24 |
| Fri, Oct 30, 2026 | +72 | +19 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +52 | +12 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +75 | +12 | 0 | Not trending | #22 |
| Mon, Nov 2, 2026 | +134 | +21 | 0 | Not trending | #10 |
| Tue, Nov 3, 2026 | +110 | +17 | 0 | Not trending | #15 |
| Wed, Nov 4, 2026 | +138 | +22 | 0 | Not trending | #7 |
| Thu, Nov 5, 2026 | +117 | +21 | 0 | Not trending | #14 |
| Fri, Nov 6, 2026 | +97 | +15 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +99 | +19 | 0 | Not trending | #18 |
| Sun, Nov 8, 2026 | +80 | +17 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +88 | +32 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +83 | +18 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +67 | +17 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +82 | +20 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +74 | +18 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +60 | +19 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +51 | +15 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +64 | +21 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +161 | +40 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +69 | +3 | 0 | Not trending | Not trending |
| Total | +9,801 | +2,582 | 0 |
- #1 on the list
- Rank that day
- Not trending