Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 23 – Nov 22, 2026
Stars +12,468 in 61 days
Forks +389 in 61 days
Merged PRs 191 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript | TypeScript |
|---|---|---|---|---|---|
| Wed, Sep 23, 2026 | +279 | +6 | 10 | Not trending | #19 |
| Thu, Sep 24, 2026 | +357 | +11 | 10 | Not trending | #12 |
| Fri, Sep 25, 2026 | +139 | +10 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +374 | +8 | 3 | Not trending | #8 |
| Sun, Sep 27, 2026 | +308 | +9 | 0 | Not trending | #24 |
| Mon, Sep 28, 2026 | +383 | +6 | 7 | Not trending | #18 |
| Tue, Sep 29, 2026 | +425 | +10 | 11 | Not trending | #14 |
| Wed, Sep 30, 2026 | +376 | +6 | 5 | Not trending | #18 |
| Thu, Oct 1, 2026 | +299 | +8 | 11 | Not trending | #20 |
| Fri, Oct 2, 2026 | +268 | +6 | 1 | Not trending | #24 |
| Sat, Oct 3, 2026 | +95 | +5 | 3 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +102 | +6 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +73 | +7 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +114 | +8 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +132 | +6 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +177 | +7 | 6 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +245 | +6 | 3 | Not trending | #19 |
| Sat, Oct 10, 2026 | +342 | +8 | 0 | Not trending | #5 |
| Sun, Oct 11, 2026 | +297 | +9 | 0 | Not trending | #14 |
| Mon, Oct 12, 2026 | +312 | +8 | 0 | Not trending | #20 |
| Tue, Oct 13, 2026 | +119 | +10 | 8 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +295 | +5 | 9 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +283 | +8 | 8 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +294 | +7 | 5 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +310 | +3 | 0 | Not trending | #22 |
| Sun, Oct 18, 2026 | +324 | +4 | 0 | Not trending | #23 |
| Mon, Oct 19, 2026 | +360 | +9 | 1 | Not trending | #21 |
| Tue, Oct 20, 2026 | +0 | +8 | 1 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +351 | +6 | 0 | #19 | Not trending |
| Thu, Oct 22, 2026 | +310 | +7 | 1 | #21 | Not trending |
| Fri, Oct 23, 2026 | +322 | +6 | 1 | #17 | Not trending |
| Sat, Oct 24, 2026 | +264 | +3 | 0 | #22 | Not trending |
| Sun, Oct 25, 2026 | +123 | +4 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +125 | +10 | 20 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +119 | +7 | 11 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +0 | +5 | 5 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +99 | +2 | 9 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +70 | +4 | 1 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +46 | +6 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +58 | +2 | 7 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +85 | +3 | 2 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +81 | +5 | 1 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +162 | +4 | 0 | #16 | Not trending |
| Fri, Nov 6, 2026 | +55 | +2 | 4 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +57 | +4 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +49 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +59 | +3 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +246 | +9 | 3 | #15 | Not trending |
| Wed, Nov 11, 2026 | +262 | +8 | 3 | #11 | Not trending |
| Thu, Nov 12, 2026 | +248 | +8 | 7 | #10 | Not trending |
| Fri, Nov 13, 2026 | +237 | +7 | 3 | #18 | Not trending |
| Sat, Nov 14, 2026 | +232 | +7 | 1 | #16 | Not trending |
| Sun, Nov 15, 2026 | +237 | +5 | 0 | #19 | Not trending |
| Mon, Nov 16, 2026 | +226 | +8 | 0 | #23 | Not trending |
| Tue, Nov 17, 2026 | +249 | +10 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +223 | +9 | 4 | #22 | Not trending |
| Thu, Nov 19, 2026 | +227 | +8 | 2 | #18 | Not trending |
| Fri, Nov 20, 2026 | +227 | +8 | 4 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +221 | +8 | 0 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +116 | +4 | 0 | Not trending | Not trending |
| Total | +12,468 | +389 | 191 |
- #1 on the list
- Rank that day
- Not trending