Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
May 2025 – Nov 2026
Stars +1,717 in 19 months
Forks +125 in 19 months
Merged PRs 108 in 19 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in Ruby
| Month | Stars gained | Forks gained | Merged PRs | Ruby |
|---|---|---|---|---|
| May 2025 | +7 | +0 | 0 | Best #15 · 1 day |
| June 2025 | +339 | +22 | 11 | Best #1 · 21 days |
| July 2025 | +483 | +32 | 42 | Best #1 · 28 days |
| August 2025 | +260 | +18 | 5 | Best #2 · 18 days |
| September 2025 | +141 | +19 | 8 | Best #6 · 11 days |
| October 2025 | +183 | +12 | 21 | Best #1 · 15 days |
| November 2025 | +66 | +7 | 17 | Best #5 · 4 days |
| December 2025 | +50 | +2 | 1 | Best #4 · 2 days |
| January 2026 | +57 | +1 | 3 | Best #7 · 4 days |
| February 2026 | +59 | +4 | 0 | Best #11 · 2 days |
| March 2026 | +38 | +4 | 0 | Best #19 · 1 day |
| April 2026 | +24 | +3 | 0 | Not trending |
| May 2026 | +10 | +1 | 0 | Best #17 · 1 day |
| June 2026 | +0 | +0 | 0 | Not trending |
| July 2026 | +0 | +0 | 0 | Not trending |
| August 2026 | +0 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +1,717 | +125 | 108 |
- #1 on the list
- Best rank that month
- Not trending