Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 7 – Nov 6, 2026
Stars +13,131 in 61 days
Forks +1,969 in 61 days
Merged PRs 99 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Mon, Sep 7, 2026 | +176 | +21 | 0 | Not trending |
| Tue, Sep 8, 2026 | +219 | +30 | 0 | Not trending |
| Wed, Sep 9, 2026 | +210 | +37 | 1 | Not trending |
| Thu, Sep 10, 2026 | +173 | +16 | 1 | Not trending |
| Fri, Sep 11, 2026 | +218 | +26 | 0 | Not trending |
| Sat, Sep 12, 2026 | +161 | +21 | 1 | Not trending |
| Sun, Sep 13, 2026 | +158 | +28 | 1 | Not trending |
| Mon, Sep 14, 2026 | +192 | +28 | 0 | Not trending |
| Tue, Sep 15, 2026 | +299 | +22 | 1 | Not trending |
| Wed, Sep 16, 2026 | +306 | +22 | 2 | Not trending |
| Thu, Sep 17, 2026 | +276 | +23 | 1 | Not trending |
| Fri, Sep 18, 2026 | +221 | +31 | 2 | Not trending |
| Sat, Sep 19, 2026 | +160 | +29 | 0 | Not trending |
| Sun, Sep 20, 2026 | +160 | +21 | 1 | Not trending |
| Mon, Sep 21, 2026 | +167 | +16 | 0 | Not trending |
| Tue, Sep 22, 2026 | +179 | +27 | 1 | Not trending |
| Wed, Sep 23, 2026 | +167 | +29 | 1 | Not trending |
| Thu, Sep 24, 2026 | +225 | +35 | 2 | Not trending |
| Fri, Sep 25, 2026 | +231 | +29 | 0 | Not trending |
| Sat, Sep 26, 2026 | +195 | +38 | 0 | Not trending |
| Sun, Sep 27, 2026 | +182 | +24 | 0 | Not trending |
| Mon, Sep 28, 2026 | +181 | +25 | 1 | Not trending |
| Tue, Sep 29, 2026 | +185 | +22 | 6 | Not trending |
| Wed, Sep 30, 2026 | +188 | +20 | 4 | Not trending |
| Thu, Oct 1, 2026 | +174 | +18 | 0 | Not trending |
| Fri, Oct 2, 2026 | +233 | +29 | 2 | #24 |
| Sat, Oct 3, 2026 | +169 | +27 | 6 | Not trending |
| Sun, Oct 4, 2026 | +159 | +24 | 10 | Not trending |
| Mon, Oct 5, 2026 | +182 | +23 | 7 | Not trending |
| Tue, Oct 6, 2026 | +201 | +21 | 1 | Not trending |
| Wed, Oct 7, 2026 | +216 | +38 | 6 | Not trending |
| Thu, Oct 8, 2026 | +207 | +30 | 5 | Not trending |
| Fri, Oct 9, 2026 | +240 | +59 | 0 | Not trending |
| Sat, Oct 10, 2026 | +216 | +54 | 0 | Not trending |
| Sun, Oct 11, 2026 | +188 | +31 | 1 | Not trending |
| Mon, Oct 12, 2026 | +231 | +29 | 3 | Not trending |
| Tue, Oct 13, 2026 | +218 | +34 | 1 | Not trending |
| Wed, Oct 14, 2026 | +192 | +23 | 4 | Not trending |
| Thu, Oct 15, 2026 | +226 | +32 | 1 | Not trending |
| Fri, Oct 16, 2026 | +213 | +35 | 0 | Not trending |
| Sat, Oct 17, 2026 | +196 | +28 | 1 | Not trending |
| Sun, Oct 18, 2026 | +331 | +52 | 1 | #19 |
| Mon, Oct 19, 2026 | +505 | +88 | 0 | #17 |
| Tue, Oct 20, 2026 | +359 | +56 | 1 | Not trending |
| Wed, Oct 21, 2026 | +372 | +46 | 3 | Not trending |
| Thu, Oct 22, 2026 | +368 | +70 | 1 | Not trending |
| Fri, Oct 23, 2026 | +276 | +55 | 2 | Not trending |
| Sat, Oct 24, 2026 | +230 | +45 | 4 | Not trending |
| Sun, Oct 25, 2026 | +209 | +27 | 0 | Not trending |
| Mon, Oct 26, 2026 | +266 | +44 | 5 | Not trending |
| Tue, Oct 27, 2026 | +200 | +41 | 1 | Not trending |
| Wed, Oct 28, 2026 | +220 | +30 | 2 | Not trending |
| Thu, Oct 29, 2026 | +185 | +42 | 1 | Not trending |
| Fri, Oct 30, 2026 | +194 | +32 | 0 | Not trending |
| Sat, Oct 31, 2026 | +146 | +28 | 0 | Not trending |
| Sun, Nov 1, 2026 | +139 | +33 | 0 | Not trending |
| Mon, Nov 2, 2026 | +172 | +24 | 0 | Not trending |
| Tue, Nov 3, 2026 | +188 | +26 | 0 | Not trending |
| Wed, Nov 4, 2026 | +190 | +39 | 2 | Not trending |
| Thu, Nov 5, 2026 | +169 | +35 | 2 | Not trending |
| Fri, Nov 6, 2026 | +122 | +1 | 0 | Not trending |
| Total | +13,131 | +1,969 | 99 |
- #1 on the list
- Rank that day
- Not trending