Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 11 – Nov 10, 2026
Stars +14,179 in 61 days
Forks +1,501 in 61 days
Merged PRs 436 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Fri, Sep 11, 2026 | +806 | +62 | 7 | #6 | #3 |
| Sat, Sep 12, 2026 | +302 | +35 | 1 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +328 | +30 | 0 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +403 | +21 | 1 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +257 | +15 | 9 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +325 | +28 | 3 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +248 | +23 | 12 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +201 | +26 | 13 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +146 | +12 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +120 | +14 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +141 | +21 | 12 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +181 | +16 | 16 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +185 | +17 | 18 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +193 | +20 | 11 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +128 | +20 | 12 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +96 | +14 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +122 | +20 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +148 | +16 | 11 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +168 | +26 | 10 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +150 | +16 | 2 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +130 | +11 | 2 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +125 | +18 | 16 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +162 | +18 | 2 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +109 | +17 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +136 | +12 | 7 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +162 | +14 | 15 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +121 | +17 | 14 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +0 | +13 | 7 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +122 | +13 | 14 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +129 | +22 | 1 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +108 | +10 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +141 | +18 | 11 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +150 | +9 | 12 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +160 | +19 | 2 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +143 | +17 | 9 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +130 | +15 | 9 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +108 | +6 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +121 | +13 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +167 | +20 | 18 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +179 | +26 | 4 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +169 | +23 | 9 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +157 | +17 | 5 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +133 | +18 | 3 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +137 | +14 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +133 | +15 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +157 | +31 | 13 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +309 | +26 | 4 | Not trending | #25 |
| Wed, Oct 28, 2026 | +323 | +37 | 19 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +254 | +15 | 8 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +211 | +37 | 9 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +282 | +23 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +593 | +60 | 0 | Not trending | #6 |
| Mon, Nov 2, 2026 | +495 | +61 | 17 | Not trending | #14 |
| Tue, Nov 3, 2026 | +1,134 | +103 | 13 | #10 | #4 |
| Wed, Nov 4, 2026 | +644 | +76 | 7 | Not trending | #9 |
| Thu, Nov 5, 2026 | +577 | +58 | 15 | Not trending | #16 |
| Fri, Nov 6, 2026 | +333 | +47 | 17 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +232 | +28 | 1 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +285 | +27 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +314 | +20 | 14 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +56 | +5 | 1 | Not trending | Not trending |
| Total | +14,179 | +1,501 | 436 |
- #1 on the list
- Rank that day
- Not trending