Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +15,600 in 61 days
Forks +2,886 in 61 days
Merged PRs 319 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +420 | +79 | 2 | Not trending | #15 |
| Mon, Sep 21, 2026 | +382 | +78 | 4 | Not trending | #20 |
| Tue, Sep 22, 2026 | +418 | +90 | 3 | Not trending | #21 |
| Wed, Sep 23, 2026 | +379 | +74 | 3 | Not trending | #13 |
| Thu, Sep 24, 2026 | +272 | +59 | 3 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +182 | +41 | 2 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +203 | +43 | 1 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +205 | +31 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +322 | +46 | 3 | Not trending | #21 |
| Tue, Sep 29, 2026 | +294 | +55 | 5 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +372 | +54 | 7 | Not trending | #16 |
| Thu, Oct 1, 2026 | +434 | +51 | 2 | Not trending | #9 |
| Fri, Oct 2, 2026 | +579 | +61 | 3 | #13 | #4 |
| Sat, Oct 3, 2026 | +378 | +58 | 1 | Not trending | #15 |
| Sun, Oct 4, 2026 | +294 | +39 | 1 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +276 | +47 | 2 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +240 | +48 | 9 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +227 | +49 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +334 | +72 | 2 | Not trending | #19 |
| Fri, Oct 9, 2026 | +278 | +45 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +311 | +45 | 0 | Not trending | #20 |
| Sun, Oct 11, 2026 | +208 | +61 | 3 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +287 | +47 | 2 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +291 | +47 | 1 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +292 | +54 | 4 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +275 | +54 | 4 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +274 | +42 | 3 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +236 | +53 | 1 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +173 | +29 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +272 | +55 | 4 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +290 | +47 | 7 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +248 | +55 | 3 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +257 | +41 | 11 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +227 | +55 | 17 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +175 | +46 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +165 | +45 | 4 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +246 | +44 | 4 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +262 | +41 | 15 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +249 | +54 | 15 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +268 | +52 | 12 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +220 | +49 | 13 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +162 | +29 | 4 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +165 | +34 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +251 | +48 | 6 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +239 | +49 | 15 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +222 | +45 | 40 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +240 | +57 | 11 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +203 | +44 | 9 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +139 | +36 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +198 | +30 | 1 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +225 | +44 | 10 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +184 | +46 | 4 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +212 | +40 | 14 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +203 | +43 | 13 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +203 | +34 | 5 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +152 | +32 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +141 | +26 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +188 | +33 | 11 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +209 | +37 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +200 | +38 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +149 | +5 | 0 | Not trending | Not trending |
| Total | +15,600 | +2,886 | 319 |
- #1 on the list
- Rank that day
- Not trending