Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 21 – Nov 20, 2026
Stars +22,457 in 61 days
Forks +2,520 in 61 days
Merged PRs 47 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Mon, Sep 21, 2026 | +266 | +26 | 3 | Not trending |
| Tue, Sep 22, 2026 | +285 | +29 | 0 | Not trending |
| Wed, Sep 23, 2026 | +261 | +25 | 0 | Not trending |
| Thu, Sep 24, 2026 | +257 | +34 | 0 | Not trending |
| Fri, Sep 25, 2026 | +254 | +18 | 0 | Not trending |
| Sat, Sep 26, 2026 | +192 | +21 | 2 | Not trending |
| Sun, Sep 27, 2026 | +188 | +26 | 1 | Not trending |
| Mon, Sep 28, 2026 | +233 | +31 | 0 | Not trending |
| Tue, Sep 29, 2026 | +332 | +25 | 0 | #18 |
| Wed, Sep 30, 2026 | +424 | +31 | 0 | #13 |
| Thu, Oct 1, 2026 | +319 | +39 | 0 | #17 |
| Fri, Oct 2, 2026 | +224 | +31 | 0 | Not trending |
| Sat, Oct 3, 2026 | +242 | +23 | 1 | #25 |
| Sun, Oct 4, 2026 | +232 | +24 | 0 | Not trending |
| Mon, Oct 5, 2026 | +304 | +43 | 0 | #19 |
| Tue, Oct 6, 2026 | +253 | +38 | 0 | Not trending |
| Wed, Oct 7, 2026 | +235 | +29 | 0 | Not trending |
| Thu, Oct 8, 2026 | +72 | +45 | 2 | Not trending |
| Fri, Oct 9, 2026 | +326 | +41 | 1 | #17 |
| Sat, Oct 10, 2026 | +286 | +37 | 1 | Not trending |
| Sun, Oct 11, 2026 | +308 | +42 | 0 | #21 |
| Mon, Oct 12, 2026 | +343 | +36 | 2 | #23 |
| Tue, Oct 13, 2026 | +343 | +41 | 0 | #21 |
| Wed, Oct 14, 2026 | +338 | +41 | 1 | #23 |
| Thu, Oct 15, 2026 | +400 | +40 | 1 | #17 |
| Fri, Oct 16, 2026 | +333 | +50 | 0 | Not trending |
| Sat, Oct 17, 2026 | +310 | +25 | 0 | Not trending |
| Sun, Oct 18, 2026 | +338 | +41 | 0 | Not trending |
| Mon, Oct 19, 2026 | +384 | +35 | 0 | Not trending |
| Tue, Oct 20, 2026 | +383 | +33 | 0 | Not trending |
| Wed, Oct 21, 2026 | +492 | +50 | 2 | #21 |
| Thu, Oct 22, 2026 | +520 | +48 | 2 | #20 |
| Fri, Oct 23, 2026 | +424 | +54 | 2 | Not trending |
| Sat, Oct 24, 2026 | +489 | +60 | 0 | #19 |
| Sun, Oct 25, 2026 | +454 | +46 | 0 | Not trending |
| Mon, Oct 26, 2026 | +537 | +78 | 2 | #21 |
| Tue, Oct 27, 2026 | +652 | +64 | 0 | #14 |
| Wed, Oct 28, 2026 | +505 | +51 | 0 | Not trending |
| Thu, Oct 29, 2026 | +467 | +56 | 0 | #25 |
| Fri, Oct 30, 2026 | +498 | +62 | 1 | #15 |
| Sat, Oct 31, 2026 | +381 | +47 | 1 | Not trending |
| Sun, Nov 1, 2026 | +404 | +52 | 1 | Not trending |
| Mon, Nov 2, 2026 | +454 | +40 | 1 | #24 |
| Tue, Nov 3, 2026 | +486 | +55 | 0 | #22 |
| Wed, Nov 4, 2026 | +452 | +56 | 2 | #19 |
| Thu, Nov 5, 2026 | +492 | +58 | 1 | #21 |
| Fri, Nov 6, 2026 | +458 | +54 | 0 | #20 |
| Sat, Nov 7, 2026 | +383 | +54 | 2 | Not trending |
| Sun, Nov 8, 2026 | +363 | +42 | 0 | Not trending |
| Mon, Nov 9, 2026 | +451 | +50 | 0 | #20 |
| Tue, Nov 10, 2026 | +439 | +44 | 2 | Not trending |
| Wed, Nov 11, 2026 | +414 | +56 | 0 | #24 |
| Thu, Nov 12, 2026 | +448 | +39 | 0 | #9 |
| Fri, Nov 13, 2026 | +434 | +55 | 0 | #10 |
| Sat, Nov 14, 2026 | +426 | +41 | 1 | #20 |
| Sun, Nov 15, 2026 | +433 | +59 | 4 | #17 |
| Mon, Nov 16, 2026 | +469 | +47 | 2 | #15 |
| Tue, Nov 17, 2026 | +464 | +53 | 0 | Not trending |
| Wed, Nov 18, 2026 | +457 | +43 | 5 | Not trending |
| Thu, Nov 19, 2026 | +419 | +6 | 1 | Not trending |
| Fri, Nov 20, 2026 | +27 | +0 | 0 | Not trending |
| Total | +22,457 | +2,520 | 47 |
- #1 on the list
- Rank that day
- Not trending