Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
May 2025 – Nov 2026
Stars +0 in 19 months
Forks +1 in 19 months
Merged PRs 105 in 19 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in F#
| Month | Stars gained | Forks gained | Merged PRs | F# |
|---|---|---|---|---|
| May 2025 | +0 | +0 | 18 | Not trending |
| June 2025 | +0 | +0 | 7 | Not trending |
| July 2025 | +0 | +0 | 3 | Not trending |
| August 2025 | +0 | +1 | 14 | Not trending |
| September 2025 | +0 | +0 | 9 | Not trending |
| October 2025 | +0 | +0 | 16 | Not trending |
| November 2025 | +0 | +0 | 13 | Not trending |
| December 2025 | +0 | +0 | 5 | Not trending |
| January 2026 | +0 | +0 | 9 | Not trending |
| February 2026 | +0 | +0 | 4 | Not trending |
| March 2026 | +0 | +0 | 0 | Not trending |
| April 2026 | +0 | +0 | 0 | Not trending |
| May 2026 | +0 | +0 | 7 | Not trending |
| June 2026 | +0 | +0 | 0 | Not trending |
| July 2026 | +0 | +0 | 0 | Not trending |
| August 2026 | +0 | +0 | 0 | Best #10 · 1 day |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +0 | +1 | 105 |
- #1 on the list
- Best rank that month
- Not trending