Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +2,900 in 61 days
Forks +220 in 61 days
Merged PRs 1,568 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | All languages | Go |
|---|---|---|---|---|---|
| Sat, Sep 5, 2026 | +9 | +2 | 2 | Not trending | Not trending |
| Sun, Sep 6, 2026 | +6 | +0 | 5 | Not trending | Not trending |
| Mon, Sep 7, 2026 | +13 | +3 | 13 | Not trending | Not trending |
| Tue, Sep 8, 2026 | +9 | +3 | 35 | Not trending | Not trending |
| Wed, Sep 9, 2026 | +7 | +2 | 23 | Not trending | Not trending |
| Thu, Sep 10, 2026 | +18 | +1 | 30 | Not trending | Not trending |
| Fri, Sep 11, 2026 | +10 | +1 | 29 | Not trending | Not trending |
| Sat, Sep 12, 2026 | +5 | +0 | 0 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +4 | +1 | 1 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +12 | +5 | 21 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +51 | +3 | 30 | Not trending | #24 |
| Wed, Sep 16, 2026 | +90 | +6 | 24 | Not trending | #10 |
| Thu, Sep 17, 2026 | +211 | +7 | 39 | Not trending | #4 |
| Fri, Sep 18, 2026 | +457 | +20 | 46 | #21 | #4 |
| Sat, Sep 19, 2026 | +334 | +18 | 3 | Not trending | #1 |
| Sun, Sep 20, 2026 | +423 | +19 | 4 | Not trending | #2 |
| Mon, Sep 21, 2026 | +373 | +23 | 32 | Not trending | #5 |
| Tue, Sep 22, 2026 | +204 | +15 | 50 | Not trending | #10 |
| Wed, Sep 23, 2026 | +53 | +6 | 26 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +20 | +7 | 32 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +14 | +2 | 28 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +16 | +1 | 2 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +15 | +1 | 9 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +17 | +3 | 39 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +18 | +5 | 41 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +23 | +4 | 43 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +20 | +2 | 32 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +11 | +2 | 34 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +12 | +2 | 3 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +13 | +1 | 3 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +16 | +0 | 29 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +16 | +3 | 47 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +12 | +1 | 34 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +26 | +3 | 28 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +11 | +2 | 28 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +23 | +3 | 5 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +20 | +1 | 6 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +18 | +1 | 15 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +12 | +5 | 25 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +23 | +3 | 44 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +19 | +5 | 52 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +16 | +8 | 37 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +18 | +1 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +22 | +1 | 3 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +18 | +1 | 21 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +14 | +2 | 30 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +13 | +1 | 30 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +8 | +0 | 16 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +13 | +1 | 31 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +10 | +2 | 3 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +14 | +2 | 2 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +10 | +1 | 71 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +17 | +0 | 105 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +4 | +1 | 31 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +13 | +1 | 28 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +13 | +0 | 47 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 3 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +14 | +1 | 6 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +6 | +2 | 47 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +3 | +3 | 64 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +10 | +0 | 1 | Not trending | Not trending |
| Total | +2,900 | +220 | 1,568 |
- #1 on the list
- Rank that day
- Not trending