Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +18,624 in 61 days
Forks +3,529 in 61 days
Merged PRs 685 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +198 | +31 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +262 | +37 | 41 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +193 | +27 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +259 | +37 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +224 | +49 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +321 | +54 | 20 | Not trending | #23 |
| Fri, Sep 25, 2026 | +347 | +41 | 6 | Not trending | #17 |
| Sat, Sep 26, 2026 | +324 | +44 | 25 | Not trending | #21 |
| Sun, Sep 27, 2026 | +258 | +41 | 10 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +283 | +54 | 19 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +295 | +44 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +402 | +43 | 0 | Not trending | #15 |
| Thu, Oct 1, 2026 | +425 | +54 | 20 | Not trending | #10 |
| Fri, Oct 2, 2026 | +329 | +68 | 20 | Not trending | #16 |
| Sat, Oct 3, 2026 | +297 | +62 | 18 | Not trending | #21 |
| Sun, Oct 4, 2026 | +238 | +42 | 17 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +230 | +54 | 20 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +245 | +57 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +193 | +41 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +28 | +55 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +218 | +52 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +276 | +50 | 25 | Not trending | #23 |
| Sun, Oct 11, 2026 | +316 | +74 | 27 | Not trending | #18 |
| Mon, Oct 12, 2026 | +397 | +71 | 0 | Not trending | #14 |
| Tue, Oct 13, 2026 | +428 | +71 | 15 | Not trending | #14 |
| Wed, Oct 14, 2026 | +351 | +68 | 30 | Not trending | #18 |
| Thu, Oct 15, 2026 | +343 | +66 | 30 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +364 | +71 | 0 | Not trending | #19 |
| Sat, Oct 17, 2026 | +295 | +52 | 25 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +315 | +73 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +415 | +88 | 11 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +358 | +65 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +264 | +58 | 10 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +287 | +78 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +262 | +52 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +206 | +53 | 23 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +253 | +65 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +298 | +51 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +271 | +77 | 1 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +307 | +63 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +250 | +48 | 26 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +292 | +51 | 25 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +268 | +71 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +728 | +89 | 30 | #22 | #4 |
| Mon, Nov 2, 2026 | +953 | +109 | 0 | #16 | #3 |
| Tue, Nov 3, 2026 | +351 | +64 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +264 | +53 | 31 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +298 | +64 | 34 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +343 | +67 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +259 | +46 | 32 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +305 | +57 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +281 | +53 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +330 | +82 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +301 | +68 | 26 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +294 | +63 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +256 | +60 | 34 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +247 | +58 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +268 | +47 | 34 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +312 | +71 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +253 | +67 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +196 | +8 | 0 | Not trending | Not trending |
| Total | +18,624 | +3,529 | 685 |
- #1 on the list
- Rank that day
- Not trending