Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 6 – Nov 5, 2026
Stars +2,252 in 61 days
Forks +54 in 61 days
Merged PRs 17 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Kotlin
| Day | Stars gained | Forks gained | Merged PRs | Kotlin |
|---|---|---|---|---|
| Sun, Sep 6, 2026 | +5 | +0 | 0 | Not trending |
| Mon, Sep 7, 2026 | +11 | +1 | 1 | Not trending |
| Tue, Sep 8, 2026 | +15 | +1 | 1 | Not trending |
| Wed, Sep 9, 2026 | +158 | +2 | 5 | #1 |
| Thu, Sep 10, 2026 | +275 | +0 | 0 | #1 |
| Fri, Sep 11, 2026 | +143 | +3 | 0 | #2 |
| Sat, Sep 12, 2026 | +117 | +0 | 1 | #1 |
| Sun, Sep 13, 2026 | +71 | +1 | 0 | #5 |
| Mon, Sep 14, 2026 | +75 | +2 | 0 | #7 |
| Tue, Sep 15, 2026 | +73 | +0 | 0 | #8 |
| Wed, Sep 16, 2026 | +59 | +1 | 0 | #8 |
| Thu, Sep 17, 2026 | +65 | +2 | 0 | #9 |
| Fri, Sep 18, 2026 | +79 | +0 | 0 | #2 |
| Sat, Sep 19, 2026 | +60 | +2 | 0 | #6 |
| Sun, Sep 20, 2026 | +67 | +0 | 0 | #5 |
| Mon, Sep 21, 2026 | +45 | +2 | 0 | #16 |
| Tue, Sep 22, 2026 | +57 | +0 | 0 | #8 |
| Wed, Sep 23, 2026 | +67 | +1 | 0 | #5 |
| Thu, Sep 24, 2026 | +80 | +1 | 0 | #4 |
| Fri, Sep 25, 2026 | +56 | +2 | 3 | #8 |
| Sat, Sep 26, 2026 | +58 | +1 | 0 | #7 |
| Sun, Sep 27, 2026 | +39 | +1 | 0 | #23 |
| Mon, Sep 28, 2026 | +23 | +1 | 0 | Not trending |
| Tue, Sep 29, 2026 | +19 | +0 | 0 | Not trending |
| Wed, Sep 30, 2026 | +20 | +1 | 0 | Not trending |
| Thu, Oct 1, 2026 | +11 | +1 | 0 | Not trending |
| Fri, Oct 2, 2026 | +10 | +0 | 0 | Not trending |
| Sat, Oct 3, 2026 | +21 | +0 | 0 | Not trending |
| Sun, Oct 4, 2026 | +15 | +0 | 0 | Not trending |
| Mon, Oct 5, 2026 | +17 | +0 | 0 | Not trending |
| Tue, Oct 6, 2026 | +14 | +0 | 0 | Not trending |
| Wed, Oct 7, 2026 | +19 | +0 | 0 | Not trending |
| Thu, Oct 8, 2026 | +12 | +0 | 0 | Not trending |
| Fri, Oct 9, 2026 | +9 | +4 | 0 | Not trending |
| Sat, Oct 10, 2026 | +11 | +1 | 0 | Not trending |
| Sun, Oct 11, 2026 | +16 | +0 | 0 | Not trending |
| Mon, Oct 12, 2026 | +4 | +1 | 0 | Not trending |
| Tue, Oct 13, 2026 | +16 | +2 | 0 | Not trending |
| Wed, Oct 14, 2026 | +13 | +1 | 2 | Not trending |
| Thu, Oct 15, 2026 | +19 | +0 | 2 | Not trending |
| Fri, Oct 16, 2026 | +11 | +0 | 0 | Not trending |
| Sat, Oct 17, 2026 | +12 | +1 | 0 | Not trending |
| Sun, Oct 18, 2026 | +15 | +2 | 0 | Not trending |
| Mon, Oct 19, 2026 | +43 | +1 | 2 | #15 |
| Tue, Oct 20, 2026 | +37 | +1 | 0 | #21 |
| Wed, Oct 21, 2026 | +27 | +1 | 0 | Not trending |
| Thu, Oct 22, 2026 | +14 | +0 | 0 | Not trending |
| Fri, Oct 23, 2026 | +20 | +4 | 0 | Not trending |
| Sat, Oct 24, 2026 | +5 | +1 | 0 | Not trending |
| Sun, Oct 25, 2026 | +20 | +0 | 0 | Not trending |
| Mon, Oct 26, 2026 | +8 | +1 | 0 | Not trending |
| Tue, Oct 27, 2026 | +8 | +1 | 0 | Not trending |
| Wed, Oct 28, 2026 | +13 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +13 | +1 | 0 | Not trending |
| Fri, Oct 30, 2026 | +6 | +2 | 0 | Not trending |
| Sat, Oct 31, 2026 | +15 | +1 | 0 | Not trending |
| Sun, Nov 1, 2026 | +18 | +1 | 0 | Not trending |
| Mon, Nov 2, 2026 | +5 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +8 | +1 | 0 | Not trending |
| Wed, Nov 4, 2026 | +8 | +0 | 0 | Not trending |
| Thu, Nov 5, 2026 | +2 | +0 | 0 | Not trending |
| Total | +2,252 | +54 | 17 |
- #1 on the list
- Rank that day
- Not trending