Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +23,479 in 61 days
Forks +3,091 in 61 days
Merged PRs 51 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Java
| Day | Stars gained | Forks gained | Merged PRs | All languages | Java |
|---|---|---|---|---|---|
| Wed, Sep 16, 2026 | +1,073 | +150 | 0 | #7 | #1 |
| Thu, Sep 17, 2026 | +706 | +83 | 0 | #14 | #1 |
| Fri, Sep 18, 2026 | +445 | +45 | 1 | Not trending | #1 |
| Sat, Sep 19, 2026 | +139 | +26 | 0 | Not trending | #1 |
| Sun, Sep 20, 2026 | +130 | +26 | 0 | Not trending | #2 |
| Mon, Sep 21, 2026 | +130 | +29 | 0 | Not trending | #5 |
| Tue, Sep 22, 2026 | +119 | +19 | 0 | Not trending | #4 |
| Wed, Sep 23, 2026 | +89 | +20 | 0 | Not trending | #6 |
| Thu, Sep 24, 2026 | +80 | +16 | 3 | Not trending | #9 |
| Fri, Sep 25, 2026 | +82 | +16 | 1 | Not trending | #7 |
| Sat, Sep 26, 2026 | +64 | +18 | 0 | Not trending | #7 |
| Sun, Sep 27, 2026 | +58 | +13 | 0 | Not trending | #6 |
| Mon, Sep 28, 2026 | +73 | +9 | 0 | Not trending | #7 |
| Tue, Sep 29, 2026 | +83 | +14 | 0 | Not trending | #4 |
| Wed, Sep 30, 2026 | +77 | +8 | 1 | Not trending | #3 |
| Thu, Oct 1, 2026 | +205 | +19 | 0 | Not trending | #1 |
| Fri, Oct 2, 2026 | +112 | +14 | 0 | Not trending | #3 |
| Sat, Oct 3, 2026 | +105 | +11 | 0 | Not trending | #4 |
| Sun, Oct 4, 2026 | +145 | +20 | 0 | Not trending | #3 |
| Mon, Oct 5, 2026 | +226 | +19 | 2 | Not trending | #2 |
| Tue, Oct 6, 2026 | +294 | +27 | 0 | Not trending | #3 |
| Wed, Oct 7, 2026 | +301 | +36 | 1 | Not trending | #1 |
| Thu, Oct 8, 2026 | +323 | +42 | 0 | Not trending | #1 |
| Fri, Oct 9, 2026 | +406 | +54 | 0 | Not trending | #1 |
| Sat, Oct 10, 2026 | +577 | +68 | 0 | Not trending | #1 |
| Sun, Oct 11, 2026 | +722 | +86 | 0 | #24 | #1 |
| Mon, Oct 12, 2026 | +1,720 | +172 | 0 | #7 | #1 |
| Tue, Oct 13, 2026 | +1,134 | +159 | 5 | #20 | #1 |
| Wed, Oct 14, 2026 | +1,153 | +159 | 0 | #13 | #1 |
| Thu, Oct 15, 2026 | +1,260 | +139 | 8 | #10 | #1 |
| Fri, Oct 16, 2026 | +893 | +125 | 5 | #23 | #1 |
| Sat, Oct 17, 2026 | +646 | +80 | 0 | Not trending | #1 |
| Sun, Oct 18, 2026 | +627 | +77 | 0 | Not trending | #2 |
| Mon, Oct 19, 2026 | +676 | +84 | 3 | Not trending | #2 |
| Tue, Oct 20, 2026 | +576 | +70 | 2 | Not trending | #4 |
| Wed, Oct 21, 2026 | +497 | +64 | 0 | Not trending | #3 |
| Thu, Oct 22, 2026 | +521 | +78 | 4 | Not trending | #3 |
| Fri, Oct 23, 2026 | +493 | +70 | 0 | Not trending | #3 |
| Sat, Oct 24, 2026 | +335 | +40 | 0 | Not trending | #4 |
| Sun, Oct 25, 2026 | +335 | +45 | 0 | Not trending | #4 |
| Mon, Oct 26, 2026 | +397 | +49 | 1 | Not trending | #2 |
| Tue, Oct 27, 2026 | +365 | +52 | 1 | Not trending | #1 |
| Wed, Oct 28, 2026 | +452 | +68 | 0 | Not trending | #1 |
| Thu, Oct 29, 2026 | +343 | +55 | 1 | Not trending | #1 |
| Fri, Oct 30, 2026 | +326 | +53 | 2 | Not trending | #1 |
| Sat, Oct 31, 2026 | +296 | +36 | 0 | Not trending | #1 |
| Sun, Nov 1, 2026 | +280 | +43 | 0 | Not trending | #1 |
| Mon, Nov 2, 2026 | +406 | +67 | 2 | Not trending | #2 |
| Tue, Nov 3, 2026 | +369 | +52 | 4 | Not trending | #2 |
| Wed, Nov 4, 2026 | +286 | +32 | 0 | Not trending | #2 |
| Thu, Nov 5, 2026 | +304 | +43 | 1 | Not trending | #2 |
| Fri, Nov 6, 2026 | +240 | +35 | 1 | Not trending | #3 |
| Sat, Nov 7, 2026 | +191 | +49 | 0 | Not trending | #3 |
| Sun, Nov 8, 2026 | +209 | +34 | 0 | Not trending | #1 |
| Mon, Nov 9, 2026 | +318 | +37 | 1 | Not trending | #1 |
| Tue, Nov 10, 2026 | +266 | +38 | 1 | Not trending | #1 |
| Wed, Nov 11, 2026 | +256 | +16 | 0 | Not trending | #2 |
| Thu, Nov 12, 2026 | +199 | +32 | 0 | Not trending | #2 |
| Fri, Nov 13, 2026 | +144 | +25 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +126 | +23 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +76 | +2 | 0 | Not trending | Not trending |
| Total | +23,479 | +3,091 | 51 |
- #1 on the list
- Rank that day
- Not trending