Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Jan 2026 – Nov 2026
Stars +959 in 11 months
876
Forks +76 in 11 months
61
Merged PRs 56 in 11 months
28
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 overall
14
Top 25 in JavaScript
1
Jan 2026Mar 2026May 2026Jul 2026Sep 2026Nov 2026
| Month | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| January 2026 | +876 | +61 | 16 | Best #14 · 1 day | Best #1 · 6 days |
| February 2026 | +64 | +5 | 28 | Not trending | Not trending |
| March 2026 | +7 | +6 | 8 | Not trending | Not trending |
| April 2026 | +5 | +1 | 3 | Not trending | Not trending |
| May 2026 | +3 | +1 | 1 | Not trending | Not trending |
| June 2026 | +0 | +1 | 0 | Not trending | Not trending |
| July 2026 | +1 | +1 | 0 | Not trending | Not trending |
| August 2026 | +2 | +0 | 0 | Not trending | Not trending |
| September 2026 | +1 | +0 | 0 | Not trending | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Total | +959 | +76 | 56 |
- #1 on the list
- Best rank that month
- Not trending