Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +4,446 in 61 days
Forks +1,189 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +102 | +13 | 0 | Not trending |
| Thu, Sep 17, 2026 | +31 | +9 | 0 | Not trending |
| Fri, Sep 18, 2026 | +53 | +14 | 0 | Not trending |
| Sat, Sep 19, 2026 | +44 | +11 | 0 | Not trending |
| Sun, Sep 20, 2026 | +63 | +6 | 0 | Not trending |
| Mon, Sep 21, 2026 | +47 | +9 | 0 | Not trending |
| Tue, Sep 22, 2026 | +48 | +11 | 0 | Not trending |
| Wed, Sep 23, 2026 | +59 | +21 | 0 | Not trending |
| Thu, Sep 24, 2026 | +45 | +9 | 0 | Not trending |
| Fri, Sep 25, 2026 | +46 | +12 | 0 | Not trending |
| Sat, Sep 26, 2026 | +30 | +14 | 0 | Not trending |
| Sun, Sep 27, 2026 | +65 | +17 | 0 | Not trending |
| Mon, Sep 28, 2026 | +50 | +19 | 0 | Not trending |
| Tue, Sep 29, 2026 | +97 | +26 | 0 | Not trending |
| Wed, Sep 30, 2026 | +229 | +24 | 0 | #17 |
| Thu, Oct 1, 2026 | +198 | +21 | 0 | #18 |
| Fri, Oct 2, 2026 | +53 | +26 | 0 | Not trending |
| Sat, Oct 3, 2026 | +65 | +21 | 0 | Not trending |
| Sun, Oct 4, 2026 | +68 | +15 | 0 | Not trending |
| Mon, Oct 5, 2026 | +52 | +16 | 0 | Not trending |
| Tue, Oct 6, 2026 | +49 | +16 | 0 | Not trending |
| Wed, Oct 7, 2026 | +69 | +12 | 0 | Not trending |
| Thu, Oct 8, 2026 | +37 | +16 | 0 | Not trending |
| Fri, Oct 9, 2026 | +47 | +17 | 0 | Not trending |
| Sat, Oct 10, 2026 | +64 | +23 | 0 | Not trending |
| Sun, Oct 11, 2026 | +61 | +15 | 0 | Not trending |
| Mon, Oct 12, 2026 | +72 | +25 | 0 | Not trending |
| Tue, Oct 13, 2026 | +73 | +22 | 0 | Not trending |
| Wed, Oct 14, 2026 | +96 | +23 | 0 | Not trending |
| Thu, Oct 15, 2026 | +74 | +30 | 0 | Not trending |
| Fri, Oct 16, 2026 | +60 | +27 | 0 | Not trending |
| Sat, Oct 17, 2026 | +55 | +18 | 0 | Not trending |
| Sun, Oct 18, 2026 | +82 | +19 | 0 | Not trending |
| Mon, Oct 19, 2026 | +58 | +25 | 0 | Not trending |
| Tue, Oct 20, 2026 | +79 | +31 | 0 | Not trending |
| Wed, Oct 21, 2026 | +91 | +31 | 0 | Not trending |
| Thu, Oct 22, 2026 | +72 | +25 | 0 | Not trending |
| Fri, Oct 23, 2026 | +78 | +26 | 0 | Not trending |
| Sat, Oct 24, 2026 | +71 | +17 | 0 | Not trending |
| Sun, Oct 25, 2026 | +93 | +20 | 0 | Not trending |
| Mon, Oct 26, 2026 | +79 | +27 | 0 | Not trending |
| Tue, Oct 27, 2026 | +82 | +25 | 0 | Not trending |
| Wed, Oct 28, 2026 | +100 | +33 | 0 | Not trending |
| Thu, Oct 29, 2026 | +89 | +31 | 0 | Not trending |
| Fri, Oct 30, 2026 | +71 | +15 | 0 | Not trending |
| Sat, Oct 31, 2026 | +90 | +27 | 0 | Not trending |
| Sun, Nov 1, 2026 | +74 | +27 | 0 | Not trending |
| Mon, Nov 2, 2026 | +83 | +28 | 0 | Not trending |
| Tue, Nov 3, 2026 | +73 | +20 | 0 | Not trending |
| Wed, Nov 4, 2026 | +70 | +24 | 0 | Not trending |
| Thu, Nov 5, 2026 | +115 | +18 | 0 | Not trending |
| Fri, Nov 6, 2026 | +86 | +28 | 0 | Not trending |
| Sat, Nov 7, 2026 | +49 | +9 | 0 | Not trending |
| Sun, Nov 8, 2026 | +74 | +15 | 0 | Not trending |
| Mon, Nov 9, 2026 | +74 | +20 | 0 | Not trending |
| Tue, Nov 10, 2026 | +82 | +21 | 0 | Not trending |
| Wed, Nov 11, 2026 | +57 | +18 | 0 | Not trending |
| Thu, Nov 12, 2026 | +70 | +22 | 0 | Not trending |
| Fri, Nov 13, 2026 | +80 | +13 | 0 | Not trending |
| Sat, Nov 14, 2026 | +74 | +13 | 0 | Not trending |
| Sun, Nov 15, 2026 | +48 | +3 | 0 | Not trending |
| Total | +4,446 | +1,189 | 0 |
- #1 on the list
- Rank that day
- Not trending